Sign up to stay up to date on the Calabasas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2202 Stunt Rd 7 7 4,586 $2,995,000 $653 0 days
25551 Prado De Las Flores 5 6 5,734 $5,375,000 $937 3 days
23777 Mulholland Unit 163 3 2 1,760 $460,000 $261 16 days
5365 Fremantle Ln 6 7 7,078 $4,499,000 $635 37 days
25813 Dark Creek Rd 3 2 2,726 $3,200,000 $1,173 11 days
25010 Thousand Peaks Rd 6 11 11,078 $7,250,000 $654 16 days
23311 Park Mariposa 4 3 2,374 $1,975,000 $831 17 days
25305 Prado De La Felicidad 7 10 15,745 $23,745,000 $1,508 21 days
3671 Adamsville Ave 3 3 2,512 $1,799,000 $716 21 days
25640 Wildwood Dr 3 3 1,713 $1,795,000 $1,047 25 days
25300 Prado De Ambar 5 6 6,745 $6,300,000 $934 24 days
25815 Shady Grove Pl 6 8 6,610 $4,499,000 $680 28 days
25216 Prado De Rosado 5 6 6,797 $7,195,000 $1,058 32 days
5077 Schumacher Rd 6 7 10,000 $4,700,000 $470 45 days
23777 Mulholland Hwy Unit 200 3 2 1,500 $425,000 $283 54 days
24030 Alder Pl N/A N/A N/A $2,350,000 Unknown 53 days
22800 Sparrowdell Dr 4 3 2,538 $1,950,000 $768 52 days
26773 Mulholland Hwy 6 8 8,305 $7,950,000 $957 71 days
23777 Mulholland Hwy Unit 17 3 3 1,486 $709,000 $477 74 days
23034 Park Dulce 3 3 2,864 $1,750,000 $611 102 days
5623 Manley Court 6 7 7,329 $5,650,000 $770 102 days
25325 Prado De La Felicidad 6 11 14,137 $19,995,000 $1,414 114 days
24520 Dry Canyon Cold Creek Rd 5 5 7,263 $6,495,000 $894 136 days
0 Stunt N/A N/A N/A $375,000 Unknown 140 days
3374 Old Topanga Canyon Rd N/A N/A N/A $169,000 Unknown 143 days
3382 Old Topanga Canyon Rd N/A N/A N/A $169,000 Unknown 143 days
3396 Old Topanga Canyon Rd N/A N/A N/A $169,000 Unknown 143 days
25511 Prado De Las Flores 6 7 6,807 $6,875,000 $1,009 144 days
24604 Mulholland Hwy N/A N/A N/A $1,595,000 Unknown 165 days
23401 Mulholland Hwy 8 11 11,342 $9,999,000 $881 175 days
715 Crater Camp Dr 5 8 7,500 $24,995,000 $3,332 193 days
3224 Canon Place N/A N/A N/A $299,000 Unknown 241 days
2116 Stunt Rd N/A N/A N/A $795,000 Unknown 290 days
23500 Park Sorrento Unit C34 3 4 2,260 $3,500,000 $1,548 388 days
0 Stunt Rd N/A N/A N/A $199,000 Unknown 483 days
2 Mulholland Hwy N/A N/A N/A $625,000 Unknown 767 days
0 Beacontree Lane N/A N/A N/A $560,000 Unknown 886 days
Average: 4.9 5.9 6,107 $4,686,081 $942 145 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3678 Paseo Primario 4 4 3,537 $2,495,000 $705 11 days
24647 Mulholland Hwy 3 3 1,824 $1,850,000 $1,014 7 days
22351 De Grasse Dr 5 2 2,610 $1,499,000 $574 13 days
4343 Park Fortuna 4 4 3,091 $1,699,000 $549 16 days
5048 Dantes View Dr 5 3 2,793 $1,650,000 $590 24 days
23401 Park Sorrento Unit 41 2 2 1,087 $668,000 $614 92 days
3416 Ivy Trl 3 4 3,365 $2,199,000 $653 131 days
25834 Piuma Rd 3 2 1,683 $1,749,000 $1,039 6 days
5517 Villawood Cir 5 5 5,798 $4,295,000 $740 234 days
26763 Mulholland 5 7 5,523 $3,195,000 $578 4 days
Average: 3.9 3.6 3,131 $2,129,900 $706 53 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4327 Freedom Dr Unit 8 2 2 1,374 $775,000 $785,000 $571 5 days 9/21/23
4240 Lost Hills Rd Unit 2608 1 2 760 $515,000 $505,000 $664 8 days 9/20/23
25440 Prado De Azul 4 5 5,149 $5,199,000 $4,800,000 $932 77 days 9/14/23
23777 Mulholland Hwy Unit 168 3 2 1,840 $255,000 $230,000 $125 6 days 9/12/23
24592 Mulholland Hwy 4 4 4,609 $2,974,999 $2,762,500 $599 67 days 8/25/23
4624 Park Granada Unit 74 2 2 1,054 $615,000 $635,000 $602 15 days 8/22/23
4242 Lost Springs Dr 3 3 1,731 $1,100,000 $1,125,000 $649 4 days 8/21/23
26946 Garret Dr 3 3 2,322 $1,299,000 $1,278,000 $550 8 days 8/9/23
22534 Calipatria Dr N/A N/A N/A $515,000 $900,000 Unknown 20 days 8/8/23
25043 Abercrombie Ln 7 9 9,473 $6,995,000 $6,400,000 $675 124 days 8/4/23
24812 Alexandra Ct 4 3 3,060 $2,250,000 $2,200,000 $718 5 days 8/1/23
25591 Prado De Las Flores 5 7 7,178 $7,399,000 $7,100,000 $989 23 days 7/28/23
5306 Enderby Ct 6 8 6,610 $3,489,000 $3,400,000 $514 17 days 7/21/23
3905 Prado De La Mariposa 5 6 6,020 $5,749,000 $5,400,000 $897 27 days 7/18/23
26003 Alizia Canyon Dr Unit D 3 3 1,499 $774,900 $750,000 $500 56 days 7/14/23
5348 Cangas Dr 3 3 2,040 $1,599,999 $1,515,500 $742 35 days 7/12/23
23317 Park Colombo 5 5 4,534 $3,495,000 $3,210,000 $707 210 days 7/3/23
26818 Hot Springs Pl 3 2 1,355 $899,000 $968,000 $714 11 days 6/30/23
25530 Prado De Azul 5 6 5,968 $5,999,000 $5,835,000 $977 8 days 6/14/23
23237 Blue Bird Dr 5 6 4,734 $3,850,000 $3,690,000 $779 79 days 6/13/23
25748 Dark Creek Rd 4 3 2,230 $3,100,000 $3,100,000 $1,390 0 days 6/5/23
23038 Park Privado 3 3 2,241 $1,299,900 $1,275,000 $568 39 days 6/5/23
5560 Ruthwood Dr 3 2 1,598 $1,399,000 $1,335,000 $835 42 days 6/1/23
23700 Park Madrid 4 5 3,480 $2,599,000 $2,565,000 $737 16 days 5/31/23
4035 Prado De La Mariposa 4 5 4,517 $4,125,000 $4,450,000 $985 3 days 5/22/23
24603 Senda Salvia 4 3 1,931 $1,588,000 $1,475,000 $763 69 days 5/16/23
0 Canyon Dr. N/A N/A N/A $995,000 $995,000 Unknown 111 days 5/12/23
3905 Prado De Las Frutas 6 6 4,708 $4,360,000 $4,343,000 $922 24 days 5/8/23
25617 Isle Of View Pl 2 2 1,756 $1,350,000 $1,350,000 $768 101 days 5/3/23
24359 La Masina Ct 6 8 9,991 $4,599,000 $3,650,000 $365 170 days 4/28/23
3905 Peartree Pl 5 5 5,313 $3,325,000 $3,050,000 $574 16 days 4/18/23
4509 Alta Tupelo Dr 6 5 5,538 $3,725,000 $3,440,000 $621 92 days 4/14/23
4201 Las Virgenes Rd Unit 208 2 2 862 $599,000 $620,000 $719 8 days 4/10/23
26717 Mont Calabasas Dr 5 6 4,994 $3,270,000 $3,270,000 $654 0 days 3/28/23
4238 Prado De Los Pajaros 5 6 5,186 $5,299,000 $5,150,000 $993 36 days 3/23/23
Average: 4.0 4.3 3,807 $2,782,308 $2,673,057 $721 43 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).