Sign up to stay up to date on the Sherman Oaks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5758 Vesper Ave 5 3 2,167 $1,595,000 $736 2 days
3436 Shernoll Pl 4 3 2,424 $1,950,000 $804 3 days
4458 Matilija Ave 4 4 4,004 $2,595,000 $648 4 days
4143 Saugus Ave 3 3 1,375 $1,095,000 $796 5 days
15344 Weddington St Unit 113 1 1 866 $489,000 $564 6 days
4827 Tilden Ave 3 2 1,679 $1,089,000 $648 6 days
14823 Hartsook St 2 2 1,362 $1,199,999 $881 7 days
14001 La Maida St 5 6 3,943 $2,895,000 $734 7 days
13563 Contour Dr 3 3 2,343 $1,700,000 $725 9 days
4401 Sepulveda Blvd Unit 312 1 1 690 $449,000 $650 10 days
13907 Chandler Blvd 5 8 7,434 $6,995,000 $940 11 days
5560 Van Nuys Blvd N/A N/A 768 $9,775,000 $12,727 12 days
5456 Hazeltine Ave 5 4 3,000 $2,148,000 $716 13 days
16050 Valley Wood Rd 4 3 2,550 $2,149,000 $842 14 days
5655 Hazeltine Ave 11 12 7,711 $2,999,500 $388 18 days
5653 Hazeltine Ave 22 9 15,422 $5,999,000 $388 18 days
4833 Hazeltine Ave 12 10 8,680 $3,600,000 $414 17 days
4358 Mammoth Ave Unit 8 3 2 1,292 $749,000 $579 18 days
14000 Addison St 4 4 2,252 $2,250,000 $999 18 days
3920 Knobhill Dr 4 8 7,968 $6,450,000 $809 20 days
4458 Mammoth Ave 5 6 5,537 $4,350,000 $785 24 days
4821 Tyrone Ave 5 4 3,619 $2,295,000 $634 24 days
4700 Natick Ave Unit 310 2 2 1,206 $630,000 $522 25 days
4735 Tyrone Ave 3 3 2,409 $1,799,000 $746 25 days
5542 Hazeltine Ave 7 6 3,661 $1,725,000 $471 31 days
14257 Chandler Blvd 6 7 9,346 $3,775,000 $403 31 days
4517 Stansbury Ave 4 5 2,920 $2,795,000 $957 33 days
4471 Mammoth Ave 7 9 5,675 $4,550,000 $801 38 days
0 Camino De La Cumbre N/A N/A N/A $165,000 Unknown 42 days
3851 Kingswood Rd 5 7 5,649 $7,900,000 $1,398 47 days
5060 Hazeltine Ave 35 35 19,510 $7,500,000 $384 48 days
14930 Hesby St 5 6 4,117 $2,899,000 $704 50 days
3930 Hollyline Ave 6 8 7,670 $7,550,000 $984 52 days
3358 Coy Dr 4 3 2,324 $2,179,000 $937 53 days
5514 Woodman Ave 2 3 1,099 $950,000 $864 54 days
5146 Greenbush Ave 5 5 3,210 $2,850,000 $887 54 days
5456 Hazeltine Ave 4 3 3,000 $2,148,000 $716 57 days
3371 Alana Dr 5 4 4,164 $3,995,000 $959 59 days
4850 Van Noord Ave 18 12 11,052 $3,599,000 $325 59 days
14412 Killion St Unit 205 3 3 1,500 $785,000 $523 59 days
4123 Stansbury Ave 8 8 8,675 $5,999,995 $691 68 days
4957 Kester Ave 29 23 12,925 $6,020,000 $465 69 days
5344 Circle Dr 41 80 29,346 $12,900,000 $439 75 days
4631 Greenbush Ave 3 3 2,190 $1,260,500 $575 77 days
4719 Tobias Ave 5 6 3,462 $2,395,000 $691 97 days
13415 Magnolia Blvd 4 5 3,297 $2,489,000 $754 119 days
5117 Woodman Ave 30 20 9,811 $3,850,000 $392 125 days
15228 Martha St 3 2 1,541 $1,225,000 $794 140 days
14520 Greenleaf St 6 7 4,637 $3,599,000 $776 160 days
4256 Costello Ave 3 3 1,656 $1,395,000 $842 166 days
Average: 7.5 7.8 5,134 $3,198,903 $940 52 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4701 Nagle Ave 3 4 2,564 $1,695,000 $661 10 days
4557 Longridge Ave 4 4 3,288 $1,899,000 $577 7 days
14136 Emelita St 2 1 1,018 $885,000 $869 4 days
14141 Dickens St Unit 211 2 2 1,284 $599,000 $466 10 days
5455 Sylmar Ave Unit 202 2 3 1,228 $695,000 $565 10 days
13818 Valley Vista Blvd 4 4 2,217 $2,100,000 $947 8 days
4455 Hazeltine Ave Unit 302 2 2 1,173 $749,999 $639 14 days
4630 Willis Ave Unit 106 2 2 1,274 $649,000 $509 10 days
4524 N Via Nova Dr 3 4 1,848 $1,425,000 $771 4 days
5215 Lemona Ave 3 2 1,731 $1,295,000 $748 28 days
15500 Del Gado Dr 2 2 1,848 $1,095,000 $592 12 days
14127 Margate St 4 3 2,386 $1,395,000 $584 36 days
14953 Valleyheart Dr 3 4 2,446 $2,395,000 $979 10 days
3711 Dixie Canyon Ave 3 3 2,078 $1,299,000 $625 13 days
5865 Tobias Ave 2 2 825 $949,000 $1,150 12 days
15227 Hartsook St 4 5 2,832 $1,999,000 $705 42 days
14535 Weddington St 4 4 2,556 $1,499,000 $586 45 days
4501 Cedros Ave Unit 342 2 2 1,151 $680,000 $590 5 days
4534 Mammoth Ave 2 1 1,333 $1,199,000 $899 38 days
5325 Leghorn Ave 2 1 1,386 $1,375,000 $992 58 days
14521 Benefit St Unit 103 2 2 1,396 $749,900 $537 14 days
4822 Van Noord Ave Unit 16 2 2 1,673 $915,000 $546 56 days
4242 Van Nuys Blvd 3 3 1,953 $1,550,000 $793 13 days
14734 Valley Vista Blvd 5 6 4,707 $3,599,000 $764 49 days
5104 Sepulveda Blvd 24 26 14,724 $5,500,000 $373 39 days
13934 Peach Grove St 3 2 1,833 $1,799,000 $981 65 days
4859 Coldwater Canyon Ave Unit 15A 1 1 655 $455,000 $694 58 days
3820 Scadlock Ln 3 3 2,584 $2,599,500 $1,005 15 days
13830 Cumpston St 4 3 2,340 $1,299,999 $555 42 days
3818 Benedict Canyon Dr 4 4 3,279 $2,168,000 $661 105 days
4536 Sunnyslope Ave 5 4 2,718 $2,595,000 $954 80 days
5232 Woodman Ave 3 2 1,767 $1,199,950 $679 93 days
4637 Willis Ave Unit 107 2 2 1,208 $665,000 $550 58 days
4605 Sylmar Ave 70 70 48,602 $13,500,000 $277 26 days
14700 Round Valley Dr 4 6 4,200 $3,795,000 $903 145 days
13566 Contour Dr 3 2 1,500 $1,649,000 $1,099 154 days
5319 Coldwater Canyon Ave Unit E 2 3 1,620 $775,000 $478 215 days
4930 Coldwater Canyon Ave 28 36 22,524 $10,000,000 $443 44 days
14301 Hortense St 3 3 2,254 $1,000,000 $443 333 days
Average: 5.8 6.0 4,051 $2,094,649 $697 50 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13905 Valley Vista Blvd 4 2 2,023 $1,749,000 $2,055,000 $1,015 15 days 3/24/23
4301 Fulton Ave Unit 106 3 2 1,536 $759,000 $765,000 $498 7 days 3/24/23
3911 Benedict Canyon Dr 4 4 2,783 $2,880,000 $3,030,000 $1,088 11 days 3/20/23
4539 Tobias Ave 4 4 2,035 $1,550,000 $1,685,000 $828 12 days 3/17/23
13835 Riverside Dr 2 2 1,342 $765,000 $801,000 $596 9 days 3/16/23
5310 Circle Dr Unit 204 2 2 1,076 $539,000 $565,000 $525 9 days 3/13/23
13917 La Maida St 3 2 1,497 $1,399,000 $1,380,000 $921 7 days 3/6/23
4008 Weslin Ave 3 4 2,466 $1,799,000 $1,801,000 $730 91 days 3/6/23
3707 Oakfield 2 2 1,800 $1,999,999 $1,910,000 $1,061 23 days 3/3/23
5411 Tyrone Ave Unit 303 3 2 1,561 $625,000 $615,000 $393 17 days 3/2/23
4616 Ventura Canyon Ave 4 4 3,085 $2,695,000 $2,615,000 $847 36 days 3/1/23
5130 Vista Del Monte Ave 3 3 1,810 $1,150,000 $1,100,000 $607 13 days 2/28/23
3637 Scadlock Ln 4 3 2,071 $1,650,000 $1,600,000 $772 55 days 2/28/23
15158 Greenleaf St 3 3 1,572 $1,995,000 $1,725,000 $1,097 45 days 2/27/23
4556 Vista Del Monte Ave 8 8 5,782 $2,299,000 $1,910,000 $330 33 days 2/27/23
14826 Otsego St 5 5 3,197 $2,130,000 $2,130,000 $666 0 days 2/24/23
4454 Ventura Canyon Ave Unit 305 1 2 1,764 $836,000 $805,000 $456 18 days 2/24/23
14615 Greenleaf St 2 1 1,083 $1,100,000 $1,200,000 $1,108 11 days 2/24/23
14473 Glorietta Dr 3 2 1,593 $1,649,999 $1,600,000 $1,004 59 days 2/22/23
4401 Sepulveda Blvd Unit 211 2 2 1,030 $575,000 $575,000 $558 19 days 2/17/23
5725 Saloma Ave 3 1 972 $879,000 $879,000 $904 52 days 2/17/23
3636 Glenridge Dr 4 4 2,656 $3,459,000 $3,350,000 $1,261 11 days 2/16/23
5511 Ethel Ave N/A N/A N/A $3,800,000 $3,600,000 Unknown 132 days 2/15/23
3335 Scadlock Ln 4 4 3,247 $3,998,000 $3,850,000 $1,185 37 days 2/9/23
4951 Cedros Ave 4 5 2,411 $1,500,000 $1,766,150 $732 14 days 2/6/23
4050 Weslin Ave 3 2 1,544 $1,495,000 $1,435,000 $929 2 days 2/3/23
3536 N Coy Dr N/A N/A N/A $297,000 $240,000 Unknown 33 days 2/2/23
14804 Magnolia Blvd Unit 3 2 2 1,449 $689,000 $640,000 $441 44 days 2/1/23
5241 Norwich Ave 4 4 2,500 $2,290,000 $2,270,000 $908 1 day 1/31/23
15239 Magnolia Blvd Unit A 3 3 1,724 $839,750 $820,000 $475 30 days 1/27/23
4121 Madelia Ave 5 4 4,599 $3,159,000 $3,159,000 $686 34 days 1/27/23
14405 Magnolia Blvd 2 1 771 $700,000 $700,000 $907 236 days 1/26/23
15467 Del Gado Dr 4 3 2,867 $1,850,000 $1,700,000 $592 69 days 1/24/23
15223 Magnolia Blvd Unit D 3 3 1,562 $799,500 $799,000 $511 56 days 1/24/23
4100 Woodcliff Rd 4 4 2,147 $1,595,000 $1,454,895 $677 71 days 1/24/23
5335 Sunnyslope Ave 3 2 1,411 $1,300,000 $1,400,000 $992 9 days 1/20/23
3305 Coy Dr 3 2 2,130 $1,750,000 $1,715,000 $805 46 days 1/12/23
4147 Sumac Dr 5 3 3,860 $2,249,000 $2,075,000 $537 82 days 1/12/23
15665 Castlewoods Dr 6 6 4,903 $4,299,000 $3,450,000 $703 62 days 1/11/23
4321 Matilija Ave Unit 18 2 3 1,864 $875,000 $895,000 $480 4 days 1/9/23
13623 Morrison St 4 3 2,135 $1,465,000 $1,410,000 $660 13 days 1/6/23
3707 Royal Meadow Rd 3 2 2,298 $2,400,000 $2,365,000 $1,029 17 days 1/5/23
Hesby Unit 203 2 2 948 $525,000 $525,000 $553 11 days 1/4/23
4519 N Via Nova Dr 3 4 1,611 $1,395,000 $1,395,000 $865 49 days 1/4/23
4522 N Via Nova Dr 3 4 1,605 $1,329,000 $1,250,000 $778 34 days 12/30/22
4525 N Via Nova Dr 3 4 1,995 $1,495,000 $1,480,000 $741 63 days 12/30/22
5008 Hazeltine Ave 35 35 19,510 $9,150,000 $8,750,000 $448 62 days 12/29/22
3700 Crownridge Dr 3 3 2,228 $2,295,000 $2,213,250 $993 8 days 12/28/22
3655 Royal Meadow Rd 5 5 3,584 $3,095,000 $2,920,000 $814 30 days 12/28/22
15335 Magnolia Blvd Unit 215 2 2 1,544 $699,000 $699,000 $452 99 days 12/24/22
Average: 3.5 3.2 2,283 $1,697,439 $1,657,198 $742 35 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).