Sign up to stay up to date on the Sherman Oaks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14555 Morrison St 3 2 1,240 $1,150,000 $927 0 days
4858 Matilija Ave 4 4 2,315 $2,199,000 $949 0 days
4858 Matilija Avenue 4 4 2,315 $2,199,000 $949 0 days
15468 La Maida 5 5 3,717 $2,999,000 $806 0 days
13223 Bloomfield St 6 10 6,237 $6,295,000 $1,009 3 days
4700 Natick Ave Unit 205 2 2 1,188 $599,000 $504 3 days
5170 Columbus Ave 8 10 4,821 $1,990,000 $412 4 days
13223 Bloomfield Street 6 10 6,237 $6,295,000 $1,009 3 days
13109 Addison 5 4 3,496 $2,787,000 $797 3 days
13721 Chandler Boulevard 2 1 1,420 $1,100,000 $774 3 days
4700 Natick Avenue Unit 205 2 2 1,188 $599,000 $504 3 days
5170 Columbus Avenue 8 10 4,821 $1,990,000 $412 4 days
15344 Weddington Street Unit 104 2 2 880 $450,000 $511 4 days
3847 Royal Woods Drive 5 5 4,040 $4,195,000 $1,038 4 days
5305 Allott Avenue 4 4 2,467 $1,995,000 $808 4 days
5711 Vista Del Monte Ave 3 2 1,787 $1,379,000 $771 5 days
15167 Magnolia Blvd Unit E 3 3 1,562 $699,000 $447 5 days
5711 Vista Del Monte Avenue 3 2 1,787 $1,379,000 $771 5 days
15167 Magnolia Boulevard Unit E 3 3 1,562 $699,000 $447 5 days
15272 Valley Vista Blvd 5 6 6,854 $4,995,000 $728 6 days
15272 Valley Vista Boulevard 5 6 6,854 $4,995,000 $728 6 days
15227 Greenleaf Street 3 2 1,729 $2,675,000 $1,547 6 days
4063 Benedict Canyon Dr 4 5 3,687 $2,799,111 $759 7 days
13223 Moorpark St 6 6 3,684 $1,950,000 $529 7 days
4063 Benedict Canyon Drive 4 5 3,687 $2,799,111 $759 7 days
15335 Magnolia Blvd Unit 214 2 2 1,355 $538,000 $397 7 days
3747 Camino De La Cumbre N/A N/A N/A $299,950 Unknown 7 days
13223 Moorpark Street 6 6 3,684 $1,950,000 $529 7 days
15335 Magnolia Boulevard Unit 214 2 2 1,355 $538,000 $397 7 days
14324 Roblar 6 8 7,408 $7,850,000 $1,059 7 days
4529 Cedros Ave 4 3 2,417 $1,995,000 $825 9 days
4529 Cedros Avenue 4 3 2,417 $1,995,000 $825 9 days
4915 Tyrone Avenue Unit 325 2 2 1,315 $649,950 $494 9 days
3324 Alana Dr 5 6 5,015 $3,390,000 $675 10 days
3721 Woodcliff Rd 4 4 3,456 $2,995,000 $866 11 days
15014 Valleyheart 5 6 3,539 $2,244,000 $634 10 days
14207 Dickens 3 3 1,563 $899,000 $575 11 days
3721 Woodcliff Road 4 4 3,456 $2,995,000 $866 11 days
14322 Dickens St Unit 2 3 3 1,567 $989,000 $631 11 days
4630 Kester Ave 51 45 31,236 $10,500,000 $336 11 days
14050 Magnolia Boulevard Unit 213 1 1 924 $424,500 $459 11 days
4644 Wortser Ave 5 7 4,940 $4,495,000 $909 11 days
14322 Dickens Street Unit 2 3 3 1,567 $989,000 $631 11 days
4129 Stone Canyon 5 5 3,930 $2,950,000 $750 11 days
5455 Sylmar Unit 1402 2 3 1,228 $699,000 $569 11 days
4630 Kester Avenue 51 45 31,236 $10,500,000 $336 11 days
4644 Wortser Avenue 5 7 4,940 $4,495,000 $909 11 days
5242 Vesper Unit 7 3 3 1,700 $795,000 $467 11 days
5758 Tobias Ave 3 2 1,608 $1,195,000 $743 12 days
14734 Magnolia Boulevard N/A N/A N/A $1,000,000 Unknown 12 days
Average: 3.9 3.9 2,846 $1,987,828 $739 56 days
Viewing 1 - 50 of 411
Viewing 1 - 50 of 411
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5747 Bevis Avenue 3 3 1,778 $1,599,000 $899 4 days
14412 Killion St Unit 205 3 3 1,500 $699,950 $466 18 days
14412 Killion Street Unit 205 3 3 1,500 $699,950 $466 14 days
4954 Mammoth Ave 4 3 1,985 $1,695,000 $853 7 days
4755 Burnet 4 4 2,862 $2,249,000 $785 0 days
4954 Mammoth Avenue 4 3 1,985 $1,695,000 $853 12 days
14601 Huston Street 3 1 1,158 $1,200,000 $1,036 21 days
12932 Addison Street 5 3 2,817 $1,425,000 $505 0 days
13444 Burbank Blvd 5 8 3,748 $1,260,000 $336 22 days
13444 Burbank Boulevard 5 8 3,748 $1,260,000 $336 21 days
4841 Mammoth Ave 4 2 1,817 $1,499,000 $824 11 days
4841 Mammoth Avenue 4 2 1,817 $1,499,000 $824 22 days
5802 Tobias 3 2 1,621 $1,195,000 $737 25 days
15129 Otsego Street 5 4 3,335 $1,799,000 $539 21 days
13155 Margate St 3 2 2,095 $1,599,000 $763 36 days
13155 Margate Street 3 2 2,095 $1,599,000 $763 33 days
4915 Tyrone Avenue Unit 125 2 2 1,315 $639,000 $485 15 days
14716 Magnolia Boulevard N/A N/A N/A $1,500,000 Unknown 16 days
4859 Coldwater Canyon Avenue Unit 14A 1 1 653 $270,000 $413 48 days
5429 Columbus Avenue 3 2 1,667 $1,349,000 $809 72 days
14647 Dickens Unit 8 2 2 1,353 $629,900 $465 47 days
15515 Del Gado Drive 4 3 2,422 $1,799,000 $742 75 days
4454 Ventura Canyon Unit 105 1 2 1,764 $549,999 $311 75 days
13948 Moorpark Street #4 2 3 1,398 $635,000 $454 111 days
15508 Royal Ridge Rd 4 4 2,692 $1,399,999 $520 180 days
15508 Royal Ridge Road 4 4 2,692 $1,399,999 $520 159 days
14032 Hartsook 4 6 4,000 $3,295,000 $823 117 days
5744 Stansbury Avenue 5 5 2,358 $1,525,000 $646 293 days
15027 Ventura Boulevard N/A N/A N/A $3,450,000 Unknown 75 days
4355 VENTURA CANYON Avenue Unit 203 2 2 1,125 $749,900 $666 7 days
Average: 3.4 3.2 2,117 $1,405,489 $637 47 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15059 Rayneta Drive 4 4 3,544 $1,999,000 $1,895,701 $534 70 days 10/23/26
4724 Kester Unit 109 3 2 1,332 $699,000 $670,000 $503 39 days 10/22/26
15231 Magnolia Boulevard Unit 114 2 2 1,215 $539,000 $540,000 $444 20 days 10/22/26
4707 Willis Avenue Unit 206 2 2 1,330 $529,000 $521,000 $391 53 days 10/22/26
13200 Moorpark Unit 203 3 3 1,670 $875,000 $850,000 $508 107 days 10/22/26
14100 Dickens Street Unit 2 2 3 1,958 $1,175,000 $1,150,000 $587 54 days 10/21/26
5252 Coldwater Canyon Unit 202 3 2 1,285 $599,000 $599,000 $466 52 days 10/20/26
14803 Otsego Street 5 5 3,655 $2,795,000 $2,650,000 $725 34 days 10/19/26
5236 Lennox Avenue 3 3 1,870 $1,449,000 $1,399,000 $748 118 days 10/19/26
4860 Mammoth 4 4 2,540 $1,900,000 $1,900,000 $748 34 days 10/16/26
4170 Greenbush Avenue 5 6 4,915 $3,999,000 $3,870,000 $787 110 days 10/16/26
14724 Cumpston Street 3 2 1,577 $1,245,000 $1,365,000 $865 5 days 10/15/26
3686 Benedict Canyon Lane 5 5 5,179 $4,399,000 $4,348,367 $839 51 days 10/15/26
4487 Colbath Ave Unit 207 2 2 1,017 $474,900 $415,000 $408 170 days 10/15/26
4045 Davana Road 4 4 2,713 $2,195,000 $2,125,000 $783 12 days 10/14/26
5130 Willis Avenue 2 2 1,212 $1,049,900 $1,100,000 $907 0 days 10/14/26
4401 Sepulveda Boulevard Unit 202 1 1 620 $399,000 $399,000 $643 35 days 10/14/26
14557 Addison Street 5 6 3,699 $3,299,000 $3,150,000 $851 44 days 10/14/26
4961 Kester Avenue N/A N/A N/A $1,650,000 $1,600,000 Unknown 41 days 10/14/26
3627 Cody Road 4 5 3,739 $4,699,000 $3,800,000 $1,016 55 days 10/14/26
4425 Stern 4 2 1,826 $1,329,000 $1,304,500 $714 121 days 10/14/26
14659 Valley Vista 5 5 4,847 $2,275,000 $2,200,000 $453 152 days 10/14/26
4134 Murietta Avenue 4 3 3,012 $2,595,000 $2,547,500 $845 16 days 10/13/26
4232 Sunnyslope Ave. 2 2 N/A $1,350,000 $1,260,000 Unknown 39 days 10/13/26
13206 Otsego 4 2 2,193 $1,285,000 $1,285,000 $585 11 days 10/9/26
14755 Valleyheart Drive 5 3 2,540 $1,449,000 $1,385,000 $545 8 days 10/9/26
3534 Stonehill 3 3 2,016 $1,925,000 $1,910,000 $947 30 days 10/9/26
3724 Dixie Canyon Avenue 5 6 3,196 $1,599,000 $1,525,000 $477 105 days 10/9/26
13920 Moorpark Street Unit 106 3 3 1,429 $660,000 $650,000 $454 117 days 10/9/26
5856 Halbrent Avenue 3 3 1,423 $1,165,000 $1,123,000 $789 13 days 10/7/26
5253 Buffalo Avenue 3 3 2,017 $1,549,000 $1,500,000 $743 17 days 10/7/26
4069 Murietta Avenue 2 2 1,164 $1,299,900 $1,285,000 $1,103 42 days 10/7/26
4485 Hazeltine Avenue Unit 1 2 3 1,540 $849,990 $815,000 $529 68 days 10/7/26
4718 Columbus Avenue 3 2 1,741 $1,675,000 $1,540,000 $884 9 days 10/6/26
5807 Bevis Avenue 3 2 1,156 $749,000 $855,000 $739 7 days 10/6/26
3351 Coy 3 2 1,402 $1,475,000 $1,850,000 $1,319 8 days 10/5/26
14521 Benefit Unit 207 3 2 1,744 $779,000 $730,000 $418 15 days 10/5/26
4523 Katherine Avenue 4 6 3,519 $3,350,000 $3,280,000 $932 30 days 10/2/26
14325 Millbrook Drive 3 2 2,030 $1,450,000 $1,372,148 $675 24 days 10/2/26
15221 Magnolia Unit E 3 3 1,674 $849,500 $849,500 $507 18 days 10/1/26
15119 Valleyheart 3 2 1,759 $1,250,000 $1,326,000 $753 17 days 10/1/26
3804 Woodcliff Road 3 2 1,886 $1,749,000 $1,657,500 $878 94 days 10/1/26
14018 Valley Vista Boulevard 3 2 1,731 $1,899,000 $1,900,000 $1,097 6 days 9/30/26
5517 Noble Avenue 3 3 1,966 $1,499,000 $1,500,000 $762 116 days 9/30/26
13029 Magnolia 3 1 1,377 $1,099,000 $950,000 $689 206 days 9/30/26
14919 Dickens Street Unit 105 3 3 2,138 $860,000 $845,000 $395 168 days 9/30/26
13424 Contour 3 4 4,536 $1,895,000 $1,815,000 $400 224 days 9/30/26
4447 Matilija 6 6 5,851 $4,795,000 $4,525,000 $773 13 days 9/29/26
15203 Camarillo Street 3 1 2,448 $999,000 $1,130,000 $461 8 days 9/29/26
4301 Fulton Ave Unit 105 2 2 1,400 $675,000 $655,000 $467 16 days 9/29/26
Average: 3.4 3.2 2,343 $1,774,927 $1,740,524 $732 41 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317

How much is your home worth?

...get instant property value now!

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.