Sign up to stay up to date on the Burbank Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
642 Birmingham Road 3 2 1,812 $1,399,999 $772 2 days
146 N Brighton 3 2 1,419 $999,000 $704 2 days
700 #102 S San Fernando Boulevard 2 2 1,380 $789,000 $571 2 days
610 E Harvard Road Unit 2 3 3 1,274 $769,000 $603 3 days
615 E Orange Grove Avenue N/A N/A N/A $4,695,000 Unknown 6 days
569 E Tujunga Avenue Unit B 2 3 1,485 $825,000 $555 4 days
500 E Valencia Unit 106 4 5 2,060 $1,150,000 $558 6 days
1106 N Florence 3 2 1,786 $1,699,000 $951 5 days
2008 N Rose Street N/A N/A N/A $1,499,000 Unknown 6 days
251 S Griffith Park 5 5 2,729 $2,795,000 $1,024 6 days
9759 Via Roma 2 3 1,302 $650,000 $499 6 days
3200 W RIVERSIDE Drive Unit M 2 3 1,717 $975,000 $567 3 days
2211 W Verdugo 2 1 998 $979,000 $980 8 days
222 N Rose Unit 210 2 2 1,075 $657,000 $611 8 days
2616 N Keystone St 3 2 1,417 $1,249,000 $881 9 days
624 N Niagara N/A N/A N/A $1,100,000 Unknown 9 days
2008 N Rose Street 5 3 2,016 $1,499,000 $743 9 days
3316 W Victory Boulevard N/A N/A N/A $2,549,000 Unknown 9 days
506 N Shelton Street 4 4 2,352 $1,475,000 $627 9 days
2616 N Keystone Street 3 2 1,417 $1,249,000 $881 9 days
4105 W Magnolia Boulevard N/A N/A N/A $1,599,995 Unknown 9 days
2232 N Valley Street 4 2 1,770 $1,149,000 $649 9 days
600 -606 E Providencia Avenue N/A N/A N/A $3,050,000 Unknown 10 days
1339 N Kenwood 2 1 884 $975,000 $1,102 11 days
611 S Griffith Park 3 3 1,925 $1,274,910 $662 11 days
1817 N Hollywood Way 2 1 1,198 $960,000 $801 11 days
1710 W Alameda Avenue N/A N/A N/A $1,475,000 Unknown 11 days
4106 W Kling Street 4 4 1,861 $1,125,000 $604 11 days
1115 N Screenland Dr 3 2 1,770 $1,625,000 $918 12 days
1051 E Verdugo Ave 4 4 3,097 $2,250,000 $726 13 days
1515 Grismer Unit 202 2 2 1,020 $629,900 $617 12 days
330 S Griffith Park Drive 3 2 1,734 $1,150,000 $663 12 days
1051 E Verdugo Avenue 4 4 3,097 $2,250,000 $726 13 days
1924 Hilton 2 2 1,259 $1,450,000 $1,151 12 days
1912 N Kenneth Rd 3 2 1,485 $1,275,000 $858 13 days
1419 W Clark Ave 2 1 793 $799,000 $1,007 14 days
1419 W Clark Avenue 2 1 793 $799,000 $1,007 14 days
1115 N Screenland Drive 3 2 1,770 $1,625,000 $918 12 days
636 Andover 3 2 1,604 $1,419,000 $884 16 days
611 Country Club 5 5 2,827 $1,910,000 $675 17 days
554 E San Jose Ave Unit 203 3 3 1,763 $829,000 $470 17 days
9745 Via Roma 2 3 1,302 $639,000 $490 17 days
554 E San Jose Avenue Unit 203 3 3 1,763 $829,000 $470 17 days
1817 W Burbank Boulevard N/A N/A N/A $1,199,991 Unknown 17 days
124 N Naomi St 5 4 4,846 $2,095,000 $432 18 days
124 N Naomi St 5 4 4,846 $2,095,000 $432 18 days
124 N Naomi Street 5 4 4,846 $2,095,000 $432 18 days
2805 N Glenoaks Boulevard N/A N/A N/A $80,000 Unknown 25 days
7702 Via Napoli Unit 66 2 2 1,151 $615,000 $534 17 days
941 Sherlock Drive 3 3 1,896 $2,850,000 $1,503 18 days
Average: 4.5 4.0 2,588 $1,906,927 $712 34 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 N Glenwood Place N/A N/A N/A $899,000 Unknown 14 days
1221 N Lima Street 3 2 1,493 $1,599,000 $1,070 22 days
2913 W Chandler Boulevard 1 1 680 $599,000 $880 14 days
1910 N Evergreen 2 1 871 $849,000 $974 9 days
1320 N Kenwood 3 2 1,248 $1,049,000 $840 13 days
300 N Screenland Dr 7 5 3,598 $1,750,000 $486 26 days
2812 N Myers 3 1 1,310 $1,250,000 $954 28 days
335 N Catalina Street 3 2 1,406 $1,499,000 $1,066 13 days
300 N Screenland Drive 7 5 3,598 $1,750,000 $486 19 days
648 Tufts Avenue 3 2 1,638 $1,450,000 $885 8 days
141 S Beachwood Drive 3 2 1,591 $1,125,000 $707 12 days
7718 Via Napoli Unit 58 3 3 1,478 $704,000 $476 12 days
1021 N Pass 3 2 1,516 $1,160,000 $765 26 days
1817 N Rose Street 3 2 1,306 $899,000 $688 41 days
3018 Jolley Drive 3 2 1,754 $1,225,000 $698 17 days
4120 W Mcfarlane Ave 4 3 2,177 $1,599,000 $734 29 days
4120 W Mcfarlane Avenue 4 3 2,177 $1,599,000 $734 25 days
915 W Olive W N/A N/A N/A $1,499,000 Unknown 13 days
3426 Wedgewood Lane 5 6 4,320 $2,995,000 $693 47 days
7764 Via Capri 3 3 1,664 $830,000 $498 81 days
1819 W Alameda Ave 40 40 19,358 $7,850,000 $405 69 days
1819 W Alameda Avenue 40 40 19,358 $7,850,000 $405 69 days
652 N Whitnall Highway N/A N/A N/A $1,649,000 Unknown 6 days
2301 W Empire Avenue N/A N/A N/A $1,300,000 Unknown 15 days
555 E Santa Anita Unit 301 3 2 1,480 $999,999 $675 54 days
1711 Grismer Ave Unit 63 2 2 1,256 $650,000 $517 133 days
1711 Grismer Avenue Unit 63 2 2 1,256 $650,000 $517 122 days
7703 N Hollywood Way 5 3 4,000 $1,499,000 $374 0 days
7703 N Hollywood Way 5 3 4,000 $1,499,000 $374 0 days
422 E Harvard 2 3 1,525 $630,000 $413 2 days
544 E Magnolia Unit D 2 3 1,164 $649,000 $557 47 days
4110 W Burbank Boulevard N/A N/A N/A $1,095,000 Unknown 155 days
1311 N Ontario Street 2 1 950 $895,000 $942 8 days
Average: 5.9 5.2 3,149 $1,622,575 $672 30 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2901 W Oak Street 2 2 1,599 $1,299,000 $1,294,000 $809 13 days 10/23/26
405 N Griffith Park 2 2 1,388 $1,199,000 $1,250,000 $900 9 days 10/23/26
1038 N Buena Vista Street 2 1 1,032 $850,000 $855,000 $828 11 days 10/21/26
730 E Fairmount Road 3 2 2,342 $1,599,000 $1,550,000 $661 10 days 10/21/26
2104 N Pass 3 1 1,347 $795,000 $815,000 $605 29 days 10/21/26
Burbank Boulevard N/A N/A N/A $350,000 $335,000 Unknown 77 days 10/21/26
1818 Hilton Drive 3 2 1,909 $1,399,000 $1,335,000 $699 35 days 10/20/26
523 E Fairmount 4 5 3,354 $2,149,000 $2,200,000 $655 102 days 10/20/26
322 S Lincoln Street 3 3 1,721 $1,395,000 $1,315,000 $764 15 days 10/19/26
1844 N Fairview 3 1 1,600 $1,075,000 $1,080,000 $675 5 days 10/19/26
743 N Sparks St 3 2 1,658 $1,375,000 $1,360,000 $820 47 days 10/19/26
828 E Fairmount Road 5 4 2,348 $1,995,000 $1,850,000 $787 45 days 10/19/26
851. N Cordova 3 2 1,255 $1,249,000 $1,342,000 $1,069 5 days 10/16/26
636 N Lamer Street 3 2 1,500 $1,069,900 $1,069,900 $713 58 days 10/16/26
7759 Via Capri 3 3 1,478 $699,000 $725,000 $490 48 days 10/16/26
508 N Rosemary Lane N/A N/A N/A $1,499,000 $1,375,000 Unknown 33 days 10/16/26
521 Bethany Road 3 2 1,511 $1,399,993 $1,299,900 $860 49 days 10/15/26
839 E Fairmount 3 1 1,294 $1,250,000 $1,425,000 $1,101 2 days 10/14/26
1420 N Evergreen Street 2 2 950 $960,000 $960,000 $1,010 20 days 10/14/26
2207 N Lamer Street 4 2 2,245 $1,179,000 $1,225,000 $545 10 days 10/14/26
2207 N Lamer Street N/A N/A N/A $1,179,000 $1,225,000 Unknown 13 days 10/14/26
615 N 6th Street 2 1 720 $900,000 $900,000 $1,250 22 days 10/14/26
250 N First Street Unit 524 3 3 2,110 $1,175,000 $1,125,000 $533 70 days 10/14/26
409 S Lamer Street 3 2 1,472 $1,399,000 $1,360,000 $923 40 days 10/14/26
1426 N Buena Vista 3 2 1,781 $1,395,000 $1,350,000 $758 20 days 10/13/26
118 S Lamer Street 3 2 1,146 $1,299,000 $1,265,000 $1,103 40 days 10/13/26
849 N Buena Vista 2 1 1,048 $799,000 $894,000 $853 0 days 10/10/26
1847 N Fairview Street 3 1 1,385 $799,000 $881,000 $636 10 days 10/9/26
811 N Keystone Street 3 2 1,278 $999,000 $1,285,000 $1,005 15 days 10/9/26
1901 Peyton Avenue Unit N 2 2 1,350 $545,000 $545,000 $403 53 days 10/9/26
552 E Palm Avenue Unit C 2 3 1,174 $699,000 $727,000 $619 19 days 10/9/26
210 W Spazier N/A N/A N/A $1,499,000 $1,449,500 Unknown 54 days 10/9/26
1515 N Hollywood N/A N/A N/A $1,495,000 $1,400,000 Unknown 100 days 10/9/26
1015 E Spazier Avenue Unit 205 3 2 1,130 $659,000 $645,000 $570 75 days 10/9/26
2513 Scott Road 3 2 1,234 $1,225,000 $1,225,000 $992 0 days 10/8/26
2012 N Screenland Drive 2 1 1,090 $879,000 $1,050,000 $963 7 days 10/8/26
3300 W Chandler Boulevard 4 2 1,302 $1,095,000 $1,095,000 $841 49 days 10/7/26
715 E Angeleno Unit 104 3 3 1,420 $915,000 $915,000 $644 15 days 10/6/26
2310 N Fairview Street Unit 210 3 3 1,720 $650,000 $675,000 $392 2 days 10/6/26
7802 Via Tortona 2 3 1,302 $639,000 $639,000 $490 11 days 10/6/26
2321 N Naomi Street 3 1 1,132 $900,000 $870,000 $768 178 days 10/6/26
947 N Lincoln Street 4 1 1,468 $869,968 $926,000 $630 8 days 10/5/26
3507 Viewcrest Drive 5 4 3,708 $2,225,000 $2,225,000 $600 0 days 10/2/26
1953 N Parish Place 7 5 2,928 $1,525,000 $1,300,000 $443 73 days 10/2/26
1913 Landis Street 3 2 1,969 $1,075,000 $1,075,000 $545 0 days 10/1/26
620 S Sparks Street 3 3 2,114 $1,775,000 $1,828,000 $864 9 days 10/1/26
1418 N Maple Street 3 2 1,162 $995,000 $1,135,000 $976 11 days 10/1/26
839 N Florence Street 2 2 1,530 $1,300,000 $1,200,000 $784 18 days 10/1/26
720 N Pass Avenue 2 1 1,232 $1,040,000 $980,000 $795 15 days 9/30/26
1240 N Beachwood 2 1 900 $908,000 $908,000 $1,008 0 days 9/29/26
Average: 3.1 2.5 1,737 $1,292,690 $1,290,808 $768 35 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341

How much is your home worth?

...get instant property value now!

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.