Sign up to stay up to date on the Burbank Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
725 S Griffith Park Drive 3 2 1,818 $2,645,000 $1,454 44 days
528 S Parish Place 4 2 1,969 $1,795,000 $911 1 day
919 N Buena Vista St 4 3 1,948 $1,499,000 $769 2 days
619 N Hollywood Way 5 3 2,070 $1,499,000 $724 2 days
919 N Buena Vista Street 4 3 1,948 $1,499,000 $769 2 days
619 N Hollywood Way 5 3 2,070 $1,499,000 $724 2 days
1318 N Beachwood Dr 3 2 1,292 $1,450,000 $1,122 3 days
2224 N Valley Street 3 2 1,670 $1,069,960 $640 3 days
433 N Fairview Street 3 2 1,196 $1,199,999 $1,003 3 days
1318 N Beachwood Drive 3 2 1,292 $1,450,000 $1,122 3 days
649 Tufts Ave 4 3 2,368 $1,888,000 $797 4 days
9552 Via Venezia 2 3 1,244 $755,000 $606 4 days
504 Groton Drive 3 2 1,590 $1,199,000 $754 4 days
619 E Olive Avenue Unit D 2 2 858 $579,000 $674 4 days
649 Tufts Avenue 4 3 2,368 $1,888,000 $797 4 days
1201 Alta Paseo 3 2 1,679 $1,499,000 $892 4 days
420 W Alameda Avenue N/A N/A N/A $1,475,000 Unknown 4 days
546 N Keystone St 1 1 565 $949,000 $1,679 7 days
546 N Keystone Street 1 1 565 $949,000 $1,679 6 days
2430 N Lamer Street 4 3 2,000 $1,750,000 $875 7 days
248 S Virginia Avenue 2 3 1,322 $1,399,000 $1,058 7 days
1230 N Fairview St 3 2 1,506 $1,495,000 $992 8 days
1230 N Fairview Street 3 2 1,506 $1,495,000 $992 8 days
215 N Hollywood Way N/A N/A N/A $1,999,000 Unknown 8 days
926 Groton Drive 3 2 1,299 $1,480,000 $1,139 7 days
2030 N Brighton Street N/A N/A N/A $1,200,000 Unknown 7 days
151 N Maple St Unit 105 2 3 1,059 $720,000 $679 9 days
2121 Scott Road Unit 206 2 2 1,500 $749,999 $499 9 days
3200 W Riverside Drive Unit C 2 3 1,462 $849,000 $580 8 days
590 Bethany Road 4 4 3,627 $3,250,000 $896 9 days
151 N Maple Street Unit 105 2 3 1,059 $720,000 $679 9 days
914 E Grinnell Drive 5 4 4,184 $3,599,999 $860 9 days
435 S Mariposa St 2 2 1,663 $1,499,000 $901 10 days
2940 N Brighton Street 3 2 1,352 $1,450,000 $1,072 10 days
435 S Mariposa Street 2 2 1,663 $1,499,000 $901 10 days
536 E Cypress Ave 26 26 15,012 $5,298,000 $352 11 days
536 E Cypress Avenue 26 26 15,012 $5,298,000 $352 11 days
1506 N Niagara Street 2 2 1,456 $949,000 $651 11 days
925 Country Club Drive 3 2 1,533 $1,200,000 $782 11 days
524 N Griffith Park Drive 2 3 1,531 $900,000 $587 13 days
726 N Frederic Street 3 2 1,535 $899,000 $585 13 days
3307 Brace Canyon Road 3 2 1,758 $1,475,000 $839 13 days
2032 N Valley Street 2 1 1,200 $925,000 $770 14 days
906 N Ford Street 2 1 1,170 $1,272,000 $1,087 14 days
1015 Via Carmelita 3 3 2,100 $1,699,000 $809 14 days
7752 Via Rosa Maria 4 3 1,602 $849,000 $529 16 days
9321 Via Ferrara 3 3 1,602 $775,000 $483 14 days
7752 Via Rosa Maria 4 3 1,602 $849,000 $529 16 days
1703 Camino De Villas 3 3 1,416 $1,199,999 $847 16 days
346 N Lima Street 3 2 1,424 $1,395,000 $979 11 days
Average: 3.3 3.0 1,994 $1,520,686 $787 31 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 Via Carmelita 3 3 2,100 $1,699,000 $809 11 days
503 E TUJUNGA Avenue Unit J 2 3 1,226 $680,000 $554 3 days
720 N Myers St 4 2 1,659 $1,350,000 $813 9 days
720 N Myers Street 4 2 1,659 $1,350,000 $813 9 days
630 N Screenland Dr 3 3 1,902 $1,398,000 $735 11 days
630 N Screenland Drive 3 3 1,902 $1,398,000 $735 4 days
2839 N Lincoln St 3 2 1,630 $1,549,000 $950 8 days
2839 N Lincoln Street 3 2 1,630 $1,549,000 $950 8 days
4109 W Olive Avenue N/A N/A N/A $1,499,000 Unknown 10 days
2800 W Chandler Boulevard 3 1 1,152 $1,185,000 $1,028 4 days
1730 N Naomi St 3 1 992 $959,999 $967 22 days
1730 N Naomi Street 3 1 992 $959,999 $967 1 day
712 E Elmwood Ave 3 2 1,594 $1,495,000 $937 23 days
712 E Elmwood Avenue 3 2 1,594 $1,495,000 $937 9 days
713 N Buena Vista Street 4 2 1,516 $900,000 $593 8 days
734 E Elmwood Avenue 2 1 1,212 $1,099,000 $906 33 days
2318 N Fairview Street Unit 103 2 3 1,390 $740,000 $532 9 days
1701 N Frederic Street 3 2 1,466 $1,250,000 $852 24 days
121 N Parish Pl N/A N/A 5,300 $2,000,000 $377 16 days
121 N Parish Place N/A N/A 5,300 $2,000,000 $377 15 days
620 E Elmwood Avenue 2 1 1,038 $989,000 $952 28 days
365 W Alameda Avenue Unit 305 2 2 1,050 $640,000 $609 9 days
1421 N Buena Vista Street 3 2 1,620 $979,000 $604 32 days
3309 Wedgewood Lane 6 9 6,994 $6,695,000 $957 87 days
713 S Sunset Canyon Drive 4 4 3,385 $2,250,000 $664 16 days
201 E Angeleno Ave Unit 113 2 2 1,270 $849,000 $668 75 days
1509 N Hollywood Way N/A N/A N/A $1,695,000 Unknown 98 days
201 E Angeleno Avenue Unit 113 2 2 1,270 $849,000 $668 55 days
1509 W Magnolia Boulevard N/A N/A N/A $1,850,000 Unknown 107 days
252 W Tujunga Avenue N/A N/A N/A $1,499,000 Unknown 158 days
2106 W Magnolia Boulevard N/A N/A N/A $1,424,900 Unknown 131 days
240 E Providencia Avenue N/A N/A N/A $6,490,000 Unknown 162 days
934 N Kenwood Street 2 1 744 $749,947 $1,007 132 days
3319 Castleman Lane 4 5 4,491 $3,799,000 $845 90 days
1311 N Ontario Street 2 1 950 $895,000 $942 8 days
710 E Walnut Avenue 3 2 2,426 $1,199,000 $494 110 days
Average: 3.0 2.4 2,048 $1,650,245 $775 35 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4261 W Sarah Street Unit 3 2 3 1,508 $950,000 $950,000 $629 0 days 9/28/24
1179 E Providencia Avenue 3 2 2,090 $1,385,000 $1,435,000 $686 9 days 9/27/24
3111 N Frederic Street 4 3 1,932 $1,399,000 $1,350,000 $698 12 days 9/27/24
624 N Evergreen Street 2 2 1,075 $1,293,000 $1,275,000 $1,186 12 days 9/27/24
1020 N Naomi Street 2 1 740 $899,000 $899,000 $1,214 36 days 9/27/24
408 S Beachwood Drive 4 3 1,978 $1,685,000 $1,632,500 $825 38 days 9/27/24
201 E Angeleno Avenue Unit 407 2 2 1,280 $830,000 $815,000 $636 34 days 9/27/24
612 N Clybourn Avenue 3 2 1,215 $889,988 $880,000 $724 29 days 9/27/24
544 E Cypress Avenue Unit A 2 3 1,178 $699,000 $751,000 $637 6 days 9/26/24
1041 N Catalina Street 2 2 990 $995,000 $950,000 $959 25 days 9/26/24
3112 W Chandler Boulevard 2 1 1,026 $899,000 $895,000 $872 9 days 9/26/24
1107 N Rose Street 4 2 1,800 $1,599,000 $1,600,000 $888 68 days 9/26/24
436 E Palm Avenue Unit 103 2 2 1,186 $699,000 $695,000 $586 7 days 9/25/24
647 S Sparks Street 3 2 1,203 $1,495,000 $1,450,000 $1,205 47 days 9/24/24
1806 W Riverside Dr 3 3 2,572 $2,099,000 $2,049,900 $797 8 days 9/23/24
827 E Angeleno Avenue 3 2 1,806 $1,499,994 $1,450,000 $802 7 days 9/20/24
830 N Lima Street 4 4 2,814 $2,449,000 $2,375,000 $843 12 days 9/20/24
428 S Gibson Court 4 3 3,333 $1,499,000 $1,640,000 $492 30 days 9/18/24
615 N Evergreen Street 3 2 1,660 $1,280,000 $1,288,000 $775 31 days 9/18/24
1432 N Frederic Street 3 2 1,713 $1,295,000 $1,190,000 $694 62 days 9/18/24
557 E Verdugo Avenue Unit L 2 3 1,229 $699,995 $731,000 $594 15 days 9/17/24
111 N Ontario Street 3 2 1,753 $1,348,000 $1,070,000 $610 41 days 9/17/24
1744 N Pepper Street 2 2 1,397 $925,000 $925,000 $662 11 days 9/16/24
1801 N Buena Vista Street 2 1 1,053 $900,000 $925,000 $878 5 days 9/16/24
335 S Reese Place 4 2 1,794 $1,399,995 $1,425,000 $794 2 days 9/13/24
516 N Avon Street 3 1 1,036 $999,999 $950,000 $916 15 days 9/13/24
115 N Myers Street 12 9 6,680 $2,350,000 $2,325,000 $348 38 days 9/13/24
115 N Evergreen Street 3 3 1,982 $1,449,000 $1,575,000 $794 15 days 9/12/24
7774 Via Ronaldo 3 3 1,602 $730,000 $680,000 $424 44 days 9/11/24
1002 W Palm Avenue 3 3 1,141 $1,150,000 $1,150,000 $1,007 24 days 9/11/24
2300 N Keystone Street 2 1 836 $949,949 $1,035,000 $1,238 11 days 9/10/24
9584 Via Bernardo 3 3 1,602 $695,000 $606,000 $378 6 days 9/10/24
353 W Providencia Avenue 2 1 1,092 $980,000 $950,000 $869 87 days 9/9/24
2109 N Maple Street 2 1 816 $875,000 $855,000 $1,047 8 days 9/6/24
329 N Niagara Street 1 1 804 $839,938 $875,000 $1,088 12 days 9/6/24
505 Cambridge Drive 3 3 2,524 $1,749,900 $1,685,000 $667 24 days 9/6/24
935 N Rose Street 2 2 1,374 $1,099,000 $1,100,000 $800 39 days 9/6/24
706 S Kenneth Road 2 2 972 $1,199,000 $1,162,500 $1,195 26 days 9/6/24
827 N Ontario Street 3 2 2,300 $1,395,000 $1,455,000 $632 7 days 9/4/24
1041 Cornell Drive 3 2 1,938 $1,575,000 $1,615,000 $833 16 days 9/4/24
1930 Richard Street 4 3 1,845 $1,399,999 $1,250,000 $677 44 days 9/4/24
609 N Rose Street 3 2 1,885 $1,295,000 $1,325,000 $702 7 days 8/30/24
1008 W Riverside Drive Unit 37 3 3 1,705 $899,000 $920,000 $539 0 days 8/30/24
919 N Parish Place 4 4 3,041 $1,749,500 $1,715,000 $563 24 days 8/30/24
713 Brown Drive 4 3 1,893 $1,449,000 $1,400,000 $739 40 days 8/30/24
4432 W Kling Street Unit 4 3 3 1,462 $850,000 $850,000 $581 10 days 8/30/24
7528 Security Avenue 2 1 864 $879,200 $810,000 $937 63 days 8/30/24
405 N Florence Street 2 1 1,870 $1,100,000 $1,150,000 $614 15 days 8/29/24
549 E Palm Avenue Unit 303 2 2 1,230 $750,000 $775,000 $630 7 days 8/29/24
1105 N Reese Place 3 2 1,467 $1,090,000 $1,050,000 $715 49 days 8/29/24
Average: 2.9 2.2 1,567 $1,219,563 $1,243,014 $809 21 days
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325

Information Deemed Reliable But Not Guaranteed. © 2024 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.