Sign up to stay up to date on the Burbank Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 W Cedar Ave 3 1 912 $875,000 $959 11 days
1913 N Manning St 3 2 1,743 $1,349,000 $773 11 days
3316 Viewcrest Dr 4 5 5,317 $4,995,000 $939 39 days
143 N Beachwood Dr 14 12 6,854 $4,495,000 $655 47 days
211 S Rose St 3 5 2,295 $2,299,000 $1,001 48 days
569 Tujunga Unit D 2 3 N/A $677,000 Unknown 325 days
521 S Lake St Unit C 3 3 1,725 $1,690,000 $979 336 days
Average: 4.6 4.4 3,141 $2,340,000 $885 117 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
561 E Orange Grove Ave 18 19 9,152 $3,195,000 $349 13 days
841 N Buena Vista St 3 2 2,028 $1,125,000 $554 10 days
1205 W Orange Grove Ave 2 3 1,541 $1,045,000 $678 13 days
507 N Parish Pl 3 3 2,054 $1,190,000 $579 35 days
3103 N Naomi St 5 3 2,780 $1,375,000 $494 10 days
1321 N Screenland Dr 3 4 2,109 $1,250,000 $592 33 days
226 W Tujunga Ave Unit 107 2 2 780 $478,000 $612 11 days
257 E Valencia Ave 46 48 23,206 $11,250,000 $484 67 days
505 Dartmouth Rd 3 2 2,270 $1,499,000 $660 114 days
2145 N Kenwood St 3 1 1,326 $1,000,000 $754 118 days
2013 W Victory Blvd 4 4 2,488 $1,400,000 $562 134 days
4135 Warner Blvd 8 10 6,429 $3,375,000 $524 135 days
727 N Frederic St 2 1 1,042 $929,750 $892 88 days
336 E Providencia Ave 16 24 13,950 $7,950,000 $569 13 days
328 E Providencia Ave 25 21 12,150 $5,650,000 $465 28 days
Average: 9.5 9.8 5,553 $2,847,450 $585 54 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1907 N Screenland Dr 3 2 1,652 $899,000 $1,175,000 $711 7 days 3/23/23
642 Cambridge Dr 3 2 1,349 $1,349,000 $1,395,000 $1,034 0 days 3/21/23
3212 W Valleyheart Dr 2 2 N/A $1,100,000 $1,180,000 Unknown 7 days 3/9/23
610 N Lincoln St 3 2 1,235 $1,290,000 $1,260,000 $1,020 67 days 3/9/23
355 N Maple St Unit 242 1 2 660 $499,000 $499,999 $757 101 days 3/1/23
1620 N San Fernando Blvd Unit 37 2 2 1,004 $549,000 $549,000 $546 6 days 2/22/23
345 W Alameda Ave Unit 103 2 2 1,190 $560,000 $500,000 $420 180 days 2/21/23
730 N Florence St 3 2 1,620 $1,295,000 $1,320,000 $814 11 days 2/17/23
130 S Beachwood Dr 4 6 2,337 $1,795,000 $1,775,000 $759 5 days 2/16/23
1517 N Catalina St 3 3 1,732 $1,199,000 $1,132,700 $653 133 days 2/13/23
3023 N Frederic St 3 2 1,609 $1,395,000 $1,425,000 $885 9 days 2/10/23
4244 N Clybourn Ave 5 5 4,596 $2,995,000 $2,950,000 $641 5 days 2/10/23
1069 E Grinnell Dr 4 3 2,971 $1,649,000 $1,500,000 $504 69 days 1/26/23
4000 W Victory Blvd Unit 106 1 1 755 $399,000 $450,000 $596 10 days 1/24/23
847 N Reese Pl 3 3 2,116 $1,549,000 $1,549,000 $732 18 days 1/20/23
525 Groton Dr 5 5 2,948 $2,000,000 $1,990,000 $675 99 days 1/12/23
820 N Keystone St 2 2 927 $1,021,000 $1,021,000 $1,101 6 days 12/22/22
2509 N Keystone St 3 2 1,180 $950,000 $930,000 $788 12 days 11/23/22
2223 N Naomi St 4 4 2,380 $1,399,000 $1,500,000 $630 10 days 11/22/22
231 Bethany Rd Unit 210 2 2 1,034 $649,000 $670,000 $647 9 days 11/10/22
532 Irving Dr 3 2 1,300 $1,049,000 $1,235,000 $950 16 days 11/9/22
426 E Walnut Ave 3 2 1,815 $1,199,999 $1,250,000 $688 5 days 11/7/22
2633 Woodstock Ln 4 3 2,373 $1,495,000 $1,435,000 $604 21 days 11/4/22
1012 Delaware Rd 3 2 2,259 $1,799,000 $1,825,000 $807 7 days 11/3/22
4100 W Mcfarlane Ave 14 13 8,908 $4,650,000 $4,725,000 $530 15 days 10/28/22
231 Bethany Rd Unit 202 2 2 1,034 $649,000 $649,000 $627 19 days 10/25/22
4140 Warner Blvd Unit 305 1 1 760 $449,000 $449,000 $590 6 days 10/21/22
1480 Country Club Dr 2 2 1,105 $1,395,000 $1,363,000 $1,233 42 days 10/18/22
425 Birmingham Rd 3 2 1,575 $899,000 $1,150,000 $730 12 days 10/13/22
343 N Ontario St 2 1 958 $1,099,000 $1,037,650 $1,083 34 days 10/12/22
844 N Avon St 4 4 3,089 $1,675,000 $1,710,000 $553 13 days 10/7/22
1335 N Lincoln St 4 4 2,167 $1,575,000 $1,700,000 $784 13 days 10/3/22
313 N Lincoln St 3 3 1,672 $1,199,000 $1,225,000 $732 7 days 9/28/22
1063 E Olive Ave 5 4 4,286 $2,799,000 $3,150,000 $734 13 days 9/27/22
Average: 3.3 2.9 2,018 $1,366,852 $1,402,216 $744 28 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).