Sign up to stay up to date on the Burbank Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 N Hollywood Way 4 3 2,482 $1,200,000 $483 1 day
804 N Keystone St 3 2 1,428 $995,000 $696 2 days
843 Brown Dr 4 4 2,665 $1,695,000 $636 3 days
908 N Florence St 3 2 1,452 $1,290,000 $888 7 days
2001 Peyton Ave N/A 20 9,232 $5,495,000 $595 8 days
236 N Myers St 3 2 1,591 $1,299,000 $816 8 days
143 N Beachwood Dr 8 12 6,854 $4,495,000 $655 9 days
337 S Lincoln St 3 3 1,919 $1,375,000 $716 9 days
2907 W Riverside Dr 5 4 3,023 $1,600,000 $529 15 days
445 N Cordova St 3 2 1,036 $1,145,000 $1,105 16 days
808 N Sparks St 3 2 1,478 $1,130,000 $764 22 days
222 N Rose St Unit 406 1 2 1,018 $715,000 $702 35 days
307 N Hollywood Way 3 3 1,479 $1,299,000 $878 36 days
516 N Lincoln St 4 4 2,345 $1,995,000 $850 37 days
2310 N Fairview St Unit 203 2 3 1,202 $649,999 $540 43 days
1480 Country Club Dr 2 2 1,412 $1,399,000 $990 51 days
3316 Viewcrest Dr 4 5 5,317 $4,495,000 $845 58 days
250 N First St Unit 315 1 1 650 $445,000 $684 72 days
1316 N Hollywood Way 2 2 2,100 $910,000 $433 97 days
Average: 3.2 4.1 2,562 $1,769,842 $727 28 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1237 N Whitnall Hwy 2 1 924 $688,250 $744 18 days
250 N First St Unit 525 2 3 1,390 $795,000 $571 10 days
3149 N Naomi St 3 3 1,552 $1,424,000 $917 49 days
923 E Magnolia Blvd 5 4 3,181 $2,399,000 $754 7 days
601 E Orange Grove Ave Unit 303 2 2 1,000 $565,000 $565 66 days
1321 N Screenland Dr 3 4 2,109 $1,250,000 $592 33 days
226 W Tujunga Ave Unit 107 2 2 780 $478,000 $612 11 days
505 Dartmouth Rd 3 2 2,270 $1,499,000 $660 114 days
569 Tujunga Unit D 2 3 N/A $677,000 Unknown 335 days
Average: 2.7 2.7 1,650 $1,086,138 $677 71 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
819 E Cedar Ave 2 1 987 $1,049,000 $1,300,000 $1,317 5 days 9/20/23
636 University Ave 3 2 1,515 $1,190,000 $1,375,000 $907 8 days 9/15/23
1901 Peyton Ave Unit J 1 1 885 $420,000 $450,000 $508 11 days 9/15/23
2507 N Orchard Dr 4 5 2,895 $1,850,000 $2,222,000 $767 9 days 9/14/23
4014 W Chandler Blvd 6 3 2,308 $1,350,000 $1,440,000 $623 16 days 9/14/23
4014 W Chandler Blvd 6 3 2,308 $1,350,000 $1,440,000 $623 18 days 9/14/23
518 Amherst Dr 5 5 3,573 $2,650,000 $2,700,000 $755 10 days 8/31/23
254 W Ash Ave Unit 105 2 3 1,069 $588,888 $626,000 $585 17 days 8/28/23
3006 N Keystone St 4 3 1,848 $1,799,995 $1,670,000 $903 21 days 8/28/23
4236 W National Ave 3 3 1,841 $1,685,000 $1,650,000 $896 100 days 8/25/23
3206 W Wyoming Ave 3 2 1,718 $1,195,000 $1,350,000 $785 6 days 8/21/23
4277 W Sarah St Unit 31 3 3 1,508 $925,000 $935,000 $620 15 days 8/18/23
365 W Alameda Ave Unit 203 2 2 1,250 $689,000 $700,000 $560 7 days 8/13/23
130 S Valley St 3 3 2,556 $2,300,000 $2,495,000 $976 19 days 8/11/23
525 Cambridge Dr 3 4 1,749 $1,595,000 $1,810,000 $1,034 9 days 8/10/23
1510 N Screenland Dr 3 2 1,744 $1,349,000 $1,325,000 $759 11 days 8/9/23
4223 W Sarah St Unit 17 2 3 1,508 $999,000 $987,000 $654 13 days 8/8/23
4214 W National Ave 6 3 3,072 $1,895,000 $1,838,000 $598 79 days 8/7/23
2843 N Myers St 3 2 1,829 $1,399,999 $1,352,000 $739 50 days 8/2/23
1421 W Morningside Dr 4 3 3,209 $1,995,000 $2,285,000 $712 14 days 8/1/23
915 N Lima St 3 2 1,241 $1,199,000 $1,385,000 $1,116 6 days 7/31/23
1809 Peyton Ave Unit 113 2 2 1,227 $649,999 $652,500 $531 9 days 7/31/23
441 N Shelton St 3 3 1,272 $1,099,000 $1,200,000 $943 31 days 7/31/23
2743 N Lincoln St 3 2 1,487 $1,425,000 $1,410,000 $948 7 days 7/25/23
730 N Priscilla Ln 2 3 1,024 $1,345,000 $1,360,000 $1,328 8 days 7/25/23
222 N Rose St Unit 202 2 2 1,372 $749,000 $734,000 $534 14 days 7/19/23
325 S Lomita St 3 2 2,216 $1,399,000 $1,478,750 $667 16 days 7/14/23
4135 Warner Blvd 8 10 6,429 $3,375,000 $3,205,000 $498 135 days 7/7/23
825 Amherst Dr 4 3 1,775 $1,695,000 $1,740,000 $980 7 days 6/28/23
342 E Providencia Ave 41 43 26,100 $12,700,000 $12,225,000 $468 25 days 6/21/23
336 E Providencia Ave 16 24 13,950 $7,300,000 $7,050,000 $505 256 days 6/21/23
328 E Providencia Ave 25 21 12,150 $5,400,000 $5,175,000 $425 271 days 6/21/23
4114 Warner Blvd 12 8 6,752 $3,445,000 $3,400,000 $503 28 days 6/16/23
1742 N Pass Ave 3 2 1,270 $875,000 $995,000 $783 12 days 6/14/23
1116 N Lamer St 3 2 1,842 $1,350,000 $1,360,000 $738 5 days 6/7/23
450 N Hollywood Way 4 2 1,848 $1,099,000 $1,050,000 $568 11 days 6/7/23
1913 N Manning St 3 2 1,743 $1,349,000 $1,300,000 $745 29 days 6/7/23
365 W Alameda Ave Unit 301 2 2 1,250 $695,000 $751,000 $600 11 days 6/2/23
365 W Alameda Ave Unit 302 2 2 1,250 $675,000 $700,000 $560 8 days 5/31/23
530 N Keystone St 3 4 2,292 $1,795,000 $1,850,000 $807 6 days 5/31/23
9400 Via Monique 2 3 1,244 $699,900 $775,000 $622 16 days 5/24/23
226 S Lincoln St 4 3 1,952 $1,279,000 $1,350,000 $691 11 days 5/19/23
850 Country Club Dr 4 4 2,700 $1,379,000 $1,521,000 $563 9 days 5/16/23
3306 W Wyoming Ave 3 3 2,049 $1,349,000 $1,475,000 $719 5 days 5/12/23
235 W Cedar Ave 3 1 912 $875,000 $840,000 $921 35 days 5/12/23
4140 Warner Blvd Unit 207 1 1 760 $525,000 $585,000 $769 7 days 5/11/23
727 N Frederic St 2 1 1,042 $929,750 $929,750 $892 88 days 5/9/23
507 N Parish Pl 3 3 2,054 $1,190,000 $1,160,000 $564 35 days 4/20/23
561 E Orange Grove Ave 18 19 9,152 $3,195,000 $2,895,000 $316 13 days 4/19/23
2013 W Victory Blvd 4 4 2,488 $1,400,000 $1,400,000 $562 134 days 4/17/23
Average: 5.7 5.3 3,299 $1,914,973 $1,925,125 $709 32 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).