Sign up to stay up to date on the Corona Del Mar Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 Fernleaf Avenue Unit 2 3 3 1,569 $2,595,000 $1,653 2 days
621 Malabar Drive 3 5 3,871 $10,995,000 $2,840 3 days
2801 Setting Sun 4 4 3,700 $11,850,000 $3,202 3 days
2 Maritime Drive 2 2 1,911 $3,900,000 $2,040 6 days
607 Dahlia Avenue 3 3 2,430 $5,199,000 $2,139 3 days
516 Avocado 3 4 1,907 $4,295,000 $2,252 9 days
400 Heliotrope 3 4 2,465 $6,750,000 $2,738 11 days
2910 Bayside 2 3 1,847 $4,950,000 $2,680 11 days
19 Canyon Crest Dr 3 3 1,778 $1,925,000 $1,082 12 days
19 Canyon Crest Drive 3 3 1,778 $1,925,000 $1,082 12 days
226 Poinsettia Avenue 5 6 4,650 $12,775,000 $2,747 12 days
426 Marguerite Ave 4 4 1,971 $4,250,000 $2,156 16 days
608 1/2 Orchid 2 3 1,270 $2,595,000 $2,043 10 days
215 Goldenrod 4 4 3,414 $8,495,000 $2,488 17 days
3501 Daffodil Avenue Unit 16 2 2 1,800 $3,649,000 $2,027 18 days
214 Dahlia N/A N/A N/A $4,995,000 Unknown 19 days
214 Dahlia 4 3 1,582 $4,995,000 $3,157 19 days
521 1/2 Iris Avenue 2 3 1,087 $2,195,000 $2,019 19 days
221 Carnation Avenue 3 4 2,663 $9,700,000 $3,642 23 days
407 Heliotrope Avenue Unit A 3 4 2,741 $7,595,000 $2,770 3 days
418 1/2 Larkspur 2 3 1,397 $2,798,000 $2,002 25 days
2501 Seaview Avenue 4 5 2,471 $6,495,000 $2,628 30 days
2715 Island View Drive 4 3 2,705 $6,950,000 $2,569 33 days
224 Iris Avenue 5 7 4,649 $13,995,000 $3,010 33 days
2541 Point Del Mar 4 5 3,179 $4,295,000 $1,351 30 days
310 Fernleaf N/A N/A N/A $4,500,000 Unknown 34 days
310 Fernleaf 5 3 2,500 $4,500,000 $1,800 34 days
1030 Sandcastle Drive 5 8 5,055 $11,500,000 $2,274 34 days
1407 Santanella 5 3 2,508 $4,650,000 $1,854 39 days
1001 Tiller Way 5 4 4,388 $12,995,000 $2,961 39 days
2715 Cove 4 4 1,647 $6,248,000 $3,793 41 days
401 Seaward Unit 6 2 3 1,501 $1,750,000 $1,165 41 days
2715 Cove N/A N/A N/A $6,248,000 Unknown 41 days
1900 Altura Drive 5 5 5,600 $14,500,000 $2,589 45 days
1206 Sand Key 4 5 4,500 $11,500,000 $2,555 48 days
716 Orchid Avenue 4 4 1,763 $4,495,000 $2,549 46 days
232 Hazel 3 4 3,250 $11,500,000 $3,538 46 days
4521 Fairfield Drive 5 8 8,095 $28,000,000 $3,458 52 days
712 K Thanga 4 5 3,788 $7,495,000 $1,978 54 days
602 602.5 Marguerite Unit 2 6 6 3,032 $4,850,000 $1,599 57 days
321 Larkspur Avenue Unit 1/2 2 3 1,250 $3,295,000 $2,636 60 days
183 Carnation Avenue 2 4 3,553 $31,995,000 $9,005 62 days
2323 Bayside Drive 6 7 6,262 $19,500,000 $3,114 68 days
602 602.5 Marguerite Unit 2 N/A N/A N/A $4,850,000 Unknown 67 days
1523 Dolphin Terrace 3 3 3,244 $14,299,000 $4,407 70 days
1507 Seacrest Drive 4 5 3,800 $13,998,000 $3,683 86 days
2027 Bayside Drive 4 4 4,921 $16,495,000 $3,351 75 days
702 1/2 Acacia Avenue 2 3 1,499 $3,295,000 $2,198 76 days
2534 Bungalow Place 2 3 1,908 $2,599,000 $1,362 80 days
713 Larkspur Avenue 3 2 1,388 $2,995,000 $2,157 82 days
Average: 3.6 4.2 3,175 $8,804,337 $2,618 90 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4515 Cortland Drive 4 2 1,858 $4,595,000 $2,473 10 days
53 Montecito Drive 6 8 7,584 $18,995,000 $2,504 25 days
506 Goldenrod Ave 3 4 1,713 $4,395,000 $2,565 22 days
4300 Shorecrest N/A N/A N/A $2,995,000 Unknown 102 days
2606 Lighthouse 4 3 2,629 $4,295,000 $1,633 91 days
525 El Paseo Drive N/A N/A N/A $9,950,000 Unknown 136 days
525 El Paseo Drive 5 3 3,166 $9,950,000 $3,142 136 days
Average: 4.4 4.0 3,390 $7,882,142 $2,463 67 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
137 Jasmine Creek Dr 3 3 2,712 $4,500,000 $4,125,000 $1,521 77 days 10/22/26
1307 Seacrest 3 3 2,190 $6,200,000 $6,200,000 $2,831 4 days 10/21/26
19 Montecito Drive 4 3 2,732 $7,500,000 $6,500,000 $2,379 89 days 10/21/26
10 Shoal Drive 3 3 2,706 $4,495,000 $4,450,000 $1,644 9 days 10/19/26
55 Montecito 5 6 4,970 $7,500,000 $6,900,000 $1,388 43 days 10/19/26
506 1/2 Acacia 2 3 1,300 $2,499,000 $2,250,000 $1,730 9 days 10/15/26
1 Breakwater Drive 2 2 1,986 $3,100,000 $2,870,000 $1,445 30 days 10/15/26
302 Carnation Avenue 3 3 2,139 $3,995,000 $3,900,000 $1,823 10 days 10/14/26
700 Goldenrod 5 4 3,200 $3,695,000 $3,400,000 $1,062 13 days 10/13/26
611 1/2 Marguerite Unit B 3 3 1,829 $3,995,000 $3,920,000 $2,143 50 days 10/9/26
2525 Ocean Boulevard Unit 6B & 6C 3 4 2,603 $5,995,000 $5,600,000 $2,151 47 days 10/8/26
25 Cambria 4 3 2,922 $7,500,000 $7,500,000 $2,566 46 days 10/6/26
417 1/2 Poinsettia Avenue 2 3 1,331 $2,385,000 $2,200,000 $1,652 100 days 10/1/26
2591 Point Del Mar 3 3 1,865 $3,475,000 $3,249,000 $1,742 120 days 10/1/26
3 White Water Drive 3 4 2,812 $3,495,000 $3,350,000 $1,191 154 days 10/1/26
503 Fernleaf Avenue 4 3 1,640 $2,950,000 $3,280,000 $2,000 4 days 9/30/26
3610 Daffodil Avenue 2 2 1,425 $2,145,000 $2,100,000 $1,473 195 days 9/28/26
716 1/2 Orchid Avenue 2 3 1,138 $2,875,000 $2,760,000 $2,425 38 days 9/24/26
715 Poinsettia 3 3 1,743 $4,995,000 $4,800,000 $2,753 68 days 9/24/26
44 Drakes Bay Drive 5 6 4,423 $6,950,000 $6,500,000 $1,469 150 days 9/24/26
4645 Roxbury 4 3 2,555 $5,500,000 $5,500,000 $2,152 66 days 9/21/26
224 Iris Avenue 3 4 3,051 $6,200,000 $6,200,000 $2,032 20 days 9/21/26
15 Beachcomber 3 3 2,393 $3,285,000 $3,200,000 $1,337 94 days 9/17/26
1106 Sandpiper Drive 4 3 3,567 $7,500,000 $7,550,000 $2,116 13 days 9/16/26
213 Marguerite 3 3 2,536 $4,760,000 $4,700,000 $1,853 83 days 9/14/26
3130 Breakers 3 3 3,544 $6,995,000 $6,850,000 $1,932 1 day 9/11/26
408 Poinsettia Avenue 4 5 2,892 $5,395,000 $5,255,000 $1,817 35 days 9/11/26
4807 Surrey Drive 2 2 2,105 $6,295,000 $6,650,000 $3,159 7 days 9/9/26
428 Heliotrope Avenue 3 3 2,119 $3,650,000 $3,650,000 $1,722 1 day 9/8/26
2601 Lighthouse 4 3 2,713 $7,495,000 $7,300,000 $2,690 25 days 9/8/26
3610 Lilac 2 2 1,425 $1,775,000 $1,744,000 $1,223 87 days 9/8/26
408 Hazel Drive 4 4 2,155 $3,788,000 $3,750,000 $1,740 150 days 9/4/26
47 Jasmine Creek 3 3 2,460 $3,200,000 $2,600,000 $1,056 7 days 9/3/26
423 Poppy 3 3 1,693 $3,695,000 $3,500,000 $2,067 37 days 9/3/26
18 Shoal Drive 3 2 1,911 $2,595,000 $2,570,000 $1,344 13 days 9/1/26
433 Seaward 3 3 2,516 $4,099,000 $3,925,000 $1,560 15 days 9/1/26
221 Larkspur Avenue 4 3 2,486 $6,400,000 $6,350,000 $2,554 139 days 9/1/26
3620 Catamaran 4 3 2,371 $4,698,000 $4,570,000 $1,927 154 days 8/31/26
3611 Daffodil Avenue Unit 38 2 2 1,800 $2,800,000 $2,800,000 $1,555 92 days 8/27/26
300 Narcissus 4 2 1,556 $5,100,000 $5,100,000 $3,277 1 day 8/26/26
303 Jasmine Avenue 4 6 2,980 $9,300,000 $9,300,000 $3,120 22 days 8/26/26
3428 Ocean Boulevard 4 6 5,325 $17,500,000 $17,500,000 $3,286 0 days 8/25/26
43 Jasmine Creek 2 2 1,917 $3,100,000 $2,798,000 $1,459 21 days 8/21/26
600 Orchid 3 5 2,700 $4,200,000 $4,100,000 $1,518 4 days 8/20/26
2519 Harbor View Drive 5 6 4,527 $13,995,000 $13,995,000 $3,091 30 days 8/20/26
1535 Dolphin Terrace 3 4 3,312 $12,995,000 $12,250,000 $3,698 139 days 8/19/26
427 Carnation 4 3 1,900 $3,895,000 $3,895,000 $2,050 0 days 8/18/26
1430 Dolphin Terrace 4 5 3,995 $7,795,000 $7,682,000 $1,922 11 days 8/17/26
419 Narcissus 3 4 1,885 $4,599,000 $4,550,000 $2,413 34 days 8/12/26
877 Sandcastle Drive 4 3 2,651 $5,350,000 $5,100,000 $1,923 35 days 8/11/26
Average: 3.3 3.6 2,620 $5,807,656 $5,533,067 $2,078 54 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134

How much is your home worth?

...get instant property value now!

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.