Sign up to stay up to date on the Culver City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5625 Windsor Way Unit 117 2 2 1,166 $579,000 $496 0 days
6355 Green Valley Cir Unit 203 2 2 885 $499,000 $563 0 days
4900 Overland Ave Unit 196 2 2 962 $549,000 $570 0 days
11250 Playa St Unit 12 1 1 600 $269,000 $448 0 days
3961 Tilden Ave Unit 3 3 3 1,840 $1,499,000 $814 0 days
11360 Segrell Way 5 4 2,600 $1,999,000 $768 0 days
5625 Windsor Way Unit 117 2 2 1,166 $579,000 $496 0 days
6355 Green Valley Circle Unit 203 2 2 885 $499,000 $563 0 days
4900 Overland Avenue Unit 196 2 2 962 $549,000 $570 0 days
3961 Tilden Avenue Unit 3 3 3 1,840 $1,499,000 $814 0 days
11360 Segrell Way 5 4 2,600 $1,999,000 $768 0 days
4900 Overland Avenue Unit 310 2 1 1,010 $599,000 $593 1 day
3852 Prospect Ave 4 4 3,512 $1,400,000 $398 1 day
5841 Tellefson Rd 3 2 1,709 $1,999,000 $1,169 1 day
3837 Sawtelle Blvd 10 10 3,862 $2,000,000 $517 1 day
9615 Lucerne Ave 3 4 2,651 $2,195,000 $827 1 day
4180 Duquesne 2 3 N/A $1,550,000 Unknown 1 day
5841 Tellefson Road 3 2 1,709 $1,999,000 $1,169 1 day
3852 Prospect Avenue 4 4 3,512 $1,400,000 $398 1 day
3837 Sawtelle Boulevard 10 10 3,862 $2,000,000 $517 1 day
9615 Lucerne Avenue 3 4 2,651 $2,195,000 $827 1 day
4180 Duquesne 2 3 N/A $1,550,000 Unknown 1 day
4812 Hollow Corner 1 1 697 $459,999 $659 2 days
4925 Indian Wood Rd Unit 478 3 2 1,213 $799,999 $659 2 days
3540 Schaefer Street 2 2 1,225 $1,900,000 $1,551 95 days
4822 Hollow Corner Unit 177 3 2 1,095 $699,000 $638 2 days
6305 Green Valley Cir Unit 213 2 2 972 $539,000 $554 5 days
4838 Hollow Corner Rd Unit 315 2 1 852 $589,000 $691 5 days
6305 Green Valley Circle Unit 213 2 2 972 $539,000 $554 5 days
4838 Hollow Corner Road Unit 315 2 1 852 $589,000 $691 5 days
10860 Oregon Ave 2 1 1,381 $1,195,000 $865 6 days
10860 Oregon Avenue 2 1 1,381 $1,195,000 $865 6 days
6375 Green Valley Cir Unit 206 2 2 972 $598,000 $615 15 days
5901 Canterbury Dr Unit 21 2 1 975 $557,000 $571 14 days
3534 Schaefer St 6 4 3,135 $2,480,000 $791 9 days
5901 Canterbury Drive Unit 21 2 1 975 $557,000 $571 14 days
4265 Revere Pl 4 2 1,803 $2,100,000 $1,164 9 days
4269 Revere Pl 4 2 1,838 $2,250,000 $1,224 9 days
6050 Canterbury Dr Unit F108 1 1 764 $429,000 $561 8 days
3534 Schaefer Street 6 4 3,135 $2,480,000 $791 9 days
4265 Revere Place 4 2 1,803 $2,100,000 $1,164 9 days
4269 Revere Place 4 2 1,838 $2,250,000 $1,224 9 days
6050 Canterbury Drive Unit F108 1 1 764 $429,000 $561 8 days
4931 Indian Wood Rd Unit 357 3 2 1,095 $719,900 $657 9 days
6405 Green Valley Cir Unit 209 2 2 1,107 $549,000 $495 9 days
4931 Indian Wood Road Unit 357 3 2 1,095 $719,900 $657 9 days
6405 Green Valley Circle Unit 209 2 2 1,107 $549,000 $495 9 days
5625 Windsor Way Unit 211 1 1 750 $442,000 $589 9 days
5600 Kensington Way Unit 105 3 2 1,365 $715,000 $523 13 days
5600 Kensington Way Unit 105 3 2 1,365 $715,000 $523 13 days
Average: 3.2 2.5 1,706 $1,470,230 $761 38 days
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11301 Summertime Ln 2 2 916 $629,900 $687 0 days
11301 Summertime Lane 2 2 916 $629,900 $687 0 days
6010 Wright Ter 3 3 2,369 $2,389,000 $1,008 8 days
6010 Wright Terrace 3 3 2,369 $2,389,000 $1,008 6 days
4159 Vinton Avenue 3 2 1,440 $1,725,000 $1,197 18 days
4241 Lincoln Ave 3 3 1,488 $1,550,000 $1,041 24 days
4241 Lincoln Avenue 3 3 1,488 $1,550,000 $1,041 23 days
6250 Buckingham Pkwy Unit 204 2 2 1,074 $625,000 $581 7 days
6250 Buckingham Unit 204 2 2 1,074 $625,000 $581 1 day
6030 Wright Ter 3 3 2,340 $2,200,000 $940 25 days
6030 Wright Terrace 3 3 2,340 $2,200,000 $940 8 days
3272 Fay N/A N/A N/A $1,200,000 Unknown 17 days
5957 Wrightcrest Dr 3 3 2,590 $2,399,999 $926 3 days
5957 Wrightcrest Drive 3 3 2,590 $2,399,999 $926 30 days
9312 Summertime Ln 2 2 977 $627,000 $641 65 days
3854 Mentone Ave 6 16 6,296 $2,695,000 $428 105 days
3854 Mentone Avenue 6 16 6,296 $2,695,000 $428 104 days
4743 Purdue Avenue 3 3 1,831 $1,199,000 $654 94 days
8929 Hubbard Street N/A N/A N/A $4,095,000 Unknown 87 days
9312 Summertime Lane 2 2 977 $627,000 $641 34 days
11833 Major St N/A N/A N/A $2,000,000 Unknown 138 days
11833 Major Street N/A N/A N/A $2,000,000 Unknown 138 days
Average: 3.0 4.1 2,187 $1,747,763 $798 36 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11250 Playa Street Unit 66 1 1 432 $169,000 $168,000 $388 87 days 9/9/26
11159 Woolford Street 3 1 1,121 $1,399,000 $1,435,000 $1,280 3 days 9/4/26
11959 W Juniette Street 3 3 1,419 $1,475,000 $1,450,000 $1,021 43 days 9/4/26
4900 Overland Avenue Unit 303 2 2 962 $649,000 $680,000 $706 9 days 9/3/26
4059 La Salle Avenue Unit 104 3 3 1,453 $1,199,000 $1,400,000 $963 15 days 9/3/26
1211 Raintree Circle 2 2 1,108 $675,000 $665,000 $600 120 days 9/3/26
4318 Tuller Avenue 2 1 997 $1,099,000 $1,075,000 $1,078 6 days 9/1/26
5651 Windsor Way Unit 308 2 2 1,081 $599,000 $592,750 $548 33 days 9/1/26
11170 Orville Street 5 4 2,937 $2,450,000 $2,475,000 $842 18 days 8/31/26
10920 Aletta Avenue N/A N/A N/A $1,700,000 $1,586,500 Unknown 104 days 8/30/26
4017 Grand View Boulevard 3 2 1,082 $669,000 $669,000 $618 47 days 8/28/26
5900 Canterbury Drive Unit B217 2 2 1,029 $519,000 $497,000 $482 71 days 8/28/26
10811 Farragut Drive 4 3 1,882 $2,195,000 $2,500,000 $1,328 12 days 8/26/26
4900 Overland Avenue Unit 138 2 2 920 $499,000 $512,000 $556 58 days 8/26/26
4121 Bledsoe Avenue 3 2 1,433 $1,374,000 $1,462,900 $1,020 10 days 8/25/26
5625 Windsor Way Unit 316 1 2 1,168 $473,000 $450,000 $385 18 days 8/25/26
9214 Summertime Lane 1 1 730 $459,000 $452,000 $619 11 days 8/21/26
8306 Summertime Lane 1 1 818 $525,000 $525,000 $641 25 days 8/21/26
3556 Helms Avenue 2 2 1,234 $1,499,000 $1,435,000 $1,162 34 days 8/21/26
11305 Segrell Way 3 2 1,200 $1,645,000 $1,625,000 $1,354 27 days 8/20/26
5650 Sumner Way Unit 308 2 2 1,221 $619,000 $600,000 $491 12 days 8/20/26
4935 Indian Wood Road Unit 444 3 2 1,213 $750,000 $750,000 $618 30 days 8/19/26
5302 S Slauson 3 2 1,470 $1,495,000 $1,375,000 $935 56 days 8/18/26
11260 Overland Avenue Unit 26G 4 3 2,020 $1,198,000 $1,180,000 $584 36 days 8/17/26
10749 Molony Road 3 2 1,843 $1,795,000 $1,860,000 $1,009 36 days 8/17/26
11109 Summertime Lane 1 1 674 $509,700 $500,000 $741 147 days 8/17/26
4306 Keystone Avenue 3 3 1,815 $2,749,000 $3,100,000 $1,707 10 days 8/14/26
10819 Garfield Avenue 3 2 1,295 $1,495,000 $1,624,000 $1,254 0 days 8/14/26
5136 Berryman Avenue 4 4 2,968 $1,600,000 $1,875,000 $631 16 days 8/14/26
11260 Overland Avenue Unit 19A 4 3 1,908 $1,175,000 $1,130,000 $592 0 days 8/13/26
3837 Bentley Avenue 8 10 4,792 $2,750,000 $2,700,000 $563 26 days 8/13/26
6545 Green Valley Circle Unit 101 2 2 1,252 $699,000 $680,000 $543 13 days 8/12/26
5870 Green Valley Unit 323 2 1 1,182 $529,999 $545,000 $461 14 days 8/12/26
4015 Grand View Boulevard 2 2 958 $595,000 $595,000 $621 30 days 8/7/26
5349 Selmaraine Drive 2 2 1,680 $1,900,000 $1,745,000 $1,038 11 days 8/6/26
6021 Wright Terrace 3 4 2,673 $2,700,000 $2,615,000 $978 26 days 8/4/26
8889 Carson Street 3 2 1,573 $1,498,000 $1,511,250 $960 29 days 7/31/26
8011 Hannum Avenue 2 3 1,739 $1,149,999 $1,125,000 $646 15 days 7/31/26
4236 Sawtelle Boulevard 3 3 1,851 $1,285,000 $1,270,000 $686 28 days 7/30/26
5299 Dobson 3 2 1,271 $1,485,000 $1,500,000 $1,180 8 days 7/30/26
2207 Summertime Lane 2 2 916 $575,000 $567,500 $619 12 days 7/30/26
5950 Buckingham Unit 305 2 3 1,767 $749,000 $749,000 $423 92 days 7/30/26
4282 La Salle Avenue 3 1 1,804 $1,799,000 $1,850,000 $1,025 18 days 7/29/26
11945 Jefferson Blvd 2 1 904 $829,900 $795,000 $879 116 days 7/27/26
11116 Culver Boulevard 2 1 855 $999,000 $980,000 $1,146 123 days 7/27/26
11948 Culver Drive 3 2 1,604 $1,299,000 $1,400,000 $872 15 days 7/23/26
4365 Elenda Street 3 2 1,076 $1,495,000 $1,840,000 $1,710 7 days 7/22/26
12023 Aneta Street 4 3 2,098 $1,845,000 $2,205,000 $1,051 11 days 7/22/26
11414 Segrell 3 2 1,345 $1,475,000 $1,438,000 $1,069 29 days 7/22/26
4225 Huntley Avenue 3 2 1,870 $1,495,000 $1,400,000 $748 35 days 7/22/26
Average: 2.8 2.4 1,577 $1,355,835 $1,389,220 $857 35 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.