Sign up to stay up to date on the Glendale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2580 Sleepy Hollow Drive N/A N/A N/A $880,000 Unknown 3 days
333 Riverdale N/A N/A N/A $9,000,000 Unknown 2 days
809 E Chestnut Street N/A N/A N/A $2,700,000 Unknown 2 days
217 N Verdugo Road N/A N/A N/A $1,950,000 Unknown 9 days
377 W California Unit 12 2 2 1,056 $625,000 $591 2 days
1543 Hillcrest Avenue 3 3 3,862 $2,795,000 $723 2 days
543 W Stocker Street Unit 14 2 3 1,240 $690,000 $556 2 days
607 Granada St 2 1 840 $525,000 $625 3 days
607 Granada Street 2 1 840 $525,000 $625 3 days
2018 W Kenneth Road 3 3 1,752 $1,875,000 $1,070 3 days
949 Avonoak Terrace 4 3 2,031 $1,249,000 $614 3 days
310 N Cedar Street N/A N/A N/A $21,500,000 Unknown 3 days
2897 Greenwich Rd N/A N/A N/A $249,000 Unknown 4 days
Figueroa N/A N/A N/A $503,000 Unknown 4 days
3600 Shannon Way 4 2 1,848 $1,850,000 $1,001 4 days
2897 Greenwich Road N/A N/A N/A $249,000 Unknown 4 days
Figueroa N/A N/A N/A $503,000 Unknown 4 days
1421 5th Unit 10 3 3 1,227 $599,000 $488 4 days
3150 Charing Cross Pl 2 2 1,291 $1,199,000 $928 5 days
1401 Moncado Dr 4 4 3,147 $1,999,995 $635 5 days
2501 Hermosita Dr 4 3 2,797 $2,399,000 $857 6 days
3150 Charing Cross Place 2 2 1,291 $1,199,000 $928 5 days
1401 Moncado Drive 4 4 3,147 $1,999,995 $635 5 days
2501 Hermosita Drive 4 3 2,797 $2,399,000 $857 6 days
1418 E Wilson Ave 8 10 5,942 $3,450,000 $580 5 days
1305 N Columbus Unit 203 3 2 1,607 $849,000 $528 5 days
1418 E Wilson Avenue 8 10 5,942 $3,450,000 $580 5 days
365 W Milford St 22 16 12,012 $6,250,000 $520 6 days
1538 E Wilson Ave 8 8 8,892 $3,950,000 $444 6 days
1554 E Wilson Ave 18 18 10,140 $4,250,000 $419 6 days
365 W Milford Street 22 16 12,012 $6,250,000 $520 6 days
1538 E Wilson Avenue 8 8 8,892 $3,950,000 $444 6 days
1554 E Wilson Avenue 18 18 10,140 $4,250,000 $419 6 days
3100 Charing Cross Rd 3 2 1,792 $1,799,000 $1,003 6 days
50 Glenflow Court 2 3 1,837 $1,100,000 $598 3 days
373 Myrtle St 5 4 2,705 $1,500,000 $554 9 days
3245 Altura Ave Unit 8 3 3 1,405 $700,000 $498 9 days
618 N Howard St Unit 221 1 1 782 $525,000 $671 9 days
373 Myrtle Street 5 4 2,705 $1,500,000 $554 9 days
3245 Altura Avenue Unit 8 3 3 1,405 $700,000 $498 9 days
618 N Howard Street Unit 221 1 1 782 $525,000 $671 9 days
1234 E Broadway Unit 5 2 2 919 $700,000 $761 9 days
460 Oak Street Unit 210 2 2 1,225 $624,999 $510 18 days
1259 Western Ave 2 2 1,578 $1,298,000 $822 10 days
939 N Glendale Avenue Unit 1 2 2 1,258 $679,000 $539 10 days
2770 Mira Vista Drive 3 2 2,154 $1,898,000 $881 10 days
3010 Annita Drive 4 4 3,494 $1,825,000 $522 10 days
1422 Rock Glen Avenue Unit 203 2 2 957 $485,000 $506 5 days
301 N Belmont Street Unit 308 3 2 1,669 $899,000 $538 10 days
1656 Hazbeth Lane 3 2 2,411 $1,999,000 $829 10 days
Average: 4.8 4.5 3,132 $1,835,660 $691 58 days
Viewing 1 - 50 of 469
Viewing 1 - 50 of 469
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3009 San Gabriel Ave 3 3 2,613 $1,439,000 $550 7 days
3009 San Gabriel Avenue 3 3 2,613 $1,439,000 $550 7 days
1524 Virginia Avenue 4 3 3,044 $2,700,000 $886 9 days
1353 Ruberta Ave 3 3 2,393 $1,900,000 $793 13 days
1353 Ruberta Avenue 3 3 2,393 $1,900,000 $793 12 days
1153 Old Phillips Road 4 2 2,455 $1,995,000 $812 10 days
500 Jackson Place Unit 302 1 1 685 $465,000 $678 6 days
1745 Grandview Avenue 2 1 948 $1,000,000 $1,054 2 days
1137 N Maryland Ave #4 2 3 1,129 $580,000 $513 9 days
3903 El Caminito 3 2 1,546 $1,385,000 $895 3 days
1344 5th Unit 16 3 2 1,912 $950,000 $496 7 days
1913 Verdugo Loma Drive N/A N/A N/A $1,850,000 Unknown 8 days
2429 E Glenoaks Blvd 3 3 2,007 $1,579,000 $786 11 days
3301 Vickers 4 4 2,856 $2,150,000 $752 13 days
2429 E Glenoaks Boulevard 3 3 2,007 $1,579,000 $786 22 days
343 Spencer Street 3 2 2,314 $1,485,000 $641 25 days
638 Salem Street N/A N/A N/A $1,550,000 Unknown 8 days
3360 Country Club 3 3 2,582 $2,095,000 $811 17 days
1836 Vassar St 2 2 1,608 $1,095,000 $680 13 days
1836 Vassar Street 2 2 1,608 $1,095,000 $680 16 days
1611 Ard Eevin Ave 3 2 1,934 $1,595,000 $824 16 days
1611 Ard Eevin Avenue 3 2 1,934 $1,595,000 $824 1 day
305 W Kenneth Road 5 5 6,101 $5,000,000 $819 0 days
124 W Colorado Street Unit 504 2 3 1,699 $1,427,000 $839 39 days
138 S Adams Unit 1 3 3 1,848 $799,999 $432 6 days
1242 N Isabel St 4 3 2,810 $1,749,000 $622 14 days
1242 N Isabel Street 4 3 2,810 $1,749,000 $622 23 days
821 Kellogg Avenue 2 1 1,167 $649,000 $556 1 day
1160 Linden Avenue N/A N/A N/A $1,397,000 Unknown 17 days
412 W Dryden St Unit 2 2 3 889 $589,000 $662 13 days
1722 Woodland Avenue 2 2 1,364 $1,199,000 $879 33 days
412 W Dryden Street Unit 2 2 3 889 $589,000 $662 25 days
3637 Angelus Avenue 2 2 1,485 $1,499,000 $1,009 3 days
3115 Piedmont 3 1 1,130 $780,000 $690 27 days
1131 Campbell Unit 212 2 3 1,177 $649,000 $551 39 days
1131 Campbell Unit 212 2 3 1,177 $649,000 $551 36 days
460 Mount Carmel Drive 3 2 1,794 $1,499,000 $835 57 days
2241 Flintridge 5 3 2,648 $1,499,999 $566 50 days
1349 N Columbus Unit 21 2 3 1,385 $849,900 $613 49 days
1335 Opechee 4 1 1,330 $895,000 $672 54 days
2049 E Glenoaks 3 2 1,353 $1,350,000 $997 43 days
645 Woodbury 2 2 1,938 $1,450,000 $748 71 days
527 W Harvard St Unit 4 2 3 1,649 $728,000 $441 100 days
527 W Harvard Street Unit 4 2 3 1,649 $728,000 $441 65 days
1461 E Chevy Chase Drive N/A N/A N/A $5,250,000 Unknown 53 days
407 S Verdugo Road N/A N/A N/A $1,199,000 Unknown 6 days
124 W Colorado Street Unit 406 1 1 865 $725,000 $838 67 days
1101 W Glenoaks Boulevard N/A N/A N/A $229,000 Unknown 424 days
550 W Garfield Avenue N/A N/A N/A $1,495,000 Unknown 335 days
Average: 2.8 2.5 1,898 $1,429,467 $711 18 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
426 N Maryland Unit 101 3 2 1,410 $795,000 $790,000 $560 6 days 10/23/26
3481 Stancrest Drive Unit 334 2 2 1,060 $599,000 $580,000 $547 37 days 10/23/26
1433 El Rito 4 3 2,435 $2,350,000 $2,210,000 $907 59 days 10/23/26
652 W California N/A N/A N/A $1,150,000 $1,225,000 Unknown 2 days 10/23/26
3974 Pennsylvania Avenue Unit 109 3 3 2,120 $869,000 $1,000,000 $471 53 days 10/23/26
530 W Stocker Unit 206 2 2 1,350 $699,000 $695,000 $514 11 days 10/22/26
124 W Colorado Street Unit 101 2 2 1,600 $1,200,000 $1,125,000 $703 68 days 10/22/26
124 W Colorado Street Unit 302 2 2 1,374 $1,120,000 $1,090,000 $793 242 days 10/22/26
336 N Louise Street Unit 1 2 2 1,325 $725,000 $715,000 $539 14 days 10/21/26
404 E Randolph Street 6 5 3,250 $1,999,000 $1,950,000 $600 13 days 10/20/26
3064 N Verdugo Road 2 2 1,363 $1,099,888 $1,265,000 $928 10 days 10/20/26
909 E Garfield 3 3 1,360 $555,000 $555,000 $408 0 days 10/19/26
125 W Mountain Street Unit 102 2 2 1,224 $690,000 $655,000 $535 35 days 10/19/26
3632 Los Amigos Street 5 3 1,883 $1,299,000 $1,300,000 $690 1 day 10/16/26
1122 N Isabel Street 3 3 2,242 $1,585,000 $1,600,000 $713 34 days 10/16/26
322 N Isabel N/A N/A N/A $3,150,000 $2,965,000 Unknown 0 days 10/14/26
1007 Matilija Road 4 3 2,485 $1,599,000 $1,525,000 $613 9 days 10/14/26
3213 Park Vista Drive 2 1 1,333 $1,079,000 $1,150,000 $862 16 days 10/14/26
1319 Rossmoyne 4 4 2,572 $1,799,000 $1,777,000 $690 36 days 10/14/26
714 N Howard Unit H 2 3 1,379 $675,000 $660,000 $478 29 days 10/14/26
300 E Garfield Avenue N/A N/A N/A $2,395,000 $2,200,000 Unknown 116 days 10/14/26
1011 Matilija 5 4 3,602 $2,995,000 $2,950,000 $818 5 days 10/13/26
721 Palm Drive 3 3 1,792 $1,685,000 $1,730,000 $965 14 days 10/13/26
335 N Adams Street N Unit 112 2 2 1,189 $619,000 $610,000 $513 71 days 10/13/26
1349 N Columbus Unit 4 2 3 1,355 $825,000 $798,000 $588 21 days 10/9/26
3942 Los Olivos Lane 3 3 1,554 $1,629,700 $1,605,000 $1,032 24 days 10/9/26
1601 S Adams Street 4 2 2,354 $1,200,000 $1,130,000 $480 69 days 10/9/26
565 W Glenoaks Boulevard N/A N/A N/A $65,000 $100,000 Unknown 336 days 10/9/26
1224 Oberlin Drive 2 2 1,186 $1,185,000 $1,250,000 $1,053 4 days 10/8/26
2940 N Verdugo Unit 324 2 2 1,011 $499,000 $530,000 $524 10 days 10/8/26
230 S Jackson Unit 309 2 2 1,470 $768,000 $750,000 $510 57 days 10/8/26
2738 Sleepy Hollow 5 5 4,319 $2,495,000 $2,245,000 $519 32 days 10/7/26
3255 Montrose 2 1 1,348 $875,000 $920,000 $682 11 days 10/6/26
1118 Western Avenue N/A N/A N/A $2,748,900 $2,425,000 Unknown 28 days 10/6/26
3930 Burritt Way 4 2 1,979 $1,450,000 $1,575,000 $795 26 days 10/5/26
3481 Stancrest Drive Unit 126 3 2 1,460 $788,000 $850,000 $582 49 days 10/5/26
1509 Belleau 3 2 2,136 $1,585,000 $1,505,000 $704 44 days 10/5/26
3146 N Verdugo 3 2 1,550 $1,149,999 $1,175,000 $758 2 days 10/2/26
1225 Oberlin Drive 3 2 1,305 $1,289,000 $1,530,000 $1,172 8 days 10/2/26
1004 N Everett 4 3 2,007 $1,699,888 $1,630,000 $812 13 days 10/1/26
331 W Windsor Road 8 8 4,708 $2,250,000 $2,220,000 $471 98 days 10/1/26
1927 Polaris Drive 4 3 2,440 $1,495,000 $1,595,000 $653 3 days 9/30/26
725 Pleasant View Terrace 3 2 2,166 $1,595,000 $1,860,000 $858 12 days 9/29/26
556 Hawthorne 3 2 1,834 $1,499,000 $1,692,000 $922 9 days 9/29/26
251 W Dryden Street Unit 5 2 2 917 $569,000 $569,000 $620 27 days 9/29/26
3222 Pontiac Street 3 1 1,188 $1,085,000 $1,114,500 $938 4 days 9/28/26
1040 Hillcroft Road 4 3 2,869 $2,349,000 $2,275,000 $792 22 days 9/28/26
1205 Cortez Drive 4 3 3,430 $2,898,000 $2,725,000 $794 22 days 9/28/26
861 Grant Avenue 3 2 1,412 $1,197,500 $1,210,000 $856 34 days 9/28/26
328 N Isabel 3 2 1,570 $1,099,000 $1,050,000 $668 47 days 9/25/26
Average: 3.2 2.7 1,957 $1,441,791 $1,448,517 $723 34 days
Viewing 1 - 50 of 404
Viewing 1 - 50 of 404

How much is your home worth?

...get instant property value now!

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.