Sign up to stay up to date on the Marina Del Rey Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Spinnaker St 2 2 2,530 $2,595,000 $1,025 1 day
14 Spinnaker Street 2 2 2,530 $2,595,000 $1,025 1 day
16 Quarterdeck St Unit 101 2 2 1,051 $1,325,000 $1,260 1 day
16 Quarterdeck Street Unit 101 2 2 1,051 $1,325,000 $1,260 1 day
13229 Fiji Way Unit H 3 3 1,660 $1,129,000 $680 2 days
13229 Fiji Way Unit H 3 3 1,660 $1,129,000 $680 1 day
4140 Glencoe Avenue Unit 509 2 3 1,460 $1,225,000 $839 5 days
14 Northstar St 4 4 2,092 $3,000,000 $1,434 4 days
14 Northstar Street 4 4 2,092 $3,000,000 $1,434 4 days
310 Tahiti Way Unit #219 3 2 1,686 $1,200,000 $711 3 days
13600 Marina Pointe Dr Unit 1604 2 3 1,885 $1,995,000 $1,058 4 days
13600 Marina Pointe Dr Unit 1912 2 3 1,920 $2,200,000 $1,145 4 days
13600 Marina Pointe Drive Unit 1604 2 3 1,885 $1,995,000 $1,058 4 days
13600 Marina Pointe Drive Unit 1912 2 3 1,920 $2,200,000 $1,145 4 days
13082 Mindanao Way Unit 11 3 4 2,370 $1,750,000 $738 11 days
13082 Mindanao Way Unit 11 3 4 2,370 $1,750,000 $738 11 days
4265 Marina City Drive Unit PH 15 3 3 3,092 $2,350,000 $760 11 days
4250 Via Dolce Unit 218 2 2 1,590 $1,099,000 $691 5 days
4265 Marina City Drive Unit PH 15 3 3 3,092 $2,350,000 $760 11 days
1046 Princeton Dr Unit 108 1 2 1,761 $1,450,000 $823 7 days
1046 Princeton Drive Unit 108 1 2 1,761 $1,450,000 $823 7 days
5205 Ocean Front Walk Unit 301 3 3 2,753 $4,995,000 $1,814 8 days
980 Harbor Crossing Ln 4 3 3,586 $2,995,000 $835 8 days
5205 Ocean Front Walk Unit 301 3 3 2,753 $4,995,000 $1,814 8 days
980 Harbor Crossing Lane 4 3 3,586 $2,995,000 $835 8 days
1046 Princeton Dr Unit 121 4 2 3,700 $2,349,000 $634 9 days
1046 Princeton Drive Unit 121 4 2 3,700 $2,349,000 $634 9 days
4764 La Villa Marina Unit M 2 3 1,763 $1,399,000 $793 13 days
4 Jib St Unit 2 2 3 2,061 $3,275,000 $1,589 11 days
4764 La Villa Marina Unit M 2 3 1,763 $1,399,000 $793 13 days
4 Jib Street Unit 2 2 3 2,061 $3,275,000 $1,589 10 days
4758 La Villa Marina Unit J 2 3 1,582 $1,299,999 $821 11 days
4265 Marina City Drive Unit 605 1 2 935 $575,000 $614 11 days
4115 Glencoe Ave Unit 103 2 2 1,780 $1,349,000 $757 14 days
4115 Glencoe Avenue Unit 103 2 2 1,780 $1,349,000 $757 13 days
4521 Alla Rd Unit 5 2 3 1,646 $1,299,000 $789 15 days
4521 Alla Road Unit 5 2 3 1,646 $1,299,000 $789 15 days
4515 Alla Rd Unit 5 2 3 1,912 $1,269,000 $663 7 days
311 Bora Bora Way Unit 210 3 2 1,633 $1,349,000 $826 16 days
4337 Marina City Dr Unit 1137 2 2 N/A $650,000 Unknown 16 days
4515 Alla Road Unit 5 2 3 1,912 $1,269,000 $663 16 days
311 Bora Bora Way Unit 210 3 2 1,633 $1,349,000 $826 16 days
4337 Marina City Drive Unit 1137 2 2 N/A $650,000 Unknown 16 days
6 Eastwind St Unit 330 2 1 1,145 $1,750,000 $1,528 0 days
13210 Admiral Ave Unit A 3 3 2,002 $1,499,000 $748 19 days
20 Anchorage St 6 5 3,284 $3,485,000 $1,061 17 days
6 Eastwind Street Unit 330 2 1 1,145 $1,750,000 $1,528 17 days
13210 Admiral Avenue Unit A 3 3 2,002 $1,499,000 $748 19 days
20 Anchorage Street 6 5 3,284 $3,485,000 $1,061 17 days
4314 Marina City Dr Unit 118 2 2 1,422 $599,000 $421 22 days
Average: 2.6 2.8 2,124 $2,045,529 $947 44 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4265 Marina City Drive Unit 515 2 2 1,422 $599,000 $421 10 days
4521 Alla Rd Unit 3 2 3 1,912 $1,160,000 $606 48 days
4521 Alla Road Unit 3 2 3 1,912 $1,160,000 $606 48 days
13029 Mindanao Way Unit 5 3 3 1,645 $1,295,000 $787 56 days
13029 Mindanao Way Unit 5 3 3 1,645 $1,295,000 $787 33 days
4337 Marina City Drive Unit 849 3 2 1,722 $769,000 $446 66 days
4337 Marina City Drive Unit 849 3 2 1,722 $769,000 $446 46 days
13700 Marina Pointe Drive Unit 405 3 3 2,331 $2,575,000 $1,104 116 days
Average: 2.6 2.6 1,788 $1,202,750 $650 52 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
445 Washington Boulevard Unit 11 2 1 780 $799,000 $790,000 $1,012 14 days 9/17/24
4300 Via Dolce Unit 101 2 2 1,532 $1,129,000 $1,110,000 $724 32 days 9/17/24
3412 Ocean Front Walk Unit 201 3 3 2,010 $2,999,000 $2,700,000 $1,343 118 days 9/16/24
5100 Via Dolce Unit 207 2 2 1,583 $1,100,000 $1,100,000 $694 14 days 9/13/24
4425 Alla Road Unit 5 2 3 1,912 $1,299,000 $1,331,000 $696 46 days 9/13/24
20 Lighthouse Street Unit 2 3 3 2,003 $2,399,000 $2,300,000 $1,148 67 days 9/12/24
3129 Yale Avenue 3 2 1,515 $1,549,000 $1,525,000 $1,006 40 days 9/11/24
4342 Redwood Avenue Unit C206 2 2 1,966 $1,149,000 $1,200,000 $610 54 days 9/10/24
4265 Marina City Drive Unit 917 3 2 1,722 $639,000 $660,000 $383 18 days 9/6/24
3950 Via Dolce Unit 511 2 3 1,909 $1,299,000 $1,285,000 $673 40 days 9/6/24
4060 Glencoe Avenue Unit 109 1 1 690 $674,900 $650,000 $942 126 days 9/5/24
846 Dickson Street 2 1 1,064 $1,870,000 $1,742,979 $1,638 60 days 9/4/24
4808 La Villa Marina Unit C 3 3 1,582 $1,215,000 $1,260,000 $796 9 days 9/3/24
4140 Glencoe Avenue Unit 608 2 3 1,750 $1,499,000 $1,375,000 $785 33 days 9/3/24
4507 Alla Road Unit 1 3 3 1,707 $1,369,000 $1,345,000 $787 6 days 8/30/24
4337 Marina City Drive Unit 643ETN 1 1 935 $442,000 $444,000 $474 8 days 8/30/24
13700 MARINA POINTE Drive Unit 930 2 3 1,447 $1,395,000 $1,300,000 $898 34 days 8/30/24
4215 Glencoe Avenue Unit 329 2 2 1,740 $1,074,999 $1,065,000 $612 76 days 8/30/24
4780 La Villa Marina Unit D 2 3 1,582 $1,299,000 $1,296,714 $819 19 days 8/27/24
5205 Ocean Front Walk Unit 202 2 3 2,315 $3,688,800 $3,400,000 $1,468 52 days 8/27/24
4305 Redwood Avenue Unit 1 2 2 1,057 $895,000 $830,000 $785 20 days 8/23/24
4335 Marina City Drive Unit 732 3 2 1,870 $795,000 $795,555 $425 7 days 8/22/24
743 Howard Street 3 3 2,228 $1,750,000 $1,630,000 $731 15 days 8/20/24
20 Voyage Street 3 4 3,287 $2,399,000 $2,000,000 $608 68 days 8/20/24
4341 Redwood Avenue Unit 9 3 3 1,547 $1,295,000 $1,270,000 $820 19 days 8/19/24
4337 Marina City Drive Unit 943 1 1 935 $499,000 $499,000 $533 52 days 8/15/24
310 Tahiti Way Unit 216 3 2 1,633 $1,349,000 $1,349,000 $826 19 days 8/14/24
4338 Redwood Avenue Unit B301 2 2 2,267 $1,379,000 $1,225,000 $540 18 days 8/13/24
13241 Fiji Way Unit G 3 3 1,582 $1,359,000 $1,340,000 $847 18 days 8/9/24
4314 S Marina City Drive Unit 120 CTS 2 2 1,422 $599,000 $575,000 $404 82 days 8/6/24
13220 Admiral Avenue Unit D 3 3 1,932 $1,399,000 $1,399,000 $724 12 days 8/5/24
13050 Mindanao Way Unit 1 2 2 1,153 $989,000 $1,007,000 $873 13 days 7/31/24
4267 Marina City Drive Unit 904 WTS 2 2 1,422 $795,000 $785,000 $552 10 days 7/30/24
13700 Marina Pointe Drive Unit 1812 2 2 1,227 $1,495,000 $1,425,000 $1,161 31 days 7/30/24
13010 Maxella Avenue Unit 1 2 2 1,057 $1,029,000 $1,039,000 $982 24 days 7/30/24
13650 Marina Pointe Drive Unit 1205 2 2 1,714 $1,795,000 $1,650,000 $962 71 days 7/30/24
4335 Marina City Drive Unit 442 2 2 1,422 $695,000 $680,000 $478 46 days 7/29/24
4265 Marina City Drive Unit 615 2 2 1,422 $575,000 $505,000 $355 64 days 7/29/24
7 Fleet Street Unit 206 2 2 1,049 $1,949,000 $1,900,000 $1,811 7 days 7/26/24
4351 Redwood Avenue Unit 4 2 3 1,547 $1,149,000 $1,150,000 $743 0 days 7/26/24
13700 Marina Pointe Drive Unit 1105 3 3 2,171 $3,195,000 $3,195,000 $1,471 0 days 7/25/24
5100 Via Dolce Unit 310 2 2 1,452 $1,299,000 $1,250,000 $860 23 days 7/24/24
4351 Redwood Avenue Unit 5 2 2 1,398 $1,149,000 $1,100,000 $786 60 days 7/24/24
4060 Glencoe Avenue Unit 331 3 3 1,360 $1,099,000 $1,130,000 $830 8 days 7/23/24
4060 Glencoe Avenue Unit 230 2 2 1,046 $879,000 $845,000 $807 56 days 7/23/24
4140 Glencoe Avenue Unit 413 2 2 1,120 $995,000 $1,064,000 $950 19 days 7/19/24
4314 Marina City Drive Unit PH16 3 3 3,408 $2,399,000 $2,100,000 $616 145 days 7/19/24
13310 Maxella Avenue Unit 9 3 3 1,547 $1,295,000 $1,402,000 $906 0 days 7/17/24
13650 Marina Pointe Drive Unit 905 2 2 1,714 $1,525,000 $1,425,000 $831 34 days 7/16/24
13219 Fiji Way Unit J 2 3 1,582 $1,124,500 $1,075,000 $679 58 days 7/15/24
Average: 2.4 2.6 1,770 $1,528,175 $1,468,202 $832 42 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122

Information Deemed Reliable But Not Guaranteed. © 2024 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.