Sign up to stay up to date on the Marina Del Rey Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Roma Ct 3 3 2,799 $2,399,000 $857 1 day
134 Roma Court 3 3 2,799 $2,399,000 $857 1 day
851 Oxford Ave 2 1 836 $1,399,000 $1,673 2 days
4316 Marina City Dr Unit 327 2 2 1,422 $785,000 $552 2 days
4316 Marina City Drive Unit 327 2 2 1,422 $785,000 $552 2 days
4337 Marina City Dr Unit 149 3 2 1,722 $795,000 $461 7 days
846 Dickson St 5 6 4,416 $4,469,800 $1,012 8 days
846 Dickson Street 5 6 4,416 $4,469,800 $1,012 8 days
13050 Mindanao Way Unit 6 2 3 1,646 $1,299,000 $789 13 days
4 Jib St Unit 2 2 3 2,061 $3,275,000 $1,589 14 days
311 Bora Bora Unit 3118 2 2 1,388 $1,099,000 $791 14 days
4265 Marina City Drive Unit 811 2 2 1,422 $725,000 $509 14 days
4 Jib Street Unit 2 2 3 2,061 $3,275,000 $1,589 14 days
13050 Mindanao Way Unit 6 2 3 1,646 $1,299,000 $789 13 days
25 Spinnaker St Unit 12 3 3 1,446 $1,800,000 $1,244 15 days
13600 Marina Pointe Dr Unit 907 2 3 1,850 $1,750,000 $945 16 days
13600 Marina Pointe Drive Unit 907 2 3 1,850 $1,750,000 $945 16 days
4314 Marina City Unit PH17 3 3 2,650 $1,850,000 $698 17 days
18 Voyage St 3 4 3,195 $3,295,000 $1,031 17 days
4314 Marina City Unit PH17 3 3 2,650 $1,850,000 $698 17 days
18 Voyage Street 3 4 3,195 $3,295,000 $1,031 17 days
1046 Princeton Dr Unit 201 2 2 1,301 $1,250,000 $960 20 days
4060 Glencoe Ave Unit 307 2 2 980 $849,000 $866 22 days
4600 Via Dolce Unit 206 2 2 1,386 $1,025,000 $739 20 days
4735 La Villa Marina Unit D 2 3 1,582 $1,340,000 $847 20 days
4060 Glencoe Avenue Unit 307 2 2 980 $849,000 $866 22 days
34 Galleon St 3 3 1,796 $2,249,000 $1,252 27 days
34 Galleon Street 3 3 1,796 $2,249,000 $1,252 27 days
13650 Marina Pointe Drive Unit 609 2 3 1,735 $1,390,000 $801 26 days
1 Spinnaker St Unit 2 2 3 1,965 $3,595,000 $1,829 27 days
13600 Marina Pointe Dr Unit 1904 2 3 1,885 $1,795,000 $952 27 days
1 Spinnaker Street Unit 2 2 3 1,965 $3,595,000 $1,829 27 days
13600 Marina Pointe Drive Unit 1904 2 3 1,885 $1,795,000 $952 27 days
4080 Glencoe Ave Unit 317 2 2 1,340 $1,275,000 $951 28 days
4080 Glencoe Avenue Unit 317 2 2 1,340 $1,275,000 $951 28 days
13700 Marina Pointe Dr Unit 305 3 3 2,331 $2,795,000 $1,199 31 days
4716 La Villa Marina Unit C 3 3 1,582 $1,245,000 $786 31 days
13700 Marina Pointe Drive Unit 305 3 3 2,331 $2,795,000 $1,199 31 days
4716 La Villa Marina Unit C 3 3 1,582 $1,245,000 $786 31 days
4316 Marina City Dr Unit 419 3 2 1,722 $625,000 $362 20 days
4316 Marina City Drive Unit 419 3 2 1,722 $625,000 $362 34 days
4600 Via Dolce Unit 214 2 2 1,493 $1,159,000 $776 34 days
4800 La Villa Marina Unit C 3 3 1,582 $1,325,000 $837 36 days
4800 La Villa Marina Unit C 3 3 1,582 $1,325,000 $837 36 days
4316 Marina City Drive Unit 227 2 2 1,422 $598,900 $421 37 days
4316 Marina City Dr Unit 519 3 2 1,722 $749,000 $434 38 days
4316 Marina City Drive Unit 519 3 2 1,722 $749,000 $434 38 days
4616 Glencoe Avenue Unit 5 2 3 1,646 $1,275,000 $774 41 days
4314 Marina City Dr Unit 326 1 1 935 $585,000 $625 43 days
4738 La Villa Marina Unit A 2 3 1,489 $1,099,000 $738 43 days
Average: 2.5 2.8 2,001 $1,975,280 $939 63 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13337 Beach Ave Unit 106 3 2 1,390 $949,000 $682 21 days
13337 Beach Avenue Unit 106 3 2 1,390 $949,000 $682 2 days
13121 Mindanao Way Unit 4 2 3 1,544 $1,175,000 $761 53 days
13121 Mindanao Way Unit 4 2 3 1,544 $1,175,000 $761 10 days
13236 Fiji Way Unit L 2 3 1,932 $1,299,000 $672 186 days
4 Washington Boulevard N/A N/A N/A $11,999,000 Unknown 23 days
Average: 2.4 2.6 1,560 $2,924,333 $711 49 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13361 Beach Avenue 3 3 1,691 $949,000 $940,000 $555 125 days 9/9/26
4350 Via Dolce Unit 208 3 2 1,624 $1,299,000 $1,350,000 $831 84 days 9/8/26
4050 Glencoe Avenue Unit 315 2 2 1,220 $999,000 $950,000 $778 21 days 9/4/26
13082 Mindanao Way Unit 54 2 3 2,217 $1,649,000 $1,580,000 $712 63 days 9/4/26
4115 Glencoe Avenue Unit 306 2 2 1,230 $875,000 $850,000 $691 63 days 9/3/26
25 Galleon 5 1 1,550 $2,590,000 $2,500,000 $1,612 86 days 9/1/26
4335 Marina City Drive Unit 146 3 2 1,722 $735,000 $700,000 $406 48 days 8/31/26
4316 Marina City Drive Unit 1023 1 1 935 $499,000 $485,000 $518 58 days 8/28/26
13082 Mindanao Way Unit 27 2 3 2,217 $1,700,000 $1,700,000 $766 30 days 8/28/26
4200 Via Dolce Unit 230 2 2 1,590 $870,000 $810,000 $509 88 days 8/27/26
13700 Marina Pointe Drive Unit 511 2 3 1,459 $1,149,000 $1,100,000 $753 62 days 8/25/26
4314 Marina City Drive Unit 128 1 1 935 $449,900 $440,000 $470 105 days 8/21/26
4215 Glencoe Avenue Unit 405 2 2 1,730 $1,395,000 $1,380,000 $797 161 days 8/20/26
134 Voyage Mall 4 5 3,500 $2,895,000 $2,920,000 $834 19 days 8/14/26
4080 Glencoe Avenue Unit 217 2 2 1,340 $1,149,000 $1,142,000 $852 16 days 8/14/26
4600 Via Dolce Unit 305 3 2 1,462 $1,259,000 $1,230,000 $841 34 days 8/5/26
4267 Marina City Drive Unit PH 5 2 3 2,652 $1,799,000 $1,739,750 $656 20 days 8/4/26
13210 Fiji Way Unit M 2 3 1,582 $1,395,000 $1,385,000 $875 25 days 7/31/26
912 Harbor Crossing Lane 4 3 3,585 $3,185,000 $3,075,000 $857 83 days 7/31/26
13461 Beach Avenue N/A N/A N/A $3,850,000 $3,850,000 Unknown 0 days 7/30/26
4265 Marina City Drive Unit 407 1 1 1,050 $475,000 $385,000 $366 150 days 7/30/26
13700 Marina Pointe Drive Unit 318 1 1 828 $675,000 $675,000 $815 253 days 7/30/26
16 Quarterdeck Street Unit 301 2 2 1,157 $1,549,000 $1,624,150 $1,403 24 days 7/27/26
4080 Glencoe Avenue Unit 208 2 2 1,260 $1,049,000 $950,000 $753 51 days 7/17/26
13600 Marina Pointe Drive Unit 901 2 3 1,945 $1,999,000 $1,999,000 $1,027 9 days 7/17/26
4778 La Villa Marina Unit Unit B 2 3 1,646 $1,095,000 $1,100,000 $668 24 days 7/14/26
13121 Mindanao Way Unit 6 2 3 1,547 $1,055,000 $975,000 $630 55 days 7/14/26
311 Bora Bora Way Unit 3207 2 2 1,428 $1,125,000 $1,125,000 $787 16 days 7/13/26
4060 Glencoe Avenue Unit 302 1 1 774 $680,000 $655,000 $846 23 days 7/10/26
30 Driftwood Street Unit 4 2 2 1,188 $998,000 $975,000 $820 55 days 7/9/26
13700 Marina Pointe Drive Unit 816 2 2 1,103 $1,399,990 $1,348,000 $1,222 41 days 7/8/26
13209 Fiji Way Unit F 2 3 1,582 $1,249,000 $1,225,000 $774 22 days 7/7/26
13231 Fiji Way Unit H 3 3 1,932 $1,399,900 $1,399,900 $724 117 days 7/7/26
13700 Marina Pointe Drive Unit 1410 1 2 997 $1,099,999 $1,030,000 $1,033 78 days 7/1/26
24 Eastwind Street Unit 1 3 4 2,286 $2,699,000 $2,550,000 $1,115 36 days 6/30/26
3111 Via Dolce Unit 903 2 4 2,530 $3,888,888 $3,325,000 $1,314 79 days 6/26/26
4215 Glencoe Avenue Unit 407 1 2 950 $849,000 $847,000 $891 75 days 6/26/26
4608 Glencoe Avenue Unit 3 2 3 1,912 $1,199,995 $1,160,000 $606 23 days 6/25/26
13600 Marina Pointe Drive Unit 1609 2 3 2,075 $2,688,000 $2,500,000 $1,204 20 days 6/25/26
13700 Marina Pointe Drive Unit 1510 1 2 997 $949,000 $900,000 $902 12 days 6/23/26
13082 Mindanao Way Unit 57 3 3 2,217 $1,749,000 $1,745,000 $787 5 days 6/23/26
4600 Via Dolce Unit 301 2 2 1,480 $999,000 $970,000 $655 54 days 6/22/26
1 Driftwood Street Unit 5 4 4 2,433 $4,695,000 $4,500,000 $1,849 47 days 6/18/26
4115 Glencoe Avenue Unit 412 2 2 1,840 $1,688,000 $1,668,000 $906 39 days 6/18/26
4080 Glencoe Ave Unit 222 2 2 1,340 $1,250,000 $1,250,000 $932 36 days 6/17/26
131 Roma Court 4 5 3,938 $3,695,000 $3,550,000 $901 108 days 6/17/26
4080 Glencoe Unit 311 2 2 1,410 $1,249,000 $1,235,000 $875 20 days 6/16/26
4060 Glencoe Avenue Unit 204 2 2 1,090 $899,000 $899,000 $824 11 days 6/16/26
4316 Marina City Dr Unit 629 2 2 1,422 $675,000 $675,000 $474 60 days 6/15/26
6 Voyage Street Unit 101 2 2 978 $2,095,000 $2,050,000 $2,096 70 days 6/12/26
Average: 2.4 2.6 1,814 $1,716,762 $1,651,118 $877 49 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.