Sign up to stay up to date on the North Hollywood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5828 Lemp Ave 4 4 2,612 $1,750,000 $669 3 days
10834 Bloomfield St N/A N/A 12,198 $4,850,000 $397 4 days
11223 Blix St 5 4 3,310 $2,475,000 $747 5 days
5715 Troost Ave 4 4 2,549 $2,500,000 $980 6 days
10908 Camarillo St Unit 102 2 3 1,365 $645,000 $472 11 days
6215 Bellaire Ave 3 2 1,412 $1,295,000 $917 11 days
5025 Klump Ave 10 7 4,731 $2,250,000 $475 14 days
5929 N Troost Ave 2 1 1,068 $1,049,000 $982 23 days
6255 Beeman Ave 4 3 1,825 $1,295,000 $709 38 days
6237 Carpenter Ave 5 5 2,419 $1,295,000 $535 42 days
11430 Califa St 5 3 2,083 $1,100,000 $528 47 days
6133 Whitsett Ave Unit 23 1 1 677 $359,000 $530 54 days
4441 Vineland Ave 48 48 34,547 $14,400,000 $416 60 days
11344 Oxnard St 5 4 2,358 $1,025,000 $434 61 days
11813 Runnymede Unit 36 1 1 750 $245,000 $326 63 days
11429 Hatteras St 14 9 5,178 $1,885,000 $364 80 days
5851 Whitnall Hwy 8 7 4,888 $1,300,000 $265 70 days
4553 Farmdale Ave 4 3 2,126 $1,959,000 $921 73 days
6608 Saint Clair Ave 3 2 1,666 $970,000 $582 81 days
10835 Magnolia Blvd N/A 2 3,200 $3,500,000 $1,093 89 days
11230 Camarillo St 21 29 19,473 $8,950,000 $459 147 days
6020 Wilkinson Ave 4 3 2,054 $1,260,000 $613 155 days
4911 Cahuenga Blvd 4 2 1,560 $1,175,000 $753 166 days
11323 Huston St Unit 6 3 3 1,430 $899,000 $628 208 days
6022 Vantage Ave 6 6 4,291 $2,350,000 $547 229 days
6401 Camellia Ave N/A N/A N/A $1,495,000 Unknown 250 days
10724 Acama St 4 2 1,552 $1,237,000 $797 389 days
Average: 7.1 6.3 4,666 $2,352,333 $621 88 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11813 Runnymede St Unit 60 2 1 800 $265,000 $331 9 days
11230 Peach Grove St Unit 106 2 2 1,089 $549,999 $505 14 days
13126 Hart St 3 2 1,459 $939,000 $643 11 days
5729 Troost Ave 3 2 1,398 $999,000 $714 11 days
6318 Beck Ave 7 7 4,566 $1,950,000 $427 13 days
8066 Laurelgrove Ave 3 1 1,046 $1,100,000 $1,051 10 days
5457 Beck Ave 3 2 1,478 $975,000 $659 16 days
10838 Huston St 5 3 2,298 $1,395,000 $607 9 days
5740 Fulcher Ave 3 2 1,396 $999,000 $715 17 days
12645 Oxnard St Unit 11 3 3 2,472 $885,000 $358 12 days
5518 Auckland Ave 5 4 2,130 $1,324,900 $622 37 days
6716 Clybourn Ave Unit 131 2 1 903 $499,000 $552 11 days
11126 Califa St 2 1 952 $729,000 $765 15 days
10921 Otsego St 3 3 1,564 $1,025,000 $655 15 days
6340 Carpenter Ave 3 2 1,594 $1,099,000 $689 36 days
7639 Simpson Ave N/A N/A N/A $1,300,000 Unknown 15 days
7633 Simpson Ave 2 2 1,320 $650,000 $492 15 days
5621 Auckland Ave 3 1 1,176 $969,000 $823 21 days
11335 Delano St 2 1 1,150 $675,000 $586 14 days
4833 Cahuenga Blvd 4 2 1,802 $1,067,000 $592 45 days
10740 Moorpark St Unit 304 2 2 1,230 $705,000 $573 99 days
7003 Fulton Ave 10 6 4,400 $1,300,000 $295 97 days
4711 Colfax Ave Unit 10 2 3 1,540 $869,000 $564 139 days
11556 Valerio St 3 2 1,591 $700,000 $439 177 days
Average: 3.3 2.4 1,711 $957,037 $594 35 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6000 Coldwater Canyon Ave Unit 2 2 1 1,132 $359,000 $347,500 $306 11 days 3/24/23
11127 Hesby St Unit 3 2 3 930 $545,000 $545,000 $586 68 days 3/16/23
6240 Whitsett Ave Unit 302 3 2 2,439 $790,000 $840,000 $344 9 days 3/14/23
11625 Friar St 8 4 3,122 $895,000 $820,000 $262 1 day 3/14/23
10848 Huston St 4 4 1,934 $995,000 $829,550 $428 15 days 3/10/23
4912 Riverton Ave 3 3 1,905 $1,099,000 $1,175,000 $616 12 days 3/8/23
12201 Crewe St 4 3 2,012 $949,000 $960,000 $477 53 days 3/6/23
11230 Peach Grove St Unit 208 1 2 776 $499,900 $500,000 $644 0 days 3/3/23
6626 Denny Ave 6 4 2,505 $1,199,000 $1,245,000 $497 6 days 3/2/23
11230 Peach Grove St Unit 305 2 3 1,125 $629,000 $629,000 $559 54 days 2/24/23
11523 Albers St 2 1 1,177 $1,100,000 $1,130,000 $960 0 days 2/23/23
12156 Oxnard St N/A N/A N/A $799,000 $750,000 Unknown 25 days 2/9/23
12815 Morrison St 2 2 1,262 $989,000 $1,050,000 $832 8 days 2/3/23
8241 Whitsett Ave 22 16 10,784 $3,100,000 $2,800,000 $259 45 days 1/31/23
4303 Elmer Ave 4 4 2,770 $2,380,000 $2,360,000 $851 48 days 1/31/23
6117 Denny Ave 4 2 2,048 $1,150,000 $1,130,000 $551 46 days 1/27/23
7131 N Coldwater Canyon Ave Unit 10 2 1 750 $279,900 $280,000 $373 0 days 1/25/23
6543 Bonner Ave 4 3 1,691 $1,178,000 $1,170,000 $691 29 days 1/20/23
12525 Hatteras St 3 2 1,588 $1,150,000 $1,025,770 $645 26 days 1/18/23
11611 Burbank Blvd 5 4 3,034 $1,110,000 $1,110,000 $365 106 days 1/18/23
11124 Burbank Blvd Unit 202 2 2 910 $499,000 $490,000 $538 96 days 1/12/23
6302 Beck Ave 27 26 16,126 $6,050,000 $5,825,000 $361 123 days 1/10/23
11608 Archwood St 6 3 2,313 $1,125,000 $1,000,000 $432 129 days 12/30/22
6627 Bellaire Ave 4 2 1,395 $975,000 $1,045,000 $749 28 days 12/29/22
5810 Cartwright Ave 10 8 5,851 $1,599,000 $1,555,000 $265 27 days 12/9/22
6251 Willowcrest Ave 3 2 1,456 $849,000 $835,000 $573 73 days 12/7/22
5312 Denny Ave Unit 5 2 3 1,010 $595,000 $600,000 $594 6 days 12/6/22
6661 Beck Ave 8 6 2,851 $1,649,000 $1,575,000 $552 30 days 12/6/22
5620 Radford Ave 3 2 1,578 $829,999 $825,000 $522 82 days 12/6/22
5653 Case Ave 3 2 1,649 $1,149,000 $1,100,000 $667 39 days 12/5/22
6400 Farmdale Ave N/A N/A N/A $1,295,000 $1,290,000 Unknown 67 days 12/1/22
7825 Simpson Ave 3 2 1,202 $798,000 $775,000 $644 45 days 11/23/22
11816 Lemay St 5 4 2,263 $1,099,000 $985,000 $435 15 days 11/10/22
6000 Coldwater Canyon Ave Unit 21 2 1 985 $349,000 $345,000 $350 35 days 11/4/22
5303 Cahuenga Blvd Unit C 1 1 637 $388,000 $373,000 $585 33 days 11/2/22
5816 Craner Ave N/A N/A N/A $1,250,000 $1,150,000 Unknown 8 days 10/28/22
5827 Craner Ave 3 2 2,188 $1,300,000 $1,400,000 $639 11 days 10/28/22
5451 Clybourn Ave 3 3 1,376 $1,174,900 $1,181,800 $858 13 days 10/24/22
5833 Cartwright Ave 4 4 2,268 $1,180,000 $1,155,000 $509 53 days 10/20/22
11344 Bessemer St 2 2 984 $858,000 $848,000 $861 132 days 10/20/22
7141 N Coldwater Canyon Ave Unit 16 2 1 700 $270,000 $270,000 $385 0 days 10/19/22
7019 Atoll Ave 3 2 1,542 $725,000 $690,000 $447 19 days 10/17/22
11516 Albers St 3 3 1,420 $949,000 $1,025,000 $721 14 days 10/14/22
6320 Beck Ave 24 24 12,666 $5,800,000 $5,800,000 $457 43 days 10/14/22
12613 Hatteras St 2 1 1,187 $899,000 $1,030,000 $867 8 days 10/6/22
11763 Hamlin St 10 10 6,467 $1,850,000 $1,795,000 $277 175 days 10/5/22
8001 N Bonfield Ave N/A N/A N/A $22,000 $21,000 Unknown 26 days 9/30/22
11112 La Maida St Unit 23 2 3 1,081 $650,000 $647,000 $598 7 days 9/30/22
6225 Coldwater Canyon Ave Unit 210 3 2 1,473 $599,000 $620,000 $420 4 days 9/30/22
12328 Runnymede St Unit 4 2 2 964 $510,000 $525,000 $544 11 days 9/28/22
Average: 4.9 4.1 2,554 $1,169,633 $1,149,452 $546 38 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).