Sign up to stay up to date on the Oceanside Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2250 Oceanside 3 2 1,188 $849,000 $714 24 days
Ca-76 N/A N/A N/A $950,000 Unknown 3 days
1815 Bailey Drive 3 2 2,009 $1,749,900 $871 3 days
700 S The Strand Unit 106 2 3 1,389 $2,075,000 $1,493 2 days
3142 Calle Osuna 2 2 1,277 $720,000 $563 6 days
790 Harbor Cliff Unit 190 3 4 1,427 $859,000 $601 2 days
400 N Pacific Street Unit 221 2 2 1,137 $1,549,900 $1,363 2 days
432 Edgehill Ln Unit 145 1 1 578 $330,000 $570 2 days
4609 Calle Del Palo 3 1 827 $599,000 $724 3 days
4591 Coronado Drive 4 3 2,522 $999,767 $396 3 days
400 N Myers Unit 7 1 1 638 $650,000 $1,018 4 days
1707 Boxwood 5 6 3,095 $5,995,000 $1,936 4 days
355 N Cleveland Unit 309 1 1 771 $759,000 $984 4 days
4449 Old River 5 3 2,274 $939,999 $413 3 days
332 Monte Vista 3 3 2,291 $998,000 $435 3 days
2365 Carriage Cir 3 3 2,475 $1,450,000 $585 4 days
418 Mainsail Road 4 3 2,154 $1,374,970 $638 3 days
297 Juaneno Ave. 4 2 1,525 $835,000 $547 3 days
5275 Angelina Road 4 3 2,850 $1,150,000 $403 3 days
5533 Old Ranch Rd Unit 52 3 3 1,365 $629,000 $460 8 days
435 S Cleveland Street Unit 102 3 4 2,041 $1,349,888 $661 4 days
1144 S Nevada N/A N/A N/A $1,795,000 Unknown 4 days
2035 Mountain Vista Way 2 3 1,356 $735,000 $542 5 days
505 N Freeman Street Unit 201 3 4 2,268 $1,999,900 $881 5 days
3583 Winslow 3 2 1,564 $850,000 $543 4 days
4616 N River Road Unit 78 3 2 1,288 $419,900 $326 4 days
5127 Mandarin Drive 2 2 977 $699,000 $715 6 days
3660 N Vista Campana No. Unit 8 2 2 1,099 $440,000 $400 6 days
205 Kristy Lane 2 1 988 $279,900 $283 6 days
406 8 S Myers Street N/A N/A N/A $1,749,000 Unknown 6 days
999 N Pacific Unit B200 2 2 1,040 $999,999 $961 5 days
631 Persimmon Way 2 2 1,154 $539,900 $467 5 days
3808 Vista Campana S Unit 52 2 2 1,432 $599,000 $418 5 days
133 Cregar Street 3 2 1,456 $949,000 $651 5 days
913 Vine street 3 3 1,460 $1,099,999 $753 6 days
4878 Galicia Way 2 2 1,880 $1,225,000 $651 6 days
4720 Tobar Way 4 4 1,765 $801,600 $454 6 days
705 N Pacific Street 5 5 2,246 $3,250,000 $1,447 6 days
705 N Pacific Street N/A N/A N/A $3,250,000 Unknown 6 days
929 Goleta St. 4 3 1,710 $940,000 $549 8 days
3613 BRANDYWINE 2 2 1,046 $425,000 $406 2 days
435 Lexington Circle 5 3 3,277 $1,310,000 $399 8 days
No address 4 3 1,764 $975,000 $552 8 days
1724 Valley Oak Way 4 3 2,143 $899,000 $419 9 days
4712 Cordoba Way 2 2 1,880 $1,240,000 $659 40 days
2349 Nicklaus Dr 2 3 1,721 $999,000 $580 9 days
2847 Annette 3 2 1,040 $740,000 $711 9 days
846 DANA POINT Way 2 2 1,104 $532,500 $482 9 days
950 Tempera Ct 3 3 1,912 $889,000 $464 9 days
3655 N Vista Campana Unit 1-A 2 1 1,100 $485,000 $440 11 days
Average: 2.9 2.4 1,600 $1,067,122 $570 76 days
Viewing 1 - 50 of 438
Viewing 1 - 50 of 438
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 Edgewood Drive 3 2 1,264 $825,000 $652 4 days
3890 Vista Campana S. Unit 75 2 2 1,292 $669,000 $517 4 days
4105 Pindar Way 2 2 1,592 $1,039,000 $652 3 days
3475 Paseo De Brisas Unit 41 1 1 744 $449,000 $603 6 days
3875 Vista Campana S Unit 10 1 1 812 $305,000 $375 6 days
3481 Amber 2 2 1,467 $745,000 $507 7 days
774 Lockwood Place 4 3 1,944 $850,000 $437 7 days
236 Riverview Way 2 2 960 $515,000 $536 5 days
4008 Via de la Paz 4 2 2,285 $1,299,000 $568 2 days
5809 Jeffries Ranch Road 3 2 2,206 $1,149,000 $520 5 days
3730 Ginger Way 2 2 1,122 $525,000 $467 15 days
3037 Camarillo Ave. 4 2 1,346 $865,000 $642 13 days
5642 Boot Way 2 3 1,314 $625,000 $475 4 days
4593 Sunrise Ridge 2 1 1,050 $565,000 $538 6 days
3552 Bartlett Avenue 2 2 1,046 $519,000 $496 3 days
5004 Viewridge Way 3 3 2,251 $1,585,180 $704 8 days
1682 Seattle Slew Way 3 2 1,321 $710,000 $537 177 days
2241 Edgewood Place 3 2 1,176 $799,000 $679 15 days
200 N El Camino Real Unit 21 2 2 1,224 $215,000 $175 0 days
4921 Keos Way 2 3 1,899 $994,000 $523 23 days
4972 Lerkas Way 3 4 2,808 $1,700,000 $605 17 days
555 Eaton Street Unit G 2 3 1,411 $1,090,000 $772 9 days
4661 Cordoba Way 2 3 2,094 $1,152,000 $550 4 days
1344 Panorama Ridge 2 1 834 $489,000 $586 20 days
999 N Pacific Unit A15 2 2 1,041 $1,199,888 $1,152 12 days
No address 1 1 762 $749,888 $984 28 days
150 Lancer 3 2 1,300 $799,000 $614 12 days
2939 Mesa Drive 4 3 3,068 $1,290,000 $420 24 days
630 Creekside Avenue 4 2 2,010 $975,000 $485 7 days
554 Fruit Tree Way 2 2 1,117 $469,900 $420 3 days
2624 Mesa Drive 4 3 1,964 $1,249,000 $635 8 days
717 Le Conte Street 2 2 1,120 $350,000 $312 29 days
559 Toledo Way 4 4 1,765 $794,000 $449 21 days
1204 California St 4 4 1,855 $1,874,000 $1,010 10 days
1204 California Street 4 4 1,855 $1,874,000 $1,010 10 days
3522 Turquoise Lane 2 2 1,762 $775,000 $439 26 days
1053 Manteca 3 2 1,844 $950,000 $515 22 days
3727 Via Del Rancho 3 3 2,456 $1,050,000 $427 23 days
4503 Kittiwake Way 2 2 1,050 $594,900 $566 27 days
3760 Vista Campana S Unit 75 2 1 1,000 $389,900 $389 19 days
400 N The Strand Unit 7 2 2 1,200 $1,595,000 $1,329 35 days
289 Stage Coach Rd 2 2 1,186 $469,000 $395 14 days
1021 S Cleveland Street Unit 313 1 1 865 $859,000 $993 11 days
1727 Avenida Vista Labera 3 3 1,678 $833,000 $496 20 days
141 Mellano Way 4 5 3,494 $1,299,900 $372 37 days
263 Larkspur Way 2 3 1,317 $699,900 $531 23 days
405 Stoney Point Way Unit 100 2 2 942 $550,000 $583 39 days
4059 Ivey Vista Way 4 3 1,610 $849,999 $527 35 days
4658 Calle De Retiro 2 1 827 $520,000 $628 22 days
157 Horizon Ln Unit 157 2 2 1,350 $470,000 $348 16 days
Average: 2.8 2.5 1,568 $868,922 $567 7 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4350 Milano Way 4 3 1,921 $874,900 $890,000 $463 6 days 10/23/26
247 Melinda Way 3 3 1,396 $799,767 $815,767 $584 27 days 10/23/26
5062 Dassia 2 3 2,368 $1,275,000 $1,250,000 $527 9 days 10/22/26
3760 Vista Campana S Unit 47 2 2 1,000 $399,900 $422,001 $422 3 days 10/22/26
4664 Allende Avenue 3 2 1,795 $950,000 $935,000 $520 14 days 10/22/26
1902 Blackhawk Avenue 3 2 1,455 $675,000 $630,000 $432 6 days 10/21/26
3551 Pirgos Way 3 2 1,547 $1,020,000 $965,000 $623 50 days 10/21/26
5205 Palmera Drive 5 3 2,797 $1,199,000 $1,130,000 $404 4 days 10/21/26
218 Mockingbird Lane 2 2 1,040 $319,000 $303,500 $291 46 days 10/21/26
2944 Cottingham St 4 3 1,943 $969,000 $980,000 $504 102 days 10/21/26
4644 Cordoba Way 2 2 1,106 $775,000 $690,000 $623 31 days 10/20/26
4505 Milano Way 3 3 1,579 $799,000 $810,000 $512 56 days 10/20/26
1277 Sagewood Dr 2 2 977 $739,000 $730,000 $747 11 days 10/19/26
5133 Andrew Jackson St 3 2 1,457 $839,000 $839,000 $575 19 days 10/19/26
4037 Vista Calaveras Street 3 2 1,410 $1,075,000 $1,045,000 $741 68 days 10/19/26
400 N Pacific St Unit 111 2 2 1,280 $1,199,999 $1,150,000 $898 74 days 10/19/26
2309 Carriage Circle 3 3 2,633 $1,567,500 $1,447,500 $549 96 days 10/19/26
4382 Pacifica Way Unit 1 4 4 1,847 $797,000 $766,535 $415 1 day 10/16/26
4732 Via Escala 3 3 1,817 $899,900 $866,000 $476 10 days 10/16/26
4012 Via Rio Ave 4 2 1,808 $999,900 $972,000 $537 21 days 10/16/26
2625 Joann Drive 4 2 1,603 $925,000 $918,000 $572 29 days 10/16/26
421 Lexington Circle 4 4 2,672 $1,200,000 $1,200,000 $449 18 days 10/16/26
169 Cregar Street 3 2 1,176 $1,050,000 $1,060,000 $901 12 days 10/16/26
4626 Calle De Retiro 4 2 1,450 $724,000 $724,000 $499 45 days 10/16/26
259 Lucia Way 4 3 1,718 $895,000 $895,000 $520 37 days 10/16/26
1112 S Pacific Street Unit B 1 1 1,002 $815,000 $775,000 $773 102 days 10/16/26
327 Fowles 4 2 1,275 $1,100,000 $1,100,000 $862 3 days 10/15/26
2142 Foster 5 2 2,114 $975,000 $950,000 $449 14 days 10/15/26
1309 Darwin 4 3 2,182 $899,900 $920,000 $421 9 days 10/15/26
4112 Pepperdine Avenue 4 2 1,591 $825,000 $750,000 $471 2 days 10/15/26
3879 Cornell Drive 4 3 2,398 $1,095,000 $1,095,000 $456 4 days 10/15/26
1100 Civic Center Dr Unit C25 3 2 1,416 $880,000 $807,000 $569 15 days 10/15/26
4685 Adra Way 2 2 1,106 $998,000 $998,000 $902 17 days 10/15/26
999 N Pacific St Unit G321 2 2 1,157 $1,399,888 $1,375,000 $1,188 53 days 10/15/26
1716 Soto Street 4 3 1,980 $1,199,999 $1,214,999 $613 9 days 10/15/26
3018 Thunder 3 2 1,552 $820,000 $790,000 $509 30 days 10/15/26
1818 Avocado Road 4 4 2,145 $1,849,900 $1,860,000 $867 60 days 10/15/26
2846 Cedar Rd 3 2 1,328 $849,999 $858,000 $646 96 days 10/15/26
5179 Via Mindanao 4 2 2,237 $930,000 $930,000 $415 5 days 10/14/26
1019 Costa Pacifica Way Unit 1302 2 2 1,143 $1,080,000 $1,115,000 $975 4 days 10/14/26
4233 Dawn Ln 2 2 1,211 $675,000 $780,000 $644 18 days 10/14/26
1720 California St. 4 4 2,787 $2,475,000 $2,375,000 $852 194 days 10/14/26
668 Arthur 4 2 1,276 $554,900 $525,000 $411 7 days 10/13/26
1651 Calle Las Casas 3 3 1,624 $899,900 $915,000 $563 4 days 10/13/26
270 Borrego Court 5 4 3,097 $1,550,000 $1,550,000 $500 11 days 10/13/26
4366 Pacifica Way Unit 3 2 2 1,322 $659,000 $665,000 $503 15 days 10/13/26
276 N El Camino Real Unit SPC 175 3 2 1,566 $474,937 $460,000 $293 42 days 10/13/26
638 Sumner Way Unit 1 2 2 1,141 $540,000 $558,000 $489 56 days 10/13/26
309 Calle Montecito N/A N/A N/A $579,999 $585,000 Unknown 46 days 10/13/26
309 Calle Montecito 2 1 902 $579,999 $585,000 $648 58 days 10/13/26
Average: 3.0 2.4 1,634 $937,993 $929,519 $575 31 days
Viewing 1 - 50 of 949
Viewing 1 - 50 of 949

How much is your home worth?

...get instant property value now!

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.