Sign up to stay up to date on the Pacific Palisades Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 Via Santa Ynez N/A N/A N/A $990,000 Unknown 2 days
17335 Tramonto Dr 5 7 7,328 $10,700,000 $1,460 4 days
655 Las Lomas Ave 3 3 1,695 $2,095,000 $1,235 5 days
1423 Chautauqua Blvd 4 3 1,505 $5,500,000 $3,654 7 days
680 N Las Casas Ave 3 3 1,964 $3,250,000 $1,654 10 days
37 Aloha Dr 2 2 N/A $1,400,000 Unknown 11 days
501 Palisades Dr Unit 302 1 1 593 $444,322 $749 14 days
751 Swarthmore Ave 6 9 7,639 $10,450,000 $1,367 129 days
16625 Calle Haleigh 5 5 4,583 $3,795,000 $828 18 days
15515 W Sunset Blvd Unit 307 2 2 1,181 $1,095,000 $927 19 days
783 Paseo Miramar 4 5 5,071 $7,999,000 $1,577 21 days
1172 Lachman Ln 4 4 3,203 $5,490,000 $1,714 24 days
506 N Las Casas Ave 6 7 6,220 $6,895,000 $1,108 24 days
1555 Reseda Blvd N/A N/A N/A $249,000 Unknown 25 days
1552 Reseda Blvd N/A N/A N/A $350,000 Unknown 25 days
1300 Capri Dr 3 3 2,646 $4,500,000 $1,700 25 days
1445 El Bosque Ct N/A N/A N/A $4,900,000 Unknown 26 days
13817 W Sunset Blvd 5 7 6,528 $11,500,000 $1,761 27 days
16517 Las Casas Pl 3 4 3,288 $4,499,000 $1,368 27 days
16321 Pacific Coast Hwy Unit 86 1 1 736 $635,000 $862 28 days
807 Napoli Dr 6 6 5,576 $8,900,000 $1,596 28 days
13926 W Sunset 5 7 6,987 $10,200,000 $1,459 28 days
1541 Casale Rd N/A N/A N/A $14,995,000 Unknown 31 days
16857 W Sunset Blvd 3 3 2,386 $2,399,000 $1,005 31 days
742 Via De La Paz 6 7 4,535 $6,500,000 $1,433 32 days
15217 De Pauw St 8 11 9,400 $14,100,000 $1,500 33 days
16321 Pacific Coast Hwy Unit 68 1 1 N/A $569,000 Unknown 33 days
14330 W Sunset Blvd 7 13 15,100 $29,895,000 $1,979 33 days
15363 Via De Las Olas 3 3 2,200 $7,295,000 $3,315 35 days
501 Palisades Dr Unit 319 1 1 593 $470,000 $792 37 days
755 Napoli Dr 7 9 10,602 $22,495,000 $2,121 38 days
841 Muskingum Ave 5 4 4,050 $6,295,000 $1,554 38 days
839 Toyopa Dr 6 7 8,438 $13,975,000 $1,656 38 days
17368 W Sunset Blvd Unit 302A 2 2 1,379 $1,200,000 $870 41 days
16800 Bollinger Dr 4 3 1,780 $3,199,000 $1,797 42 days
463 Wynola St 7 8 7,698 $8,250,000 $1,071 42 days
620 N Marquette St 7 9 N/A $9,195,000 Unknown 42 days
16321 Pacific Coast Highway Unit 87 N/A N/A N/A $429,000 Unknown 48 days
633 Radcliffe Ave 2 2 1,080 $2,450,000 $2,268 47 days
1490 San Remo Dr 5 7 8,500 $19,999,000 $2,352 47 days
11 Copra Ln 2 1 1,000 $629,000 $629 48 days
15215 Friends St 3 3 2,020 $4,795,000 $2,373 49 days
17366 W Sunset Blvd Unit 103 1 1 721 $815,000 $1,130 53 days
17350 W Sunset Blvd Unit PH2 2 1 1,205 $1,200,000 $995 53 days
16321 Pacific Coast Hwy Unit LOT 74 N/A N/A N/A $625,000 Unknown 54 days
16742 Via Pacifica 5 6 6,195 $5,900,000 $952 59 days
15425 Antioch St Unit 103 2 2 1,535 $1,399,990 $912 61 days
17350 Sunset Unit 706C 2 2 1,261 $1,650,000 $1,308 60 days
1362 Bella Oceana Vis 6 12 12,900 $29,995,000 $2,325 61 days
500 Toyopa Dr 6 9 7,500 $12,795,000 $1,706 63 days
Average: 4.1 4.9 4,499 $6,689,992 $1,521 80 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Hartzell St 5 5 3,180 $4,995,000 $1,570 0 days
15932 Temecula St 5 6 3,454 $4,999,500 $1,447 8 days
15480 Antioch St Unit 304 2 2 1,530 $1,385,000 $905 7 days
17339 Tramonto Dr Unit 201 3 2 1,843 $1,150,000 $623 26 days
1698 Michael Ln 3 4 2,467 $1,870,000 $758 11 days
1190 Bienveneda Ave 4 2 1,938 $2,450,000 $1,264 24 days
15921 Asilomar Blvd 5 4 4,012 $9,600,000 $2,392 41 days
17368 W Sunset Blvd Unit PH-5 1 1 1,069 $999,000 $934 33 days
10 Bali 2 2 1,621 $1,900,000 $1,172 20 days
501 N Las Casas Ave 3 2 1,522 $1,995,000 $1,310 25 days
17352 W Sunset Blvd Unit 204 1 1 684 $529,000 $773 20 days
1006 Embury St 4 5 3,400 $4,450,000 $1,308 42 days
1423 Cuesta Linda 6 8 5,793 $4,300,000 $742 48 days
16828 Bollinger Dr 5 6 4,764 $4,498,000 $944 52 days
16321 Pacific Coast Highway Unit #72 1 1 500 $599,000 $1,198 48 days
17900 Vicino Way 4 4 4,234 $4,295,000 $1,014 14 days
1594 Michael Ln 3 3 1,983 $1,329,000 $670 43 days
830 Fiske St 5 4 3,493 $4,450,000 $1,273 61 days
16123 W Sunset Blvd Unit 207 2 2 1,293 $1,099,000 $849 105 days
781 Wildomar St 4 3 2,263 $2,599,000 $1,148 87 days
1656 Casale Rd 6 8 5,324 $10,995,000 $2,065 97 days
16900 Livorno Dr 3 2 1,692 $1,999,000 $1,181 156 days
1031 Fiske St 2 2 1,317 $2,850,000 $2,164 25 days
1022 Galloway St 3 1 1,106 $2,790,000 $2,522 40 days
Average: 3.4 3.3 2,520 $3,255,229 $1,259 43 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16801 Livorno Dr 3 2 2,113 $1,895,000 $2,200,000 $1,041 8 days 12/1/23
17679 Camino De Yatasto 7 8 7,401 $7,890,000 $7,300,000 $986 139 days 11/30/23
1611 Michael Ln 3 3 1,852 $1,589,000 $1,589,000 $857 33 days 11/28/23
15340 Albright St Unit 207 2 2 1,386 $1,195,000 $1,080,000 $779 23 days 11/27/23
16137 W Sunset Blvd Unit 304 2 2 1,244 $1,195,000 $1,200,000 $964 11 days 11/22/23
16639 W Sunset Blvd 3 3 1,794 $1,995,000 $1,925,000 $1,073 14 days 11/22/23
16601 Marquez Ave Unit 103 1 1 928 $839,000 $800,000 $862 18 days 11/21/23
216 Toyopa Dr 5 6 7,000 $14,995,000 $14,970,000 $2,138 8 days 11/20/23
1379 Piedra Morada Dr 5 6 4,689 $5,500,000 $5,500,000 $1,172 2 days 11/19/23
17352 W Sunset Blvd Unit 203D 1 1 697 $550,000 $550,000 $789 35 days 11/17/23
1026 Corsica Dr 5 9 7,848 $13,900,000 $13,850,000 $1,764 110 days 11/16/23
1144 Tellem Dr 4 3 3,099 $4,000,000 $4,050,000 $1,306 6 days 11/15/23
14722 Oracle Pl 3 3 2,329 $3,450,000 $3,255,000 $1,397 52 days 11/15/23
939 Galloway St 3 4 1,806 $3,395,000 $3,200,000 $1,771 28 days 11/14/23
16722 Monte Alto Pl 5 5 6,193 $4,495,000 $4,500,000 $726 11 days 11/13/23
802 Galloway St 5 6 4,200 $6,375,000 $6,200,000 $1,476 70 days 11/13/23
1554 Michael Ln 3 3 2,081 $1,695,000 $1,665,000 $800 151 days 11/13/23
857 Toyopa Dr 3 2 2,216 $5,895,000 $5,390,000 $2,432 38 days 11/9/23
622 Palisades Dr 3 3 2,547 $2,100,000 $2,100,000 $824 1 day 11/7/23
14619 Bestor Blvd 5 4 3,530 $5,750,000 $5,725,000 $1,621 14 days 11/6/23
2034 Palisades Dr 2 3 2,199 $1,885,000 $1,999,000 $909 10 days 11/6/23
542 Bienveneda Ave 4 4 3,041 $4,350,000 $4,232,000 $1,391 77 days 11/3/23
659 Jacon Way 3 2 2,186 $2,659,000 $2,500,000 $1,143 13 days 11/2/23
710 Hartzell St 5 6 5,325 $6,500,000 $6,382,721 $1,198 14 days 11/2/23
15975 Asilomar Blvd 3 2 1,938 $3,995,000 $4,275,000 $2,205 22 days 10/31/23
1101 Hartzell St 5 7 6,344 $7,650,000 $7,769,500 $1,224 8 days 10/27/23
565 Toyopa Dr 3 2 1,923 $4,995,000 $4,890,000 $2,542 55 days 10/27/23
765 Alma Real Dr 3 3 2,547 $4,900,000 $4,450,000 $1,747 95 days 10/25/23
16915 Donna Ynez Ln 4 3 2,107 $3,250,000 $3,100,000 $1,471 223 days 10/25/23
557 Via De La Paz 4 5 2,979 $4,795,000 $4,489,000 $1,506 20 days 10/20/23
16321 Pacific Coast Hwy Unit 67 1 1 648 $585,000 $560,000 $864 65 days 10/20/23
1218 Piedra Morada Dr 5 6 5,456 $4,450,000 $4,300,000 $788 61 days 10/20/23
1676 Michael Ln 3 4 2,597 $1,819,000 $1,760,000 $677 124 days 10/18/23
16537 W Sunset Blvd 4 2 1,921 $1,925,000 $1,780,000 $926 88 days 10/17/23
15233 Bestor Blvd 6 7 6,219 $7,995,000 $8,125,000 $1,306 14 days 10/16/23
469 Arbramar Ave 3 2 1,458 $2,795,000 $2,757,500 $1,891 13 days 10/16/23
16321 Pacific Coast Highway Unit 123 2 1 560 $550,000 $525,000 $937 23 days 10/16/23
15976 Alcima Ave 6 7 6,033 $12,000,000 $12,000,000 $1,989 4 days 10/12/23
640 N Las Casas Ave 3 2 2,150 $2,595,000 $2,635,000 $1,225 15 days 10/12/23
18064 Sandy Cape Dr 4 3 3,756 $7,275,000 $6,690,000 $1,781 82 days 10/11/23
1402 El Bosque Ct 5 6 4,529 $3,295,000 $3,340,000 $737 12 days 10/10/23
1648 Michael Ln 2 3 1,955 $1,395,000 $1,350,000 $690 9 days 10/10/23
1486 Amalfi Dr 5 8 7,653 $10,495,000 $10,625,000 $1,388 18 days 10/5/23
17210 Palisades Cir 3 3 2,725 $1,849,000 $1,895,000 $695 39 days 10/4/23
694 Amalfi Dr 6 9 7,467 $16,500,000 $17,450,000 $2,336 14 days 9/29/23
259 Surfview Dr 5 3 2,876 $3,995,000 $3,901,000 $1,356 19 days 9/28/23
637 Las Lomas Ave 3 3 1,872 $2,095,000 $2,675,000 $1,428 9 days 9/22/23
1001 Las Pulgas Rd 3 2 1,777 $2,395,000 $2,500,000 $1,406 16 days 9/22/23
16042 Northfield St 5 6 3,954 $6,195,000 $5,950,000 $1,504 47 days 9/21/23
1619 Michael Ln 3 3 1,857 $2,085,000 $1,900,000 $1,023 8 days 9/20/23
Average: 3.6 3.8 3,126 $4,398,157 $4,280,536 $1,337 45 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).