Sign up to stay up to date on the Pasadena Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1585 Forest Ave 2 1 1,019 $899,000 $882 1 day
101 W State St 2 1 1,292 $1,150,000 $890 15 days
821 E Rio Grande St 2 2 1,329 $999,700 $752 3 days
3690 Ranch Top Rd 4 3 3,056 $2,349,998 $768 5 days
135 N San Marino Ave 3 2 1,400 $1,175,000 $839 7 days
23 Melrose Ave 3 2 1,706 $1,600,000 $937 8 days
1480 N Wilson Ave 3 3 1,848 $1,495,000 $808 8 days
440 Woodward Blvd 5 5 5,803 $4,695,000 $809 9 days
929 Mesa Verde Rd 4 4 2,410 $2,995,000 $1,242 10 days
1229 N El Molino Ave 2 2 1,229 $1,149,995 $935 14 days
246 Robinson Rd 3 2 1,302 $1,299,000 $997 16 days
112 S Orange Grove Blvd Unit 209 3 4 3,019 $2,700,000 $894 19 days
332 W Green St Unit 410 3 5 4,500 $4,180,000 $928 22 days
769 N Orange Grove Blvd 6 4 3,395 $2,250,000 $662 26 days
755 N Chester Ave 3 2 1,850 $1,649,000 $891 30 days
278 E Washington 48 24 19,002 $11,995,000 $631 32 days
1215 Wentworth Ave 8 10 12,250 $11,500,000 $938 36 days
777 N Los Robles Ave 10 12 6,664 $2,499,000 $375 60 days
448 N Summit Ave 2 2 2,029 $1,395,000 $687 67 days
1504 Glen Oaks Blvd N/A N/A N/A $279,000 Unknown 78 days
1570 Glen Oaks Blvd N/A N/A N/A $249,999 Unknown 78 days
2748 E Orange Grove Blvd 4 2 2,100 $1,464,900 $697 105 days
3245 Villa Highlands Dr 7 7 6,339 $4,799,000 $757 115 days
840 N Euclid Ave 8 5 3,504 $1,300,000 $371 120 days
175 N Catalina Ave 10 9 5,264 $1,400,000 $265 123 days
168 S Sierra Madre Blvd Unit 105 2 3 1,340 $950,000 $708 139 days
953 S Marengo Ave 6 5 3,722 $2,375,000 $638 148 days
1145 Glen Oaks Blvd N/A N/A N/A $899,000 Unknown 322 days
Average: 6.1 4.8 3,894 $2,560,449 $772 58 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1095 Armada Dr 4 5 4,333 $4,195,000 $968 8 days
390 E Del Mar Blvd 2 3 1,256 $849,000 $675 10 days
896 Manzanita Ave 5 2 2,248 $1,188,000 $528 16 days
225 Ohio St 1 1 840 $525,000 $625 10 days
2418 Mohawk St Unit 6 3 3 1,600 $889,000 $555 15 days
267 Barthe Dr 26 18 11,117 $3,800,000 $341 10 days
1869 Navarro Ave 2 1 950 $995,000 $1,047 39 days
385 Oneida Dr 4 3 2,150 $1,308,000 $608 36 days
1766 E Villa St 3 2 1,933 $1,275,000 $659 30 days
1435 N Chester Ave 3 5 3,661 $2,950,000 $805 32 days
844 N Catalina Ave 2 2 1,056 $1,249,000 $1,182 63 days
1000 N Marengo Ave 3 1 1,392 $850,000 $610 4 days
1055 La Loma Rd 3 3 1,900 $2,175,000 $1,144 90 days
297 Del Monte St 2 1 1,120 $650,000 $580 113 days
442 N Summit Ave 3 3 2,450 $1,595,000 $651 41 days
1379 N Summit Ave 2 1 996 $860,000 $863 26 days
1731 Atchison St 6 3 2,739 $1,100,000 $401 8 days
Average: 4.4 3.4 2,455 $1,556,058 $720 32 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2166 Las Lunas St 3 3 2,344 $1,899,000 $2,042,500 $871 9 days 9/13/23
1242 N Mentor Ave 20 18 10,840 $4,795,000 $4,500,000 $415 77 days 9/6/23
104 N Wilson Ave Unit 12 2 2 1,078 $631,000 $580,000 $538 402 days 9/1/23
290 Sequoia Dr 4 2 1,721 $1,830,000 $1,830,000 $1,063 31 days 8/16/23
1101 N Summit Ave Unit 1 3 2 1,097 $585,000 $590,000 $537 12 days 8/10/23
139 S Los Robles Ave Unit 108 1 1 660 $639,000 $640,000 $969 0 days 8/10/23
1364 E Woodbury Rd 4 2 1,860 $1,548,000 $1,617,000 $869 9 days 8/9/23
320 W California Blvd Unit D 1 1 831 $699,000 $685,000 $824 29 days 8/7/23
790 Burleigh Dr 4 4 3,350 $4,250,000 $4,500,000 $1,343 7 days 8/4/23
2386 E Del Mar Blvd Unit 320 2 2 993 $599,000 $610,000 $614 11 days 8/3/23
316 Redwood Dr 3 3 2,270 $1,695,000 $2,285,000 $1,006 14 days 8/2/23
101 Glen Summer Rd 4 3 1,962 $1,690,000 $1,865,000 $950 15 days 8/2/23
103 S Craig Ave 2 1 784 $757,550 $721,000 $919 20 days 7/28/23
3225 La Tierra St 2 2 884 $598,000 $750,000 $848 3 days 7/26/23
125 E Claremont St 2 1 936 $540,000 $540,000 $576 0 days 7/21/23
280 Grandview St 8 4 2,842 $1,995,000 $1,975,000 $694 46 days 7/18/23
400 Mooresque St 4 4 3,821 $3,649,000 $3,520,000 $921 51 days 7/17/23
393 Allendale Rd 3 2 2,123 $2,188,333 $2,188,333 $1,030 16 days 7/12/23
380 S Orange Grove Blvd Unit 3 3 2 2,025 $1,200,000 $1,350,000 $666 12 days 7/10/23
2270 Brigden Rd 3 2 1,741 $1,100,000 $1,326,001 $761 20 days 7/10/23
2386 E Del Mar Blvd Unit 226 3 2 1,501 $699,999 $725,000 $483 9 days 7/7/23
2148 E Crary St 4 3 2,370 $1,749,000 $1,900,000 $801 7 days 7/7/23
201 N Orange Grove Blvd Unit 502 2 2 1,179 $899,999 $905,000 $767 11 days 7/6/23
1517 Poppy Peak Dr 3 3 2,720 $2,150,000 $1,950,000 $716 86 days 7/6/23
500 E Del Mar Blvd Unit 26 2 3 1,548 $899,000 $1,100,000 $710 8 days 7/5/23
1266 Wesley Ave 4 2 1,770 $1,248,500 $1,400,000 $790 6 days 6/30/23
1204 Bresee Ave 2 2 1,472 $1,199,900 $1,320,000 $896 13 days 6/30/23
767 S Orange Grove Blvd Unit 1 3 2 1,987 $1,189,000 $1,200,000 $603 34 days 6/30/23
2411 Oswego St Unit 108 3 4 1,697 $1,289,720 $1,250,000 $736 31 days 6/28/23
360 S Euclid Ave Unit 230 2 2 911 $649,000 $640,000 $702 15 days 6/27/23
1470 E Orange Grove Blvd 3 2 2,572 $1,270,000 $1,398,000 $543 39 days 6/20/23
353 S Marengo Ave Unit 1 3 3 1,343 $940,000 $940,000 $699 17 days 6/13/23
481 E Maple St N/A N/A N/A $600,000 $538,000 Unknown 54 days 6/13/23
1104 N Sierra Bonita Ave 2 1 1,338 $1,200,000 $1,235,000 $923 63 days 6/12/23
658 W Howard St 4 5 2,812 $1,688,888 $1,650,000 $586 98 days 6/12/23
807 N Altadena Dr 3 3 1,364 $829,000 $830,000 $608 22 days 6/9/23
2428 E Del Mar Blvd Unit 104 1 1 850 $689,000 $689,000 $810 6 days 6/6/23
785 S Marengo Ave Unit 5 2 3 1,380 $878,000 $850,000 $615 305 days 6/2/23
400 S Mentor Ave 31 39 24,827 $7,500,000 $7,500,000 $302 6 days 5/31/23
1945 N Summit Ave 4 4 1,708 $1,198,000 $1,100,000 $644 182 days 5/25/23
562 Bellefontaine St 4 3 3,135 $2,795,000 $2,705,000 $862 78 days 5/24/23
61 San Miguel Rd 3 2 1,797 $1,569,000 $1,720,000 $957 9 days 5/22/23
500 N Rosemead Blvd Unit 30 2 3 1,391 $890,000 $890,000 $639 32 days 5/11/23
2233 E Maple St 3 4 1,986 $1,250,000 $1,250,000 $629 63 days 5/11/23
1782 N Raymond Ave 2 1 800 $799,000 $1,110,800 $1,388 12 days 5/8/23
259 N Holliston Ave Unit 7 2 2 1,015 $649,000 $668,000 $658 14 days 5/5/23
1660 Las Lunas St 4 2 2,094 $1,490,000 $1,375,000 $656 16 days 5/2/23
76 N Sierra Bonita Ave Unit 5 2 3 1,182 $679,000 $710,000 $600 9 days 4/24/23
1715 Sinaloa Ave 3 2 1,401 $1,249,000 $1,370,000 $977 15 days 4/21/23
1899 Belmont Ave 2 3 1,782 $659,000 $650,000 $364 23 days 4/20/23
Average: 3.6 3.3 2,274 $1,507,600 $1,544,917 $790 40 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).