Sign up to stay up to date on the Studio City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4213 Rhodes Ave 5 7 4,029 $4,189,000 $1,039 0 days
3060 Dona Susana Dr 3 3 3,186 $3,495,000 $1,096 1 day
12429 Laurel Terrace Dr 3 2 1,603 $1,725,000 $1,076 3 days
12334 Cantura St 4 4 3,255 $3,700,000 $1,136 4 days
12985 Galewood St 5 6 5,660 $6,500,000 $1,148 4 days
3625 Coldwater Canyon Ave 3 4 3,275 $1,725,000 $526 7 days
4132 Vanetta Pl 2 3 2,048 $1,675,000 $817 7 days
11662 Duque Dr 4 4 4,638 $5,950,000 $1,282 9 days
11264 Sunshine Ter 4 4 3,146 $2,095,000 $665 9 days
4322 Gentry Ave Unit 105 3 3 1,872 $1,445,000 $771 10 days
13121 Valley Vista Blvd 5 6 4,253 $3,989,000 $937 14 days
4180 Fair Ave Unit PH6 1 1 835 $775,500 $928 15 days
12838 Halkirk St 4 4 2,663 $2,197,000 $825 15 days
4180 Fair Ave Unit 203 2 2 1,289 $875,500 $679 15 days
12031 Mound View Pl 6 8 5,287 $5,499,000 $1,040 15 days
12337 Rye St 4 4 2,803 $3,295,000 $1,175 15 days
3252 Wrightwood Dr 3 2 2,002 $2,200,000 $1,098 16 days
12407 Moorpark St Unit 102 2 3 1,436 $819,000 $570 17 days
11177 Valley Spring Pl 3 2 2,038 $2,399,000 $1,177 17 days
4601 Coldwater Canyon Ave Unit 202 3 3 1,595 $899,000 $563 18 days
4424 Coldwater Canyon Ave Unit 2 3 3 1,682 $989,000 $587 19 days
3325 Bennett Dr 5 4 3,271 $2,979,000 $910 29 days
3958 Goodland Ave 4 5 5,320 $5,495,000 $1,032 36 days
12106 Maxwellton Rd 4 4 2,458 $2,895,000 $1,177 35 days
3601 Berry Dr 4 4 2,283 $2,795,000 $1,224 38 days
3250 Coldwater Canyon Ave 5 5 4,500 $1,850,000 $411 39 days
7831 Mulholland Drive N/A N/A N/A $1,095,000 Unknown 52 days
3172 Dona Susana Dr 3 3 2,815 $2,395,000 $850 57 days
3854 Ridgemoor N/A N/A N/A $350,000 Unknown 58 days
3844 Ridgemoor Dr 3 2 1,246 $1,350,000 $1,083 58 days
12918 Bloomfield St Unit 2 3 3 1,867 $1,475,000 $790 65 days
12918 Bloomfield St Unit 5 4 4 2,142 $1,825,000 $852 66 days
12918 Bloomfield 3 3 1,809 $1,625,000 $898 66 days
12164 Viewcrest Rd 6 7 4,900 $4,995,000 $1,019 74 days
4447 N Camellia Avenue 5 6 4,300 $3,950,000 $918 78 days
3140 Coldwater Canyon 8 7 N/A $12,000,000 Unknown 78 days
0 Potosi Avenue N/A N/A N/A $250,000 Unknown 99 days
0 Potosi Avenue N/A N/A N/A $195,000 Unknown 99 days
4188 Sunswept Dr 3 3 1,818 $1,375,000 $756 91 days
12449 Kling St Unit 102 2 2 1,480 $890,000 $601 92 days
4329 Agnes Ave 5 6 4,000 $3,499,000 $874 127 days
3155 Coldwater Canyon Ave 3 3 2,200 $1,590,000 $722 137 days
3155 Coldwater Canyon Ave 3 3 2,200 $1,590,000 $722 137 days
11256 Valley Spring Ln 6 6 3,000 $2,849,000 $949 156 days
11256 Valley Spring Ln 6 6 3,000 $2,849,000 $949 156 days
4306 Klump Ave 4 3 1,648 $2,750,000 $1,668 199 days
4036 Sunswept Dr N/A N/A N/A $695,000 Unknown 240 days
3205 Laurel Canyon Blvd N/A N/A N/A $385,000 Unknown 274 days
3664 Potosi Ave N/A N/A N/A $159,000 Unknown 375 days
Average: 3.8 4.0 2,801 $2,501,755 $916 66 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3174 Dona Christina Pl 3 3 2,140 $2,650,000 $1,238 4 days
3631 Buena Park Dr 2 3 2,496 $1,998,000 $800 7 days
3315 Laurel Canyon Blvd 4 5 3,102 $2,550,000 $822 14 days
4150 Kraft Ave 5 5 3,100 $2,799,000 $902 8 days
4219 Bakman Ave 2 2 1,691 $1,175,000 $694 10 days
12067 Guerin St Unit 104 2 3 1,408 $799,000 $567 6 days
4311 Colfax Ave Unit 229 3 4 1,771 $989,000 $558 29 days
4545 Morse Ave 4 4 2,733 $2,599,000 $950 19 days
4538 Wortser Ave 3 2 1,627 $1,350,000 $829 26 days
4242 Elmer Ave 5 6 4,297 $3,995,000 $929 31 days
3355 Wrightview Pl 4 5 3,428 $4,299,000 $1,254 52 days
4302 Teesdale Ave 5 6 3,933 $3,595,000 $914 57 days
4180 Fair Ave Unit 102 2 2 1,452 $925,000 $637 92 days
11725 Sunshine Ter 4 3 2,762 $2,495,000 $903 6 days
4203 Colfax Ave Unit D 1 2 1,350 $450,000 $333 59 days
3768 Berry Dr 4 6 5,598 $3,770,000 $673 11 days
Average: 3.3 3.8 2,680 $2,277,375 $813 26 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4324 Troost Ave Unit 102 3 2 1,643 $899,999 $950,000 $578 4 days 9/21/23
13025 Dickens St 5 5 3,800 $3,599,000 $3,650,000 $960 7 days 9/21/23
13038 Greenleaf St 3 3 1,969 $2,195,000 $2,295,000 $1,165 7 days 9/20/23
4180 Fair Ave Unit PH2 2 2 1,452 $945,000 $945,000 $650 0 days 9/19/23
4424 Whitsett Ave Unit 105 2 2 1,370 $789,500 $836,000 $610 7 days 9/18/23
4148 Mary Ellen Ave 5 4 3,165 $2,795,000 $2,700,000 $853 25 days 9/14/23
4328 Bellingham Ave 4 3 2,099 $2,050,000 $2,225,000 $1,060 6 days 9/12/23
11222 Dilling St 5 5 5,140 $5,500,000 $3,200,000 $622 57 days 9/11/23
3567 Mound View Ave 3 2 1,654 $1,650,000 $1,650,000 $997 55 days 9/11/23
11730 Moorpark St Unit E 3 3 1,506 $879,000 $935,000 $620 16 days 9/8/23
4644 Coldwater Canyon Ave Unit 205 3 3 1,920 $970,000 $1,000,000 $520 4 days 9/6/23
12837 Moorpark St Unit 113 3 3 1,927 $999,000 $1,003,000 $520 8 days 9/6/23
12801 Moorpark St Unit 309 2 1 877 $539,999 $537,000 $612 14 days 9/1/23
11418 Dona Pegita Dr 3 3 2,480 $1,990,000 $2,070,000 $834 34 days 9/1/23
3755 Goodland Ave 4 4 3,068 $2,150,000 $2,150,000 $700 2 days 8/31/23
11128 Ventura Blvd N/A N/A 1,884 $1,300,000 $1,205,000 $639 102 days 8/31/23
3703 Wrightwood Dr 4 3 2,453 $2,495,000 $2,600,000 $1,059 15 days 8/30/23
4128 Whitsett Ave Unit 204 2 2 1,295 $829,000 $880,000 $679 2 days 8/25/23
3983 Sunswept Dr 4 2 2,758 $2,395,000 $2,525,000 $915 12 days 8/23/23
12997 Blairwood Dr 4 4 3,502 $3,000,000 $2,850,000 $813 15 days 8/21/23
4466 Coldwater Canyon Ave Unit 101 1 1 630 $499,999 $475,000 $753 13 days 8/18/23
11750 Moorpark St Unit E 2 3 1,506 $925,000 $945,000 $627 16 days 8/17/23
12070 Woodbridge St 17 18 10,821 $3,500,000 $2,825,000 $261 64 days 8/17/23
12701 Hortense St 4 5 3,705 $2,850,000 $2,850,000 $769 0 days 8/16/23
4220 Colfax Ave Unit 119 2 3 1,105 $775,000 $865,000 $782 12 days 8/14/23
12821 Moorpark St Unit 6 2 3 1,286 $768,000 $820,000 $637 8 days 8/14/23
4115 Shadyglade Ave 4 3 2,518 $2,495,000 $3,440,000 $1,366 5 days 8/11/23
3925 Blue Canyon Dr 4 5 4,020 $1,949,000 $1,925,000 $478 13 days 8/7/23
4242 Shadyglade Ave 2 1 1,087 $1,538,750 $1,538,750 $1,415 17 days 8/7/23
4035 Denny Ave 3 3 1,543 $1,389,000 $1,485,000 $962 7 days 8/4/23
4447 Radford Ave 2 2 1,224 $1,375,000 $1,400,000 $1,143 8 days 8/4/23
12635 Sarah St 2 2 1,994 $1,995,000 $1,980,000 $992 60 days 8/2/23
12734 Sarah St 4 4 2,500 $3,000,000 $2,950,000 $1,180 45 days 8/2/23
4180 Fair Ave Unit PH7 2 2 1,215 $924,500 $900,500 $741 0 days 7/31/23
4210 Bellaire Ave 5 4 3,047 $3,495,000 $3,475,000 $1,140 85 days 7/31/23
3010 Dona Susana Dr 4 3 2,603 $2,400,000 $2,375,000 $912 16 days 7/28/23
3731 Blue Canyon Dr 4 3 2,547 $1,795,000 $1,805,000 $708 38 days 7/25/23
3350 Berry Dr 3 3 2,220 $2,199,000 $2,100,000 $945 0 days 7/24/23
4233 Camellia Ave 5 5 3,789 $3,200,000 $3,500,000 $923 10 days 7/24/23
3617 Willowcrest Ave 3 2 1,612 $1,300,000 $1,350,000 $837 3 days 7/21/23
11744 Sunshine Ter 4 3 1,757 $1,995,000 $1,950,000 $1,109 32 days 7/14/23
11928 Iredell St 5 5 5,186 $7,767,000 $7,767,000 $1,497 1 day 7/12/23
12603 Moorpark St Unit 307 3 2 1,322 $860,000 $900,000 $680 9 days 7/11/23
3873 N Berry Dr 4 5 2,998 $2,625,000 $2,550,000 $850 42 days 7/10/23
4232 Rhodes Ave 4 4 2,978 $2,799,000 $3,000,000 $1,007 15 days 7/7/23
11250 Laurie Dr 3 3 2,045 $2,095,000 $2,180,000 $1,066 21 days 7/5/23
13040 Bloomfield St 6 7 5,068 $5,495,000 $4,920,000 $970 52 days 7/5/23
11868 Moorpark St Unit F 2 3 1,506 $849,000 $871,000 $578 13 days 7/3/23
3506 Coldwater Canyon Ave 3 4 2,028 $1,549,000 $1,445,000 $712 18 days 7/3/23
3525 Berry Dr 4 3 3,102 $2,795,000 $2,987,499 $963 9 days 6/30/23
Average: 3.3 3.3 2,421 $2,052,216 $2,039,402 $828 24 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).