Sign up to stay up to date on the Toluca Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11120 Moorpark St Unit 2 2 2 1,056 $674,500 $638 0 days
11120 Moorpark Street Unit 2 2 2 1,056 $674,500 $638 0 days
112 S Valley St 4 8 6,043 $5,495,000 $909 3 days
112 S Valley Street 4 8 6,043 $5,495,000 $909 3 days
4408 Mariota Ave 3 3 1,989 $2,185,000 $1,098 4 days
10716 Toluca Ct 3 4 1,765 $1,100,000 $623 6 days
4432 Forman Ave 3 3 2,610 $2,395,000 $917 6 days
4432 Forman Avenue 3 3 2,610 $2,395,000 $917 6 days
10612 Bloomfield Street 4 4 2,161 $1,599,000 $739 6 days
10716 Toluca Court 3 4 1,765 $1,100,000 $623 6 days
4408 Mariota Avenue 3 3 1,989 $2,185,000 $1,098 4 days
5045 Willowcrest Ave 4 4 3,012 $2,495,000 $828 12 days
4649 Cartwright Ave 4 3 2,130 $1,995,000 $936 13 days
5045 Willowcrest Avenue 4 4 3,012 $2,495,000 $828 12 days
4649 Cartwright Avenue 4 3 2,130 $1,995,000 $936 13 days
4421 Strohm Ave 4 4 2,450 $1,595,000 $651 13 days
11023 Kling St 3 3 2,265 $1,795,000 $792 13 days
4310 Cahuenga Blvd Unit 104 3 3 2,351 $998,000 $424 13 days
4421 Strohm Avenue 4 4 2,450 $1,595,000 $651 13 days
10610 W Kareen Ct 3 4 1,774 $1,395,000 $786 13 days
10629 Woodbridge St Unit 311 3 3 1,793 $749,000 $417 13 days
11023 Kling Street 3 3 2,265 $1,795,000 $792 13 days
4310 Cahuenga Boulevard Unit 104 3 3 2,351 $998,000 $424 13 days
10610 W Kareen Court 3 4 1,774 $1,395,000 $786 13 days
10629 Woodbridge Street Unit 311 3 3 1,793 $749,000 $417 13 days
10639 Woodbridge St Unit 107 3 3 1,720 $1,195,000 $694 18 days
10639 Woodbridge Street Unit 107 3 3 1,720 $1,195,000 $694 18 days
10634 Whipple St 4 4 3,227 $2,050,000 $635 19 days
10634 Whipple Street 4 4 3,227 $2,050,000 $635 19 days
4445 Cartwright Ave Unit 110 2 2 1,337 $549,000 $410 20 days
4445 Cartwright Avenue Unit 110 2 2 1,337 $549,000 $410 20 days
10639 Woodbridge Street Unit 206 2 2 1,400 $964,500 $688 20 days
10878 Bloomfield St Unit 406 2 2 1,530 $780,000 $509 32 days
10878 Bloomfield Street Unit 406 2 2 1,530 $780,000 $509 32 days
11110 Camarillo St Unit 122 2 3 923 $565,000 $612 40 days
10659 Bloomfield Street 2 3 1,432 $879,950 $614 40 days
11110 Camarillo Street Unit 122 2 3 923 $565,000 $612 40 days
4925 Ledge Ave 6 6 4,400 $4,288,888 $974 47 days
4925 Ledge Avenue 6 6 4,400 $4,288,888 $974 47 days
4930 Biloxi 5 6 4,522 $2,996,000 $662 49 days
10030 Toluca Lake Ave 6 9 6,581 $12,999,000 $1,975 67 days
10030 Toluca Lake Avenue 6 9 6,581 $12,999,000 $1,975 67 days
10257 Camarillo St 2 1 1,039 $1,049,000 $1,009 59 days
10257 Camarillo Street 2 1 1,039 $1,049,000 $1,009 63 days
10433 Valley Spring Lane 6 6 6,000 $6,295,000 $1,049 73 days
10207 Camarillo Street 2 2 1,448 $1,250,000 $863 76 days
10352 Riverside Dr Unit 103A 2 3 1,391 $1,149,000 $826 77 days
10352 Riverside Drive Unit 103A 2 3 1,391 $1,149,000 $826 77 days
10757 Hortense Unit 304 2 2 956 $529,900 $554 95 days
10058 Valley Spring Ln 3 2 2,084 $3,050,000 $1,463 98 days
Average: 3.2 3.5 2,371 $2,185,352 $820 59 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9921 Toluca Lake Ave 4 6 4,500 $4,295,000 $954 15 days
9921 Toluca Lake Avenue 4 6 4,500 $4,295,000 $954 20 days
Average: 4.0 6.0 4,500 $4,295,000 $954 60 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4435 Strohm 2 2 1,230 $1,390,000 $1,340,000 $1,089 21 days 9/4/26
10740 Moorpark Street Unit 304 2 2 1,230 $699,000 $680,000 $552 94 days 8/27/26
4400 Cartwright Avenue Unit 203 2 2 1,305 $649,000 $639,000 $489 23 days 8/25/26
4740 Denny Avenue 3 2 2,060 $1,629,000 $1,580,000 $766 20 days 8/21/26
4706 Cartwright Avenue 4 4 2,211 $1,430,000 $1,431,500 $647 7 days 8/18/26
10742 Bloomfield Street 3 4 1,556 $999,000 $985,000 $633 25 days 8/10/26
10941 Peach Grove Street 3 2 2,008 $1,299,000 $1,200,000 $597 72 days 8/4/26
10913 Whipple Street Unit 205 3 3 1,620 $815,000 $805,000 $496 104 days 8/3/26
10923 Landale Street Unit 2 3 4 1,986 $949,000 $945,000 $475 15 days 7/31/26
4836 Placidia Avenue 4 3 2,500 $2,495,000 $2,400,000 $960 63 days 7/29/26
4343 Forman Avenue 5 6 4,927 $8,995,000 $8,250,000 $1,674 61 days 7/22/26
10045 Valley Spring Lane 3 5 4,498 $5,250,000 $5,250,000 $1,167 1 day 7/17/26
10241 Valley Spring Lane 6 8 6,489 $6,508,888 $6,508,888 $1,003 1 day 7/17/26
10824 Bloomfield Unit 108 2 2 1,344 $639,000 $639,000 $475 103 days 7/13/26
4464 Moorpark Unit 104 2 3 1,908 $975,000 $975,000 $511 98 days 7/7/26
4434 Moorpark Way Unit 104 3 4 1,920 $995,000 $1,225,000 $638 7 days 7/1/26
10344 Whipple Street 4 3 2,670 $1,850,000 $1,850,000 $692 1 day 6/23/26
10225 Valley Spring Lane 3 3 3,128 $2,997,000 $3,000,000 $959 66 days 6/17/26
4400 Cartwright Avenue Unit 205 2 3 1,236 $695,000 $690,000 $558 10 days 6/16/26
4444 Moorpark Way Unit 202 2 3 1,854 $1,115,000 $1,115,000 $601 32 days 6/16/26
4720 Denny 2 1 976 $949,906 $950,000 $973 13 days 6/8/26
10629 Woodbridge Street Unit 102 3 3 1,583 $799,000 $750,000 $473 86 days 6/8/26
4259 Cahuenga Boulevard 8 4 4,320 $1,595,000 $1,580,000 $365 0 days 6/6/26
10437 Moorpark Street 3 4 2,676 $1,399,000 $1,415,000 $528 12 days 5/29/26
10648 Woodbridge Street Unit 306 3 3 1,800 $1,250,000 $1,250,000 $694 29 days 5/20/26
11155 Hortense Street 3 1 1,425 $1,600,000 $1,590,000 $1,115 179 days 5/20/26
4544 Talofa Avenue 4 4 3,023 $1,649,000 $1,480,000 $489 172 days 5/18/26
10439 Valley Spring Lane 5 7 5,500 $5,299,000 $5,225,000 $950 58 days 5/14/26
4441 Forman N/A N/A N/A $1,999,999 $2,050,000 Unknown 4 days 5/5/26
2 Toluca Estates Drive 9 10 7,868 $7,600,000 $7,600,000 $965 1 day 4/30/26
10061 Valley Spring Lane 3 4 4,584 $6,950,000 $6,111,111 $1,333 186 days 4/30/26
4910 Willowcrest Avenue 3 2 1,576 $1,250,000 $1,200,000 $761 154 days 4/30/26
10648 Woodbridge Street Unit 106 3 3 1,800 $1,099,000 $1,208,000 $671 7 days 4/28/26
4818 Placidia Avenue 2 1 905 $1,160,000 $1,160,000 $1,281 0 days 4/24/26
4928 Willowcrest Avenue 3 3 2,438 $1,845,000 $1,985,000 $814 9 days 4/24/26
4740 Placidia Avenue 3 3 2,417 $1,500,000 $1,780,000 $736 12 days 4/20/26
4819 Arcola Avenue 3 2 1,994 $1,350,000 $1,430,000 $717 10 days 4/17/26
11322 Camarillo Street Unit 201 3 3 1,703 $809,000 $795,000 $466 82 days 4/7/26
4359 Clybourn Avenue 4 5 2,926 $2,825,000 $2,770,000 $946 60 days 4/6/26
4715 Bellflower Avenue 2 2 1,485 $1,595,000 $1,655,000 $1,114 10 days 4/1/26
10878 Bloomfield Street Unit 107 3 3 1,700 $800,000 $820,000 $482 5 days 3/27/26
4419 N Clybourn Avenue 4 3 2,708 $2,295,000 $2,441,900 $901 15 days 3/27/26
4654 Denny Avenue 4 3 2,323 $1,749,000 $1,675,000 $721 164 days 3/27/26
Average: 3.4 3.4 2,509 $2,133,530 $2,103,009 $773 48 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.