Sign up to stay up to date on the West Hollywood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 N Kings Rd Unit 106 2 3 1,532 $1,499,900 $979 0 days
9012 Dicks St 2 2 N/A $1,195,000 Unknown 0 days
8420 Sunset Boulevard Unit 107 2 3 2,353 $3,650,000 $1,551 1 day
9064 Harland Ave 3 4 3,000 $4,625,000 $1,541 1 day
8787 Shoreham Dr Unit 103 2 2 1,239 $1,098,000 $886 1 day
930 N Wetherly Dr Unit 203 2 2 1,474 $1,249,000 $847 1 day
9040 W Sunset Blvd Unit PHB 3 4 3,850 $16,500,000 $4,285 1 day
1209 Larrabee St Unit 4 2 3 1,355 $1,100,000 $811 3 days
9008 Keith Ave Unit A 3 3 1,950 $1,995,000 $1,023 3 days
930 N Doheny Dr Unit 412 2 4 1,659 $1,849,000 $1,114 4 days
837 N West Knoll Dr Unit 310 1 1 668 $640,000 $958 4 days
1215 N Olive Dr Unit 210 2 2 1,122 $899,999 $802 5 days
616 N Croft Ave Unit 3 2 2 1,580 $1,275,000 $806 4 days
1131 Alta Loma Rd Unit 502 2 2 870 $965,000 $1,109 4 days
1131 Alta Loma Rd Unit 202 2 2 870 $950,000 $1,091 4 days
935 N Spaulding Ave 3 3 1,900 $1,875,000 $986 7 days
8924 Dorrington Ave 2 2 N/A $2,250,000 Unknown 7 days
8787 Shoreham Dr Unit 705/706 2 2 1,800 $2,095,000 $1,163 7 days
960 Larrabee St Unit 323 1 1 798 $689,000 $863 7 days
906 N Doheny Dr Unit 216 2 2 1,153 $799,000 $692 8 days
1318 N Crescent Heights Blvd Unit 204 2 2 977 $749,999 $767 8 days
1131 Alta Loma Rd Unit 209 1 2 741 $825,000 $1,113 10 days
8611 Rosewood Ave 6 5 2,485 $2,825,000 $1,136 10 days
934 N La Jolla Ave 4 4 2,463 $2,360,000 $958 14 days
8570 Holloway Dr 6 6 4,003 $3,950,000 $986 14 days
9000 Dorrington Ave 2 2 1,848 $2,850,000 $1,542 14 days
8954 Norma Pl 5 6 4,692 $3,249,000 $692 15 days
8611 Rosewood Ave 6 5 2,485 $2,825,000 $1,136 15 days
8829 Ashcroft Ave 3 2 1,608 $2,500,000 $1,554 15 days
1400 N Sweetzer Ave Unit 106 2 2 1,109 $995,000 $897 16 days
8223 Norton Ave Unit 4 2 3 1,463 $1,550,000 $1,059 15 days
739 Westbourne Dr 7 5 3,638 $3,150,000 $865 17 days
141 S Clark Dr Unit 417 2 2 890 $875,000 $983 15 days
9006 Phyllis Ave 3 3 1,515 $2,295,000 $1,514 15 days
1117 N Gardner St 8 4 3,048 $2,150,000 $705 16 days
1131 Alta Loma Rd Unit 231 1 2 979 $975,000 $995 16 days
832 Hilldale Ave 6 8 2,595 $3,049,000 $1,174 23 days
9061 Keith Ave Unit 203 2 2 1,054 $799,999 $759 16 days
1100 Alta Loma Rd Unit 1206 2 2 1,607 $1,895,000 $1,179 16 days
8420 Sunset Blvd Unit 505 3 4 3,010 $6,500,000 $2,159 16 days
1351 Havenhurst Dr Unit PH2 2 2 1,360 $1,375,000 $1,011 17 days
1253 N Laurel Ave 24 24 15,592 $5,000,000 $320 17 days
625 N Flores St Unit 306 2 2 1,080 $849,950 $786 17 days
8121 Norton Ave Unit 303 2 3 1,520 $1,095,000 $720 35 days
7550 Fountain Ave 14 14 8,390 $4,200,000 $500 21 days
1014 N Hayworth Ave 10 8 4,648 $2,375,000 $510 24 days
1030 N Kings Rd Unit 207 2 2 1,060 $1,390,000 $1,311 24 days
1409 Havenhurst Dr Unit 10 2 3 1,565 $1,550,000 $990 24 days
8899 Beverly Blvd Unit 9E 1 2 1,856 $6,635,000 $3,574 25 days
1000 N Stanley Ave 4 3 1,900 $1,295,000 $681 29 days
Average: 3.8 4.1 2,685 $3,165,516 $1,250 78 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 Huntley Dr 3 2 1,900 $2,695,000 $1,418 12 days
927 N Kings Rd Unit 106 1 1 912 $729,000 $799 13 days
999 N Doheny Dr Unit 602 1 1 679 $625,000 $920 21 days
1010 Palm Ave Unit 211 2 2 987 $799,000 $809 11 days
967 Hammond St Unit 4 2 3 2,076 $1,199,000 $577 15 days
9005 Cynthia St Unit 415 1 1 739 $685,000 $926 19 days
1345 N Hayworth Ave Unit 314 2 2 1,041 $899,000 $863 23 days
1033 Carol Dr Unit 110 2 3 1,451 $1,195,000 $823 37 days
9024 Cynthia St Unit 104 2 3 1,863 $1,499,000 $804 11 days
1355 N Sierra Bonita Ave Unit 410 1 1 706 $559,000 $791 47 days
1228 N La Cienega Blvd Unit 204 2 2 1,204 $839,000 $696 29 days
621 N Orlando Ave Unit 4 2 3 1,538 $995,000 $646 6 days
1100 Alta Loma Rd Unit 707 2 2 1,607 $1,550,000 $964 71 days
1124 N La Cienega Blvd Unit 108 1 1 941 $599,999 $637 5 days
880 Hilldale Ave Unit 11 2 3 1,220 $1,299,000 $1,064 48 days
1011 Havenhurst Dr 5 3 2,300 $1,899,000 $825 68 days
1011 Havenhurst Dr 5 3 2,300 $1,899,000 $825 68 days
1221 N Kings Rd Unit 101 2 2 1,181 $899,000 $761 58 days
1100 Alta Loma Rd Unit 706 2 2 1,607 $1,895,000 $1,179 61 days
723 Westmount Dr Unit 201 2 3 1,382 $859,000 $621 64 days
9028 Norma Pl 2 3 1,665 $1,999,000 $1,200 36 days
7634 Hampton Ave 13 10 6,154 $3,400,000 $552 44 days
141 S Clark Dr Unit 401 2 2 870 $850,000 $977 39 days
7135 Hollywood Blvd Unit 206 2 2 1,148 $699,000 $608 81 days
8787 Shoreham Dr Unit 602 1 2 1,148 $1,049,000 $913 103 days
8739 Rangely Ave 5 3 2,914 $1,799,000 $617 104 days
935 N Spaulding Ave 3 3 1,900 $2,100,000 $1,105 121 days
933 N Spaulding Ave 2 3 1,800 $2,195,000 $1,219 69 days
7506 Norton Ave 6 6 2,665 $1,550,000 $581 8 days
1033 Carol Dr Unit T10 2 3 1,588 $1,395,000 $878 32 days
8787 Shoreham Dr Unit 205 1 1 822 $799,000 $972 45 days
851 N San Vicente Blvd Unit 123 2 3 1,220 $1,089,000 $892 29 days
9005 Cynthia St Unit 303 2 2 1,189 $849,000 $714 12 days
963 Larrabee St Unit 5 2 3 1,427 $1,299,000 $910 13 days
8455 Fountain Ave Unit 416 2 2 1,479 $926,000 $626 12 days
1145 Larrabee St Unit 6 1 1 709 $580,000 $818 11 days
1110 Hacienda Pl Unit 405 2 2 1,135 $999,000 $880 17 days
138 N Almont Dr 3 2 1,700 $2,149,000 $1,264 147 days
1033 N Vista St 2 2 1,391 $1,449,000 $1,041 43 days
1008 N Stanley Ave 14 14 8,632 $3,900,000 $451 249 days
906 N Doheny Dr Unit 309 2 2 1,255 $885,000 $705 528 days
Average: 2.8 2.8 1,718 $1,355,560 $850 59 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
837 Westmount Dr 8 8 4,928 $3,150,000 $3,075,000 $623 60 days 9/20/23
1033 Carol Dr Unit 305 2 3 1,451 $1,625,000 $1,535,000 $1,057 69 days 9/20/23
8514 Sherwood Dr 8 12 9,392 $4,195,000 $3,950,000 $420 95 days 9/19/23
851 N San Vicente Blvd Unit 303 2 2 1,511 $1,199,000 $1,165,000 $771 79 days 9/19/23
8861 Cynthia St 1 1 565 $1,160,000 $1,121,000 $1,984 122 days 9/19/23
999 N Doheny Dr Unit 205 N/A 1 633 $525,000 $550,000 $868 13 days 9/18/23
8752 Ashcroft Ave 4 4 1,883 $1,995,000 $1,782,000 $946 64 days 9/18/23
818 N Doheny Dr Unit 706 1 1 1,154 $1,299,000 $1,195,000 $1,035 121 days 9/18/23
944 Palm Ave Unit 1 2 3 1,378 $810,000 $810,000 $587 18 days 9/15/23
740 N Kings Rd Unit 325 1 1 600 $462,500 $487,500 $812 18 days 9/15/23
9023 Cynthia St Unit C 2 2 1,425 $1,025,000 $1,015,000 $712 51 days 9/14/23
8400 De Longpre Ave Unit 301 1 1 738 $598,800 $575,000 $779 25 days 9/12/23
8787 Shoreham Dr Unit 907 1 1 984 $969,000 $895,000 $909 70 days 9/12/23
927 N Kings Rd Unit 111 2 2 1,303 $749,900 $750,000 $575 31 days 9/11/23
8925 Ashcroft Ave 3 4 2,039 $4,195,000 $4,124,000 $2,022 0 days 9/8/23
1234 Havenhurst Dr Unit 8 2 2 1,007 $799,000 $803,000 $797 20 days 9/8/23
1330 N Crescent Heights Blvd Unit 3 1 1 733 $574,000 $609,000 $830 9 days 9/6/23
999 N Doheny Dr Unit 101 1 1 776 $650,000 $640,000 $824 12 days 9/6/23
1112 N Olive Dr Unit 3 2 2 768 $679,000 $700,000 $911 25 days 9/1/23
818 N Doheny Dr Unit 1003 2 2 1,545 $1,690,000 $1,610,000 $1,042 63 days 9/1/23
1345 N Hayworth Ave Unit 313 2 2 1,043 $780,000 $850,000 $814 17 days 8/31/23
1217 N Curson Ave 6 4 2,840 $2,099,000 $2,169,230 $763 19 days 8/31/23
911 N Kings Rd Unit 211 1 1 847 $669,000 $690,000 $814 8 days 8/30/23
999 N Doheny Dr Unit 311 1 1 647 $595,000 $575,000 $888 45 days 8/30/23
9041 Keith Ave Unit 2 2 3 1,274 $1,279,000 $1,320,000 $1,036 4 days 8/29/23
1230 Horn Ave Unit 615 1 1 970 $699,999 $700,000 $721 19 days 8/29/23
551 Westmount Dr 5 4 2,927 $2,700,000 $2,550,000 $871 183 days 8/28/23
1015 N Kings Rd Unit 120 2 2 1,386 $1,049,000 $1,000,000 $721 30 days 8/25/23
1412 N Crescent Heights Blvd Unit 105 2 3 1,682 $1,595,000 $1,565,000 $930 119 days 8/25/23
1016 Hancock Ave Unit 2 2 2 933 $849,000 $989,000 $1,060 14 days 8/24/23
818 N Doheny Dr Unit 205 2 2 1,558 $1,199,000 $1,050,000 $673 85 days 8/24/23
1050 N Gardner St Unit 1 2 2 1,320 $1,049,000 $1,040,000 $787 68 days 8/23/23
415 Huntley Dr 3 2 1,712 $2,675,000 $2,750,000 $1,606 10 days 8/22/23
848 N Kings Rd Unit 207 2 2 1,317 $1,349,000 $1,295,000 $983 42 days 8/22/23
1050 N Edinburgh Ave Unit 301 2 3 1,570 $1,149,500 $1,155,000 $735 119 days 8/22/23
8871 Cynthia St 3 2 1,222 $1,849,000 $1,850,000 $1,513 18 days 8/17/23
838 N Doheny Dr Unit 902 2 2 1,240 $1,649,000 $1,649,000 $1,329 9 days 8/17/23
1131 Alta Loma Rd Unit 417 1 2 1,002 $899,000 $892,000 $890 18 days 8/14/23
1129 Greenacre Ave 2 2 1,282 $1,495,000 $1,551,000 $1,209 4 days 8/14/23
932 N Ogden Dr 9 6 3,646 $2,100,000 $2,050,000 $562 233 days 8/14/23
1414 N Harper Ave Unit 4 4 4 2,290 $2,099,000 $2,040,000 $890 23 days 8/10/23
540 N Flores St 2 1 1,512 $1,895,000 $1,800,000 $1,190 7 days 8/8/23
1134 Alta Loma Rd Unit 307 2 2 1,092 $865,000 $820,000 $750 69 days 8/7/23
8410 Fountain Ave 4 4 3,328 $1,685,000 $1,607,500 $483 66 days 8/3/23
8420 Sunset Blvd Unit 602 3 4 3,627 $8,350,000 $8,000,000 $2,205 0 days 8/2/23
1131 Alta Loma Rd Unit 210 2 2 979 $900,000 $900,000 $919 0 days 8/1/23
1420 N Laurel Ave Unit 402 2 3 1,510 $1,349,000 $1,280,000 $847 146 days 8/1/23
851 N Kings Rd Unit 104 2 2 1,600 $1,349,000 $1,349,000 $843 4 days 7/31/23
851 N Kings Rd Unit 307 2 3 1,757 $1,295,000 $1,295,000 $737 67 days 7/31/23
1121 N Olive Dr Unit 113 2 2 1,258 $800,000 $825,000 $655 7 days 7/28/23
Average: 2.8 2.8 1,850 $1,723,971 $1,658,420 $961 45 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).