Sign up to stay up to date on the West Hollywood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 S Clark Drive Unit 422 1 1 720 $524,999 $729 0 days
1327 N Hayworth Ave 2 1 1,252 $899,000 $718 1 day
960 Larrabee St Unit 124 1 1 798 $550,000 $689 1 day
637 N West Knoll Unit 204 2 2 1,064 $895,000 $841 1 day
1275 Havenhurst Dr Unit 4 2 2 1,002 $759,000 $757 9 days
1327 N Hayworth Avenue 2 1 1,252 $899,000 $718 1 day
960 Larrabee Street Unit 124 1 1 798 $550,000 $689 1 day
1275 Havenhurst Drive Unit 4 2 2 1,002 $759,000 $757 9 days
999 N Doheny Dr Unit 711 1 1 647 $759,000 $1,173 3 days
1412 N Crescent Heights Blvd Unit 104 1 2 1,109 $1,000,000 $901 2 days
918 N La Jolla Ave 4 5 3,566 $4,498,000 $1,261 2 days
999 N Doheny Drive Unit 711 1 1 647 $759,000 $1,173 3 days
1209 Larrabee St Unit 4 2 3 1,355 $1,099,000 $811 2 days
1253 N Sweetzer Ave Unit 6 1 1 890 $925,000 $1,039 2 days
1412 N Crescent Heights Boulevard Unit 104 1 2 1,109 $1,000,000 $901 2 days
918 N La Jolla Avenue 4 5 3,566 $4,498,000 $1,261 2 days
1230 N Sweetzer Unit 114 2 2 1,185 $745,000 $628 2 days
1209 Larrabee Street Unit 4 2 3 1,355 $1,099,000 $811 2 days
1253 N Sweetzer Avenue Unit 6 1 1 890 $925,000 $1,039 2 days
1410 N Curson Avenue Unit 202 2 3 1,430 $1,105,000 $772 2 days
1051 N Spaulding Ave Unit B 2 4 1,451 $1,578,000 $1,087 6 days
1051 N Spaulding Ave Unit E 3 4 1,612 $1,828,000 $1,133 6 days
1015 N Kings Rd Unit 104 1 2 1,076 $769,000 $714 5 days
8455 Fountain Ave Unit 206 2 2 1,686 $918,000 $544 10 days
1051 N Spaulding Avenue Unit B 2 4 1,451 $1,578,000 $1,087 6 days
1051 N Spaulding Avenue Unit E 3 4 1,612 $1,828,000 $1,133 6 days
1015 N Kings Road Unit 104 1 2 1,076 $769,000 $714 5 days
8455 Fountain Avenue Unit 206 2 2 1,686 $918,000 $544 10 days
1030 N Kings Rd Unit 201 2 2 940 $1,025,000 $1,090 6 days
1030 N Kings Road Unit 201 2 2 940 $1,025,000 $1,090 6 days
1212 Greenacre Avenue 5 5 3,448 $3,995,000 $1,158 9 days
9000 Dorrington Ave 3 3 N/A $3,195,000 Unknown 7 days
1037 N Laurel Avenue Unit 1 2 2 1,506 $1,375,000 $913 6 days
960 Larrabee St Unit 328 1 1 534 $469,000 $878 7 days
1000 N Gardner St N/A N/A N/A $1,250,000 Unknown 7 days
9000 Dorrington Avenue 3 3 N/A $3,195,000 Unknown 7 days
8530 Holloway Dr Unit 222 1 1 768 $525,000 $683 7 days
960 Larrabee Street Unit 328 1 1 534 $469,000 $878 7 days
1000 N Gardner Street N/A N/A N/A $1,250,000 Unknown 7 days
8530 Holloway Drive Unit 222 1 1 768 $525,000 $683 7 days
8924 Ashcroft Ave 2 2 N/A $1,969,000 Unknown 8 days
970 Palm Ave Unit 218 1 1 547 $475,000 $868 9 days
8924 Ashcroft Avenue 2 2 N/A $1,969,000 Unknown 8 days
970 Palm Avenue Unit 218 1 1 547 $475,000 $868 9 days
950 N Kings Rd Unit 230 1 1 433 $445,000 $1,027 9 days
950 N Kings Road Unit 230 1 1 433 $445,000 $1,027 9 days
1045 N Kings Rd Unit 204 2 1 910 $649,000 $713 9 days
1346 N Crescent Heights Blvd Unit 1 2 2 1,120 $799,000 $713 9 days
1045 N Kings Road Unit 204 2 1 910 $649,000 $713 6 days
1346 N Crescent Heights Boulevard Unit 1 2 2 1,120 $799,000 $713 9 days
Average: 3.1 3.3 2,345 $2,824,077 $1,015 47 days
Viewing 1 - 50 of 511
Viewing 1 - 50 of 511
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
914 N West Knoll Dr 3 4 2,808 $2,995,000 $1,066 1 day
914 N West Knoll Drive 3 4 2,808 $2,995,000 $1,066 3 days
1155 N La Cienega Blvd Unit 508 2 2 1,193 $1,095,000 $917 5 days
1155 N La Cienega Boulevard Unit 508 2 2 1,193 $1,095,000 $917 8 days
8420 Sunset Blvd Unit 403 2 3 2,330 $2,699,000 $1,158 12 days
8420 Sunset Boulevard Unit 403 2 3 2,330 $2,699,000 $1,158 11 days
967 Hammond St Unit 5 3 3 2,076 $1,495,000 $720 24 days
967 Hammond Street Unit 5 3 3 2,076 $1,495,000 $720 23 days
1155 N La Cienega Blvd Unit PH 4 3 3 1,659 $1,400,000 $843 11 days
1155 N La Cienega Boulevard Unit PH 4 3 3 1,659 $1,400,000 $843 12 days
8455 Fountain Unit 203 2 2 1,351 $700,000 $518 0 days
1230 Horn Ave Unit 728 2 2 983 $799,000 $812 34 days
1230 Horn Avenue Unit 728 2 2 983 $799,000 $812 11 days
1133 N Clark St Unit 103 2 2 1,466 $849,000 $579 54 days
1133 N Clark Street Unit 103 2 2 1,466 $849,000 $579 53 days
8788 Shoreham Dr Unit 23 3 3 2,250 $999,000 $444 21 days
8788 Shoreham Drive Unit 23 3 3 2,250 $999,000 $444 21 days
1218 Poinsettia Dr 2 2 1,782 $1,095,000 $614 53 days
1218 Poinsettia Drive 2 2 1,782 $1,095,000 $614 17 days
832 Palm Ave Unit 105 2 2 1,393 $795,000 $570 28 days
832 PALM Avenue Unit 105 2 2 1,393 $795,000 $570 59 days
1020 Hilldale Ave 3 3 1,921 $1,599,000 $832 77 days
1020 Hilldale Avenue 3 3 1,921 $1,599,000 $832 77 days
1025 N Kings Rd Unit 115 1 2 1,039 $499,000 $480 16 days
1025 N Kings Road Unit 115 1 2 1,039 $499,000 $480 19 days
625 Huntley Dr Unit 4 2 2 1,420 $1,195,000 $841 91 days
625 Huntley Drive Unit 4 2 2 1,420 $1,195,000 $841 90 days
850 N Croft Ave Unit 202 2 2 1,649 $1,200,000 $727 140 days
850 N Croft Avenue Unit 202 2 2 1,649 $1,200,000 $727 139 days
1424 N Crescent Heights Blvd Unit 54 2 1 1,100 $999,000 $908 119 days
1424 N Crescent Heights Boulevard Unit 54 2 1 1,100 $999,000 $908 118 days
1266 N Flores Street N/A N/A N/A $1,695,000 Unknown 5 days
733 Huntley Dr 9 12 6,546 $3,600,000 $549 163 days
733 Huntley Drive 9 12 6,546 $3,600,000 $549 163 days
999 N Doheny Dr Unit 312 1 1 974 $1,275,000 $1,309 198 days
999 N Doheny Drive Unit 312 1 1 974 $1,275,000 $1,309 198 days
999 N Doheny Dr Unit 811 N/A 1 647 $675,000 $1,043 129 days
999 N Doheny Drive Unit 811 N/A 1 647 $675,000 $1,043 118 days
9039 Ashcroft Avenue 3 2 1,735 $2,795,000 $1,610 58 days
8787 Shoreham Drive Unit 1106 1 2 865 $1,285,000 $1,485 0 days
Average: 2.5 2.7 1,805 $1,425,025 $832 53 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1233 N Laurel Avenue Unit 103 1 1 724 $465,000 $410,000 $566 165 days 9/3/26
9008 Elevado Street 2 2 948 $1,275,000 $1,446,500 $1,525 11 days 9/1/26
1351 N Crescent Heights Boulevard Unit 313 2 2 1,202 $868,000 $812,129 $675 25 days 9/1/26
1100 Alta Loma Road Unit 608 2 3 2,246 $2,189,000 $2,140,000 $952 11 days 8/31/26
1131 Alta Loma Road Unit 326 1 2 748 $645,000 $640,000 $855 8 days 8/28/26
1100 Alta Loma Road Unit 602 2 2 1,607 $998,000 $998,000 $621 14 days 8/28/26
8455 Fountain Avenue Unit 301 2 2 1,646 $985,000 $940,000 $571 21 days 8/27/26
8982 Norma Place 4 5 2,360 $3,295,000 $3,150,000 $1,334 161 days 8/27/26
1355 N Sierra Bonita Avenue Unit 203 1 1 706 $465,000 $455,000 $644 62 days 8/26/26
1230 Horn Avenue Unit 201 2 2 1,297 $795,000 $776,000 $598 41 days 8/25/26
1211 Sierra Alta Way 3 4 2,620 $3,995,000 $3,700,000 $1,412 83 days 8/25/26
960 Larrabee Street Unit 218 1 1 513 $399,000 $397,940 $775 79 days 8/24/26
1145 Larrabee Street Unit 6 1 1 709 $550,000 $535,000 $754 114 days 8/24/26
950 N Kings Road Unit 144 2 2 968 $559,000 $550,000 $568 5 days 8/21/26
906 N Doheny Drive Unit 311 2 2 1,153 $869,000 $860,000 $745 38 days 8/21/26
9024 Cynthia Street Unit 204 2 3 1,863 $1,780,000 $1,780,000 $955 3 days 8/20/26
1129 Larrabee Street Unit 15 2 2 1,706 $1,249,000 $1,160,000 $679 37 days 8/20/26
8400 De Longpre Avenue Unit 209 2 2 1,059 $748,000 $754,000 $711 32 days 8/19/26
1345 N Hayworth Avenue Unit 5 1 1 699 $468,000 $450,000 $643 114 days 8/18/26
1345 N Havenhurst Drive Unit 4 2 3 1,620 $995,000 $995,000 $614 19 days 8/17/26
1400 N Hayworth Avenue Unit 2 1 1 693 $599,000 $600,000 $865 9 days 8/17/26
818 N Doheny Drive Unit 901 2 2 1,495 $1,950,000 $1,850,000 $1,237 121 days 8/17/26
7505 Hampton Avenue Unit 4 2 2 1,645 $625,000 $625,000 $379 196 days 8/13/26
8752 Holloway Drive N/A N/A N/A $3,499,999 $2,600,000 Unknown 55 days 8/10/26
1011 N Ogden Drive Unit 103 3 3 1,865 $1,469,000 $1,390,000 $745 35 days 8/7/26
950 N Kings Road Unit 216 1 1 761 $599,000 $603,000 $792 78 days 8/7/26
1414 Mockingbird Place 3 3 2,922 $3,495,000 $3,320,250 $1,136 8 days 8/4/26
964 Hancock Avenue Unit 302 2 4 1,781 $1,250,000 $1,255,000 $704 65 days 8/4/26
1033 Carol Drive Unit 104 2 3 1,460 $1,295,000 $1,320,000 $904 8 days 8/3/26
1131 Alta Loma Road Unit 515 1 2 710 $639,000 $630,000 $887 68 days 8/3/26
853 Larrabee Street Unit 7 2 3 1,278 $975,000 $947,500 $741 72 days 8/3/26
8400 De Longpre Unit 212 2 2 1,110 $724,840 $715,000 $644 15 days 7/31/26
1230 Horn Avenue Unit 516 1 1 797 $575,000 $530,000 $664 103 days 7/31/26
1143 Poinsettia Drive 4 5 2,223 $1,480,000 $1,450,000 $652 111 days 7/30/26
8420 W Sunset Boulevard Unit 601 3 4 3,428 $6,000,000 $5,700,000 $1,662 3 days 7/29/26
8815 Cynthia Street 40 40 23,675 $9,450,000 $9,250,000 $390 146 days 7/29/26
8420 W Sunset Boulevard Unit 307 2 3 2,393 $2,775,000 $2,625,000 $1,096 96 days 7/28/26
8455 Fountain Avenue Unit 302 2 2 1,686 $899,900 $899,900 $533 57 days 7/24/26
334 Huntley Drive 4 3 1,844 $2,795,000 $2,675,000 $1,450 67 days 7/24/26
8823 Betty Way 4 3 1,350 $1,295,000 $1,295,000 $959 141 days 7/23/26
1014 N Doheny Drive 1 1 1,285 $899,000 $900,000 $700 123 days 7/22/26
950 N Kings Road Unit 341 2 2 1,154 $775,000 $795,000 $688 6 days 7/21/26
9040 Sunset Boulevard Unit 1101 3 4 3,432 $10,995,000 $9,850,000 $2,870 153 days 7/20/26
8708 Dorrington Avenue 3 4 2,800 $4,650,000 $4,250,000 $1,517 120 days 7/17/26
1531 Marmont Avenue 3 2 2,109 $2,095,000 $1,925,000 $912 6 days 7/16/26
8980 Lloyd Place 2 2 1,500 $2,385,000 $2,250,000 $1,500 29 days 7/16/26
750 N Kings Road Unit 118 1 1 800 $599,000 $599,000 $748 21 days 7/15/26
930 N Doheny Drive Unit 305 2 3 1,428 $1,299,000 $1,162,760 $814 32 days 7/15/26
702 N Doheny Drive Unit 302 3 3 2,567 $3,450,000 $3,250,000 $1,266 86 days 7/15/26
9000 Cynthia Street Unit 208 2 2 1,572 $1,148,000 $1,075,000 $683 89 days 7/14/26
Average: 2.6 2.8 1,824 $1,919,783 $1,830,803 $971 54 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.